Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR779759 | HC0303372-823 | fastq | 2023-05-06 | 2023-05-11 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR779759_f1.fastq.gz | 255.06 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010922/CRR779759/CRR779759_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010922/CRR779759/CRR779759_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010922/CRR779759/CRR779759_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010922/CRR779759/CRR779759_f1.fastq.gz | ||
CRR779759_r2.fastq.gz | 270.59 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010922/CRR779759/CRR779759_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010922/CRR779759/CRR779759_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010922/CRR779759/CRR779759_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010922/CRR779759/CRR779759_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX701204 | Illumina HiSeq X Ten | WGS | GENOMIC | RANDOM | PAIRED |
Sample accession | Sample title |
---|---|
SAMC1235392 | HC0303372 |
Project accession | Project title |
---|---|
PRJCA016772 | Staphylococcus aureus isolated from diarrhea outbreaks in Suzhou area |