| Accession | Alias | File type | Submitted date | Release date |
|---|---|---|---|---|
| CRR784293 | Gut-microbiome from patients of ulcerative colitis U25 | fastq | 2023-05-16 | 2023-05-26 |
| Archived file name | File size(MB) | Access type | Data address |
|---|---|---|---|
| CRR784293_f1.fq.gz | 3.59 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA011058/CRR784293/CRR784293_f1.fq.gz |
| FTP | ftp://download.big.ac.cn/gsa2/CRA011058/CRR784293/CRR784293_f1.fq.gz | ||
| CRR784293_r2.fq.gz | 3.56 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA011058/CRR784293/CRR784293_r2.fq.gz |
| FTP | ftp://download.big.ac.cn/gsa2/CRA011058/CRR784293/CRR784293_r2.fq.gz | ||
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using a dedicated FTP tool (such as FileZilla Client).
| Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
|---|---|---|---|---|---|---|
| CRX704328 | Illumina NovaSeq 6000 | AMPLICON | METAGENOMIC | PCR | PAIRED |
| Sample accession | Sample title |
|---|---|
| SAMC1252189 | Amplicon sequence of human fecal U21 |
| Project accession | Project title |
|---|---|
| PRJCA016958 | Gut-Microbiome Features in Chinese Colon Polyps Patients |