Accession | CRX791316 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Triticum aestivum | ||||||||||||||||||||
Title | WATDE1058 | ||||||||||||||||||||
BioProject | PRJCA019636 | ||||||||||||||||||||
BioSample | SAMC3060294 | ||||||||||||||||||||
Platform | Illumina NovaSeq 6000 | ||||||||||||||||||||
Library |
|
||||||||||||||||||||
Processing | Planned read length (bp) for mate 1: 150 Planned read length (bp) for mate 2: 150 | ||||||||||||||||||||
Release date | 2023-12-09 | ||||||||||||||||||||
Run |
|
||||||||||||||||||||
Submitter | Cong Feng (fengcong@caas.cn) | ||||||||||||||||||||
Organization | Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences | ||||||||||||||||||||
Date submitted | 2023-09-12 |