Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR945290 | Control_4 | fastq | 2023-11-13 | 2023-11-21 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR945290_f1.fq.gz | 5.11 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA013450/CRR945290/CRR945290_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA013450/CRR945290/CRR945290_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA013450/CRR945290/CRR945290_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA013450/CRR945290/CRR945290_f1.fq.gz | ||
CRR945290_r2.fq.gz | 7.35 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA013450/CRR945290/CRR945290_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA013450/CRR945290/CRR945290_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA013450/CRR945290/CRR945290_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA013450/CRR945290/CRR945290_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX856651 | Illumina MiSeq | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC3169040 | Control_4 |
Project accession | Project title |
---|---|
PRJCA020961 | chronic apical periodontitis modulates gut microbial composition |