Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Title | Taxon name | Platform | Sample accession |
---|---|---|---|---|
CRX907917 | Oloti_RNA | Odontothrips loti | OXFORD_NANOPORE PromethION | SAMC3271906 |
Run accession | Run alias | Run data file information | ||
CRR997576 | Oloti_RNA | File: CRR997576.fq.gz | ||
CRX907916 | Oloti_ONT | Odontothrips loti | OXFORD_NANOPORE PromethION | SAMC3271905 |
Run accession | Run alias | Run data file information | ||
CRR997575 | Oloti_ONT | File: CRR997575.fq.gz | ||
CRX907915 | Oloti_HiC | Odontothrips loti | Illumina NovaSeq 6000 | SAMC3271904 |
Run accession | Run alias | Run data file information | ||
CRR997574 | Oloti_HiC_1 |
File: CRR997574_f1.fq.gz File: CRR997574_r2.fq.gz |
||
CRX907914 | Oloti_NGS | Odontothrips loti | Illumina NovaSeq 6000 | SAMC3271903 |
Run accession | Run alias | Run data file information | ||
CRR997573 | Oloti_NGS_1 |
File: CRR997573_f1.fq.gz File: CRR997573_r2.fq.gz |