Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR1014894 | PD-L1-Fc1_individualNO013 | fastq | 2024-01-17 | 2024-01-19 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR1014894_f1.fq.gz | 5.45 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA014490/CRR1014894/CRR1014894_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA014490/CRR1014894/CRR1014894_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA014490/CRR1014894/CRR1014894_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA014490/CRR1014894/CRR1014894_f1.fq.gz | ||
CRR1014894_r2.fq.gz | 5.45 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA014490/CRR1014894/CRR1014894_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA014490/CRR1014894/CRR1014894_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA014490/CRR1014894/CRR1014894_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA014490/CRR1014894/CRR1014894_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX924137 | Illumina HiSeq 2000 | WGS | METAGENOMIC | RANDOM | PAIRED |
Sample accession | Sample title |
---|---|
SAMC3313346 | PD-L1-Fc1 |
Project accession | Project title |
---|---|
PRJCA022923 | Targeted delivery of Fc-fused PD-L1 for effective management of acute and chronic colitis |