Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR1083988 | LCD6 | fastq | 2024-03-26 | 2024-03-26 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR1083988_f1.fq.gz | 4,174.41 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA015550/CRR1083988/CRR1083988_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA015550/CRR1083988/CRR1083988_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA015550/CRR1083988/CRR1083988_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA015550/CRR1083988/CRR1083988_f1.fq.gz | ||
CRR1083988_r2.fq.gz | 4,208.12 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA015550/CRR1083988/CRR1083988_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA015550/CRR1083988/CRR1083988_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA015550/CRR1083988/CRR1083988_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA015550/CRR1083988/CRR1083988_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX1003401 | Illumina NovaSeq 6000 | OTHER | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC3478854 | metagenomic |
Project accession | Project title |
---|---|
PRJCA024662 | Foodborne carbon dot-induced gut microbiota dysbiosis lead to reproductive toxicity in male mice |