Accession | Alias | Accession in Other Database | File type | Date submitted | Release date |
---|---|---|---|---|---|
CRR1127623 | D_CON4 | : | fastq | 2024-04-27 | 2024-05-20 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR1127623_f1.fq.gz | 4.88 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA016177/CRR1127623/CRR1127623_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA016177/CRR1127623/CRR1127623_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA016177/CRR1127623/CRR1127623_f1.fq.gz | ||
CRR1127623_r2.fq.gz | 5.72 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA016177/CRR1127623/CRR1127623_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA016177/CRR1127623/CRR1127623_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA016177/CRR1127623/CRR1127623_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX1036736 | Illumina NovaSeq 5000 | AMPLICON | GENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC3561983 | Microbe of duodenum of broiler in control group |
Project accession | Project title |
---|---|
PRJCA025454 | The gut microbiome of fast/slow-growth chicken and fecal microbiota transplantation experiment |