Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR1393999 | C-1 | fastq | 2024-11-28 | 2024-11-30 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR1393999_r1.fastq.gz | 2.91 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA020789/CRR1393999/CRR1393999_r1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA020789/CRR1393999/CRR1393999_r1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA020789/CRR1393999/CRR1393999_r1.fastq.gz | ||
CRR1393999_r2.fastq.gz | 3.65 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA020789/CRR1393999/CRR1393999_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA020789/CRR1393999/CRR1393999_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA020789/CRR1393999/CRR1393999_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX1277885 | Illumina MiSeq | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC4414807 | C-1 |
Project accession | Project title |
---|---|
PRJCA032907 | Akkermansia muciniphila ameliorates depressive disorders in murine alcohol- LPS (mALPS) model-Liu |