| Accession | Alias | File type | Submitted date | Release date |
|---|---|---|---|---|
| CRR2037795 | R1_ARID3B_PhaseID_DNA-seq-replicate1 | fastq | 2025-08-05 | 2025-10-03 |
| Archived file name | File size(MB) | Access type | Data address |
|---|---|---|---|
| CRR2037795_r1.fq.gz | 7,773.35 MB | HTTPS | https://download.cncb.ac.cn/gsa5/CRA028666/CRR2037795/CRR2037795_r1.fq.gz |
| FTP | ftp://download.big.ac.cn/gsa5/CRA028666/CRR2037795/CRR2037795_r1.fq.gz | ||
| CRR2037795_r2.fq.gz | 7,361.21 MB | HTTPS | https://download.cncb.ac.cn/gsa5/CRA028666/CRR2037795/CRR2037795_r2.fq.gz |
| FTP | ftp://download.big.ac.cn/gsa5/CRA028666/CRR2037795/CRR2037795_r2.fq.gz | ||
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using a dedicated FTP tool (such as FileZilla Client).
| Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
|---|---|---|---|---|---|---|
| CRX1895879 | Illumina NovaSeq 6000 | ChIP-Seq | GENOMIC | ChIP | PAIRED |
| Sample accession | Sample title |
|---|---|
| SAMC5743864 | R1_replicate_1 |
| Project accession | Project title |
|---|---|
| PRJCA043743 | Solid-like Condensates Constrain Transcriptional Plasticity and Act As a Barrier to Cell Fate Transition |