| Accession | SRX23527966 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organism | Mus musculus | |||||||||||||||
| Title | GSM8062368: 5xFAD 40Hz 1hr Rep12 Hip; Mus musculus; RNA-Seq | |||||||||||||||
| BioProject | PRJNA1073179 | |||||||||||||||
| BioSample | SRS20377680 | |||||||||||||||
| Platform | Illumina NovaSeq 6000 | |||||||||||||||
| Library |
|
|||||||||||||||
| Release date | 2025-06-13 | |||||||||||||||
| Run |
|
|||||||||||||||
| Data Source | NCBI |