Difference between revisions of "LncRNAWiki:Nutritional and Metabolic Diseases"
(Created page with "{|class="wikitable sortable" style="width:90%;text-align:center" |- !width="50"|Disease !width="50"|LncRNAs |- |dermatomyositis |''7SL'' |- |kawasaki disease |''THRIL'' |- |ke...") |
|||
Line 1: | Line 1: | ||
+ | <div style="padding:0.2em 0.5em;text-align:right;font-size:125%;font-weight:bold;color:#2d2d2d;"> | ||
+ | Jump to section in alphabetical order : [[LncRNAWiki:A|'''A''']] [[LncRNAWiki:B|'''B''']] [[LncRNAWiki:C|'''C''']] [[LncRNAWiki:D|'''D''']] [[LncRNAWiki:E|'''E''']] [[LncRNAWiki:F|'''F''']] [[LncRNAWiki:G|'''G''']] [[LncRNAWiki:H|'''H''']] [[LncRNAWiki:I|'''I''']] [[LncRNAWiki:J|'''J''']] [[LncRNAWiki:K|'''K''']] [[LncRNAWiki:L|'''L''']] [[LncRNAWiki:M|'''M''']] [[LncRNAWiki:N|'''N''']] [[LncRNAWiki:O|'''O''']] [[LncRNAWiki:P|'''P''']] [[LncRNAWiki:R|'''R''']] [[LncRNAWiki:S|'''S''']] [[LncRNAWiki:T|'''T''']] [[LncRNAWiki:U|'''U''']] [[LncRNAWiki:V|'''V''']] [[LncRNAWiki:W|'''W''']] [[LncRNAWiki:X|'''X''']] [[LncRNAWiki:Y|'''Y''']] [[LncRNAWiki:Z|'''Z''']] | ||
+ | </div> | ||
+ | |||
{|class="wikitable sortable" style="width:90%;text-align:center" | {|class="wikitable sortable" style="width:90%;text-align:center" | ||
|- | |- | ||
+ | !width="50"|Name | ||
+ | !width="50"|Transcript ID | ||
+ | !width="50"|Alias | ||
+ | !width="50"|Description | ||
!width="50"|Disease | !width="50"|Disease | ||
− | + | ||
|- | |- | ||
− | |||
|''7SL'' | |''7SL'' | ||
+ | |[[lnc-LRR1-1:1]] | ||
+ | |"7S RNA, SRP RNA, 4.5S SRP RNA, 4.5S RNA, RN7SL1 RNA, ENSG00000258486" | ||
+ | |"RNA, 7SL, cytoplasmic 1" | ||
+ | |AIDS,dermatomyositis | ||
|- | |- | ||
− | | | + | |''PTCSC3'' |
− | |'' | + | |[[ENST00000556013.2]] |
+ | |N/A | ||
+ | |papillary thyroid carcinoma susceptibility candidate 3 (non-protein coding) | ||
+ | |psoriasis | ||
+ | |- | ||
+ | |''GAS5'' | ||
+ | |[[NONHSAT007663]] | ||
+ | |"SNHG2, ENSG00000234741" | ||
+ | |_ | ||
+ | |autoimmune disease, B-cell neoplasms, breast cancer, kidney cancer, lymphoma, prostate cancer, melanoma, systemic lupus erythaematosus | ||
+ | |- | ||
+ | |''PRINS'' | ||
+ | |[[NONHSAT011777]] | ||
+ | |ENSG00000238115 | ||
+ | |Psoriasis susceptibility-related RNA Gene Induced by Stress | ||
+ | |psoriasis | ||
|- | |- | ||
− | |||
|''LINC00529'' | |''LINC00529'' | ||
+ | |[[LINC00529]] | ||
+ | |N/A | ||
+ | |long intergenic non-protein coding RNA 529 | ||
+ | | keratolytic winter erythema | ||
|- | |- | ||
− | + | |''LINC01185'' | |
− | |'' | + | |[[LINC01185]] |
+ | |FLJ16341 | ||
+ | |long intergenic non-protein coding RNA 1185 | ||
+ | |Psoriasis | ||
+ | |- | ||
+ | |''LINC01420'' | ||
+ | |[[LINC01420]] | ||
+ | |N/A | ||
+ | |long intergenic non-protein coding RNA 1420 | ||
+ | |_ | ||
+ | |- | ||
+ | |''THRIL'' | ||
+ | |[[Lnc-DHX37-1:1]] | ||
+ | |"Linc1992, TCONSN/A00020260, BRI3BP-AS1" | ||
+ | |TNF and HNRNPL related immunoregulatory long non-coding RNA | ||
+ | |Kawasaki disease | ||
|- | |- | ||
− | |||
|''TSIX'' | |''TSIX'' | ||
+ | |[[TSIX]] | ||
+ | |"NCRNA00013, XIST-AS1, LINC00013" | ||
+ | |"TSIX transcript, XIST antisense RNA" | ||
+ | |_ | ||
|- | |- | ||
− | |||
− | |||
− |
Revision as of 03:49, 30 June 2017
Name | Transcript ID | Alias | Description | Disease |
---|---|---|---|---|
7SL | lnc-LRR1-1:1 | "7S RNA, SRP RNA, 4.5S SRP RNA, 4.5S RNA, RN7SL1 RNA, ENSG00000258486" | "RNA, 7SL, cytoplasmic 1" | AIDS,dermatomyositis |
PTCSC3 | ENST00000556013.2 | N/A | papillary thyroid carcinoma susceptibility candidate 3 (non-protein coding) | psoriasis |
GAS5 | NONHSAT007663 | "SNHG2, ENSG00000234741" | _ | autoimmune disease, B-cell neoplasms, breast cancer, kidney cancer, lymphoma, prostate cancer, melanoma, systemic lupus erythaematosus |
PRINS | NONHSAT011777 | ENSG00000238115 | Psoriasis susceptibility-related RNA Gene Induced by Stress | psoriasis |
LINC00529 | LINC00529 | N/A | long intergenic non-protein coding RNA 529 | keratolytic winter erythema |
LINC01185 | LINC01185 | FLJ16341 | long intergenic non-protein coding RNA 1185 | Psoriasis |
LINC01420 | LINC01420 | N/A | long intergenic non-protein coding RNA 1420 | _ |
THRIL | Lnc-DHX37-1:1 | "Linc1992, TCONSN/A00020260, BRI3BP-AS1" | TNF and HNRNPL related immunoregulatory long non-coding RNA | Kawasaki disease |
TSIX | TSIX | "NCRNA00013, XIST-AS1, LINC00013" | "TSIX transcript, XIST antisense RNA" | _ |