Difference between revisions of "LncRNAWiki:I"
(Created page with "{|class="wikitable sortable" style="width:90%;text-align:center" |- !Name !Transcript ID !Alias !Description |- |''IDI2-AS1'' |IDI2-AS1 |HT009, Em:AC022536.4 |IDI2 antisen...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="padding:0.2em 0.5em;text-align:right;font-size:125%;font-weight:bold;color:#2d2d2d;"> | ||
+ | Jump to section in alphabetical order : [[LncRNAWiki:A|'''A''']] [[LncRNAWiki:B|'''B''']] [[LncRNAWiki:C|'''C''']] [[LncRNAWiki:D|'''D''']] [[LncRNAWiki:E|'''E''']] [[LncRNAWiki:F|'''F''']] [[LncRNAWiki:G|'''G''']] [[LncRNAWiki:H|'''H''']] '''I''' [[LncRNAWiki:J|'''J''']] [[LncRNAWiki:K|'''K''']] [[LncRNAWiki:L|'''L''']] [[LncRNAWiki:M|'''M''']] [[LncRNAWiki:N|'''N''']] [[LncRNAWiki:O|'''O''']] [[LncRNAWiki:P|'''P''']] [[LncRNAWiki:R|'''R''']] [[LncRNAWiki:S|'''S''']] [[LncRNAWiki:T|'''T''']] [[LncRNAWiki:U|'''U''']] [[LncRNAWiki:V|'''V''']] [[LncRNAWiki:W|'''W''']] [[LncRNAWiki:X|'''X''']] [[LncRNAWiki:Y|'''Y''']] [[LncRNAWiki:Z|'''Z''']] [[LncRNAWiki:Featured|'''BACK''']] | ||
+ | </div> | ||
{|class="wikitable sortable" style="width:90%;text-align:center" | {|class="wikitable sortable" style="width:90%;text-align:center" | ||
|- | |- | ||
Line 5: | Line 8: | ||
!Alias | !Alias | ||
!Description | !Description | ||
+ | !Disease | ||
|- | |- | ||
|''IDI2-AS1'' | |''IDI2-AS1'' | ||
|[[IDI2-AS1]] | |[[IDI2-AS1]] | ||
− | |HT009, Em:AC022536.4 | + | |"HT009, Em:AC022536.4" |
|IDI2 antisense RNA 1 | |IDI2 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''IFNG-AS1'' | |''IFNG-AS1'' | ||
|[[ENST00000538665.1]] | |[[ENST00000538665.1]] | ||
− | |LincR-Ifng-3'AS, NEST, Theiler's murine encephalomyelitis virus persistence candidate gene 1, Tmevpg1, ENSG00000255733 | + | |"LincR-Ifng-3'AS, NEST, "Theiler's murine encephalomyelitis virus persistence candidate gene 1", Tmevpg1, ENSG00000255733" |
|IFNG antisense RNA 1 | |IFNG antisense RNA 1 | ||
+ | |multiple sclerosis | ||
|- | |- | ||
|''IGF2-AS'' | |''IGF2-AS'' | ||
|[[IGF2-AS]] | |[[IGF2-AS]] | ||
− | |PEG8, IGF2-AS1 | + | |"PEG8, IGF2-AS1" |
|IGF2 antisense RNA | |IGF2 antisense RNA | ||
+ | |hepatocelluar carcinoma,prostate cancer, type 1 diabetes, Wilms' tumor | ||
|- | |- | ||
|''ILF3-AS1'' | |''ILF3-AS1'' | ||
Line 25: | Line 32: | ||
|N/A | |N/A | ||
|ILF3 antisense RNA 1 (head to head) | |ILF3 antisense RNA 1 (head to head) | ||
+ | |_ | ||
|- | |- | ||
|''INE1'' | |''INE1'' | ||
Line 30: | Line 38: | ||
|NCRNA00010 | |NCRNA00010 | ||
|inactivation escape 1 (non-protein coding) | |inactivation escape 1 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''INE2'' | |''INE2'' | ||
Line 35: | Line 44: | ||
|NCRNA00011 | |NCRNA00011 | ||
|inactivation escape 2 (non-protein coding) | |inactivation escape 2 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''IPW'' | |''IPW'' | ||
Line 40: | Line 50: | ||
|NCRNA00002 | |NCRNA00002 | ||
|imprinted in Prader-Willi syndrome | |imprinted in Prader-Willi syndrome | ||
+ | |Prader-Willi syndrome | ||
|- | |- | ||
|''IRAIN'' | |''IRAIN'' | ||
Line 45: | Line 56: | ||
|IGF1R-AS | |IGF1R-AS | ||
|IGF1R antisense imprinted non-protein coding RNA | |IGF1R antisense imprinted non-protein coding RNA | ||
+ | |_ | ||
+ | |- | ||
+ | |''IL21R-AS1'' | ||
+ | |[[IL21R-AS1]] | ||
+ | |N/A | ||
+ | |IL21R antisense RNA 1 | ||
+ | |coronary artery disease | ||
+ | |- | ||
+ | |''INHBA-AS1'' | ||
+ | |[[INHBA-AS1]] | ||
+ | |N/A | ||
+ | |INHBA antisense RNA 1 | ||
+ | |Gastric cancer | ||
+ | |- | ||
+ | |''INO80-AS1'' | ||
+ | |[[INO80-AS1]] | ||
+ | |ENST00000560178 | ||
+ | |INO80 antisense RNA 1 | ||
+ | |early-onset preeclampsia | ||
+ | |- | ||
+ | |''INTS9-AS1'' | ||
+ | |[[INTS9-AS1]] | ||
+ | |ENST00000520055 | ||
+ | |INTS9 antisense RNA 1 | ||
+ | |early-onset preeclampsia | ||
+ | |''ITFG2-AS1'' | ||
+ | |[[ITFG2-AS1]] | ||
+ | |N/A | ||
+ | |ITFG2 antisense RNA 1 | ||
+ | |_ | ||
|} | |} |
Latest revision as of 12:37, 29 June 2017
Name | Transcript ID | Alias | Description | Disease | |||||
---|---|---|---|---|---|---|---|---|---|
IDI2-AS1 | IDI2-AS1 | "HT009, Em:AC022536.4" | IDI2 antisense RNA 1 | _ | |||||
IFNG-AS1 | ENST00000538665.1 | "LincR-Ifng-3'AS, NEST, "Theiler's murine encephalomyelitis virus persistence candidate gene 1", Tmevpg1, ENSG00000255733" | IFNG antisense RNA 1 | multiple sclerosis | |||||
IGF2-AS | IGF2-AS | "PEG8, IGF2-AS1" | IGF2 antisense RNA | hepatocelluar carcinoma,prostate cancer, type 1 diabetes, Wilms' tumor | |||||
ILF3-AS1 | ILF3-AS1 | N/A | ILF3 antisense RNA 1 (head to head) | _ | |||||
INE1 | INE1 | NCRNA00010 | inactivation escape 1 (non-protein coding) | _ | |||||
INE2 | INE2 | NCRNA00011 | inactivation escape 2 (non-protein coding) | _ | |||||
IPW | NONHSAT041063 | NCRNA00002 | imprinted in Prader-Willi syndrome | Prader-Willi syndrome | |||||
IRAIN | IRAIN | IGF1R-AS | IGF1R antisense imprinted non-protein coding RNA | _ | |||||
IL21R-AS1 | IL21R-AS1 | N/A | IL21R antisense RNA 1 | coronary artery disease | |||||
INHBA-AS1 | INHBA-AS1 | N/A | INHBA antisense RNA 1 | Gastric cancer | |||||
INO80-AS1 | INO80-AS1 | ENST00000560178 | INO80 antisense RNA 1 | early-onset preeclampsia | |||||
INTS9-AS1 | INTS9-AS1 | ENST00000520055 | INTS9 antisense RNA 1 | early-onset preeclampsia | ITFG2-AS1 | ITFG2-AS1 | N/A | ITFG2 antisense RNA 1 | _ |