Difference between revisions of "NONHSAT095745"
Chunlei Yu (talk | contribs) (→Annotated Information) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
==Annotated Information== | ==Annotated Information== | ||
− | === | + | ===Name=== |
− | + | KCNIP4-IT1: KCNIP4 intronic transcript 1 | |
+ | |||
+ | UM9-5, NCRNA00099 | ||
+ | |||
+ | ===Characteristics=== | ||
+ | Found in an intron of KCNIP4 in the sense direction. ~2.3kb clones were identified in pig and human. NCRNA00099 which contains UM9-5 is ~10kb. Given it's position in an intron the full length of the transcript is somewhat unclear, cloning gave shorter transcripts, while transcription could be detected over whole NCRNA00099 site (but not outside it) in human. Transcript contains a number of repeats. | ||
===Function=== | ===Function=== | ||
Please input function information here. | Please input function information here. | ||
+ | |||
+ | ===Expression=== | ||
+ | Identified as a RNA that is more highly expressed in adult brain than fetal brain. Expression in human and pig was similar. Mostly restricted to adult brain, highest expression in cerebellum. Low expression was also detected in porcine embryonic tissues. | ||
+ | |||
+ | ===Conservation=== | ||
+ | Transcripts identified in pig and human. Southern blotting also could identify a homologous sequence in cow but not in rodents. | ||
+ | |||
+ | ===Misc=== | ||
+ | KCNIP4 is a voltage-gated potassium (Kv) channel-interacting protein which is expressed in brain. UM9-5 accessions: AY072607, AY072608, AY072609, AY072610 and AY072611. | ||
+ | |||
+ | ===Transcriptomic Nomeclature=== | ||
+ | Please input transcriptomic nomeclature information here. | ||
===Regulation=== | ===Regulation=== | ||
Please input regulation information here. | Please input regulation information here. | ||
− | |||
− | |||
− | |||
===Allelic Information and Variation=== | ===Allelic Information and Variation=== | ||
Line 26: | Line 40: | ||
==References== | ==References== | ||
− | + | [http://www.lncrnadb.org/um9-5/ Annotation originally sourced from lncRNAdb.] | |
{{basic| | {{basic| | ||
Line 42: | Line 56: | ||
