Difference between revisions of "DGCR9"
Chunlei Yu (talk | contribs) (Created page with " ==Annotated Information== ===Approved Symbol=== ''DGCR9'' ===Approved Name=== DiGeorge syndrome critical region gene 9 (non-protein coding) ===Previous Symbols=== ===Syno...") |
Chunlei Yu (talk | contribs) |
||
Line 15: | Line 15: | ||
===Chromosome=== | ===Chromosome=== | ||
22q11.21 | 22q11.21 | ||
− | |||
− | |||
− | |||
===RefSeq ID=== | ===RefSeq ID=== | ||
− | |||
===OMIM ID=== | ===OMIM ID=== | ||
Line 26: | Line 22: | ||
===Ensembl ID=== | ===Ensembl ID=== | ||
ENSG00000273032 | ENSG00000273032 | ||
+ | |||
+ | ===pubmed IDs=== | ||
+ | 8776594 | ||
===Sequence=== | ===Sequence=== | ||
<dnaseq> | <dnaseq> | ||
</dnaseq> | </dnaseq> |
Revision as of 02:45, 23 June 2016
Contents
Annotated Information
Approved Symbol
DGCR9
Approved Name
DiGeorge syndrome critical region gene 9 (non-protein coding)
Previous Symbols
Synonyms
DGS-A, POM121L5P
Chromosome
22q11.21
RefSeq ID
OMIM ID
Ensembl ID
ENSG00000273032
pubmed IDs
8776594