ID	GENS00036512	GENS00036513	GENS00036514	GENS00036515	GENS00036516	GENS00036517	GENS00036518	GENS00036519	GENS00036520	GENS00036521	GENS00036522	GENS00036523	GENS00036524	GENS00036525	GENS00036526	GENS00036527	GENS00036528	GENS00036529
"Os01g0101150"	2.00	2.00	1.00	1.00	0.00	2.00	4.00	4.00	6.00	6.00	1.00	2.00	2.00	0.00	0.00	8.00	1.00	0.00
"Os01g0151900"	3.00	5.00	2.00	3.00	1.00	0.00	10.00	1.00	0.00	5.00	1.00	0.00	0.00	1.00	2.00	7.00	2.00	0.00
"Os01g0153250"	4.00	6.00	2.00	3.00	0.00	2.00	12.00	7.00	6.00	12.00	3.00	2.00	5.00	0.00	0.00	5.00	14.00	2.00
"Os01g0167750"	3.00	4.00	0.00	0.00	0.00	0.00	3.00	1.00	1.00	4.00	0.00	1.00	2.00	2.00	0.00	2.00	5.00	0.00
"Os01g0170800"	10.00	2.00	1.00	2.00	0.00	0.00	9.00	7.00	5.00	6.00	5.00	14.00	7.00	4.00	2.00	6.00	4.00	4.00
"Os01g0176300"	0.00	3.00	1.00	0.00	0.00	0.00	2.00	2.00	4.00	2.00	0.00	0.00	1.00	1.00	0.00	4.00	4.00	2.00
"Os01g0197450"	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00
"Os01g0205200"	1.00	4.00	4.00	1.00	0.00	1.00	41.00	31.00	38.00	42.00	6.00	6.00	2.00	1.00	0.00	36.00	29.00	5.00
"Os01g0228400"	25.00	13.00	6.00	13.00	0.00	0.00	341.00	289.00	213.00	224.00	105.00	102.00	16.00	6.00	1.00	361.00	195.00	103.00
"Os01g0260000"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	0.00
"Os01g0263400"	3.00	7.00	0.00	3.00	0.00	0.00	7.00	4.00	6.00	5.00	1.00	2.00	2.00	3.00	0.00	1.00	2.00	2.00
"Os01g0280400"	6.80	17.73	14.77	9.70	2.00	1.09	2.29	2.26	0.00	4.19	5.47	3.41	17.83	3.53	3.95	0.00	2.43	2.13
"Os01g0299150"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00
"Os01g0299200"	0.00	1.00	0.00	0.00	0.00	0.00	1.00	2.00	1.00	3.00	2.00	2.00	0.00	1.00	1.00	1.00	1.00	0.00
"Os01g0301000"	24.00	25.00	11.00	11.00	2.00	6.00	16.00	10.00	27.00	14.00	14.00	5.00	31.00	5.00	10.00	20.00	17.00	9.00
"Os01g0301500"	0.00	0.00	0.00	0.00	1.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00
"Os01g0301700"	3.00	7.00	3.00	2.00	1.00	1.00	14.00	5.00	6.00	5.00	6.00	0.00	7.00	2.00	0.00	9.00	8.00	1.00
"Os01g0355100"	2.00	4.00	6.00	1.00	1.00	1.00	3.00	2.00	2.02	2.00	0.00	1.00	6.86	2.00	5.00	2.00	2.00	1.00
"Os01g0357800"	76.00	122.00	40.00	46.00	7.00	25.00	260.31	245.00	287.00	280.00	118.00	88.00	123.00	33.00	31.00	255.78	281.00	88.00
"Os01g0374200"	1.00	2.00	0.00	0.00	0.00	1.00	2.00	2.00	0.00	1.00	0.00	1.00	0.00	2.00	0.00	1.00	1.00	1.00
"Os01g0390600"	12.00	10.00	3.00	6.00	1.00	3.00	24.00	12.00	22.00	27.00	22.00	12.00	14.00	12.00	3.00	25.00	24.00	17.00
"Os01g0505500"	4.00	3.00	1.00	0.00	0.00	0.00	5.00	2.00	7.00	14.00	2.00	4.00	3.00	0.00	1.00	3.00	4.00	1.00
"Os01g0506100"	8.00	12.00	7.00	12.00	3.00	9.00	18.00	14.00	10.00	11.00	10.00	13.00	11.00	6.00	7.00	17.00	9.00	12.00
"Os01g0514450"	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Os01g0545900"	1.00	4.00	0.00	0.00	1.00	5.00	3.00	1.00	3.00	3.00	2.00	3.00	1.00	1.00	8.00	1.00	2.00	1.00
"Os01g0546500"	4.00	11.00	2.00	2.00	0.00	3.00	5.00	2.00	4.00	6.00	1.00	2.00	14.00	2.00	2.00	7.00	5.00	1.00
"Os01g0546700"	5.00	7.00	0.00	2.00	1.00	0.00	4.00	6.00	3.00	8.00	1.00	2.00	2.00	1.00	0.00	3.00	10.00	4.00
"Os01g0559500_WSL"	5.00	10.00	3.00	5.00	0.00	0.00	92.00	78.00	94.00	81.00	24.00	19.00	11.00	7.00	1.00	82.00	82.00	18.00
"Os01g0589400"	2.00	2.00	0.00	2.00	0.00	1.00	0.00	1.00	2.00	5.00	0.00	1.00	3.00	0.00	0.00	3.00	4.00	2.00
"Os01g0589900"	0.00	5.00	0.00	1.00	0.00	1.00	5.00	1.00	3.00	9.00	1.00	2.00	2.00	2.00	0.00	5.00	5.00	3.00
"Os01g0600400"	7.00	2.00	1.00	2.00	3.00	14.00	24.00	18.00	26.00	23.00	3.00	4.00	3.00	0.00	6.00	22.00	29.00	7.00
"Os01g0607800"	0.00	0.00	2.00	1.00	0.00	0.00	24.00	18.00	34.00	30.00	3.00	2.00	0.00	1.00	0.00	16.00	22.00	1.00
"Os01g0611900"	4.00	7.00	1.00	3.00	0.00	1.00	24.00	16.00	16.00	16.00	12.00	10.00	12.00	4.00	0.00	21.00	27.00	13.00
"Os01g0616600"	14.00	15.00	1.00	2.00	1.00	2.00	5.00	4.00	2.00	3.00	3.00	7.00	15.00	0.00	4.00	2.00	3.00	8.00
"Os01g0646000"	1.00	1.00	0.00	1.00	1.00	0.00	1.00	2.00	3.00	2.00	3.00	1.00	3.00	0.00	0.00	2.00	0.00	0.00
"Os01g0651100"	0.00	7.00	4.00	2.00	0.00	0.00	3.00	4.00	3.00	3.00	2.00	1.00	5.00	0.00	1.00	4.00	1.00	1.00
"Os01g0672166"	0.00	2.00	0.00	0.00	0.00	2.00	2.00	1.00	0.00	3.00	0.00	0.00	2.00	0.00	0.00	2.00	1.00	1.00
"Os01g0674700"	13.00	19.00	5.00	20.00	1.00	4.00	301.00	247.00	290.00	287.00	67.00	63.00	9.00	8.00	5.00	268.00	237.00	59.00
"Os01g0715700"	1.00	3.00	2.00	0.00	0.00	0.00	4.00	1.00	0.00	0.00	0.00	1.00	3.00	1.00	0.00	1.00	1.00	3.00
"Os01g0715900"	2.00	5.00	1.00	1.00	0.00	0.00	2.00	1.00	1.00	4.00	2.00	3.00	10.00	1.00	2.00	2.00	5.00	1.00
"Os01g0737900"	10.00	28.00	7.00	14.00	2.00	8.00	50.00	19.00	48.00	44.00	30.00	27.00	20.00	9.00	6.00	32.00	38.00	20.00
"Os01g0747600"	4.00	2.00	0.00	1.00	0.00	0.00	0.00	1.00	3.00	2.00	1.00	2.00	4.00	0.00	0.00	2.00	2.00	2.00
"Os01g0754700"	0.00	6.00	4.00	3.00	0.00	3.00	1.00	2.00	0.00	2.00	1.00	3.00	1.00	2.00	3.00	1.00	1.00	0.00
"Os01g0764950"	3.00	3.00	2.00	3.00	1.00	0.00	1.00	1.00	3.00	3.00	2.00	3.00	3.00	1.00	1.00	3.00	0.00	4.00
"Os01g0783100"	1.00	3.00	0.00	2.00	0.00	0.00	56.00	39.00	74.00	78.00	13.00	6.00	2.00	0.00	0.00	80.00	58.00	7.00
"Os01g0785700"	15.00	38.00	16.00	15.00	3.00	10.00	45.00	29.00	28.00	29.00	28.00	25.00	40.00	19.00	7.00	29.00	32.00	16.00
"Os01g0788900"	6.00	4.00	2.00	2.00	0.00	0.00	11.00	10.00	2.00	8.00	5.00	7.00	5.00	1.00	0.00	7.00	7.00	5.00
"Os01g0793200"	25.00	30.00	18.00	18.00	6.00	8.00	21.00	14.00	19.00	14.00	15.00	24.00	32.00	6.00	13.00	19.00	18.00	19.00
"Os01g0800400"	1.00	6.00	0.00	0.00	2.00	3.00	4.00	3.00	1.00	5.00	2.00	1.00	2.00	2.00	2.00	0.00	3.00	3.00
"Os01g0814300"	3.00	7.00	2.00	4.00	0.00	2.00	4.00	3.00	4.00	3.00	0.00	4.00	5.00	1.00	0.00	3.00	11.00	2.00
"Os01g0815900"	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	1.00	1.00	1.00	1.00	0.00	0.00
"Os01g0816000"	0.00	3.00	1.00	3.00	0.00	1.00	2.00	0.00	0.00	3.00	2.00	1.00	3.00	2.00	2.00	0.00	1.00	3.00
"Os01g0818200"	3.00	6.00	2.00	4.00	0.00	0.00	2.00	1.00	4.00	3.00	3.00	1.00	6.00	1.00	0.00	3.00	4.00	2.00
"Os01g0819800"	0.00	1.00	0.00	1.00	0.00	0.00	0.00	4.00	1.00	5.00	1.00	4.00	2.00	0.00	1.00	3.00	6.00	3.00
"Os01g0833000"	1.00	3.00	0.00	0.00	0.00	1.00	13.00	11.00	24.00	38.00	5.00	2.00	1.00	0.00	1.00	25.00	38.00	2.00
"Os01g0839400"	1.00	2.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	1.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00
"Os01g0848300"	0.00	1.00	1.00	0.00	0.00	0.00	9.00	7.00	17.00	31.00	3.00	4.00	4.00	0.00	0.00	9.00	23.00	5.00
"Os01g0852900"	26.00	32.00	12.00	16.00	13.00	16.00	7.00	17.00	30.00	18.00	13.00	11.00	36.00	6.00	27.00	14.00	19.00	10.00
"Os01g0880900"	2.00	1.00	0.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	3.00	0.00
"Os01g0884800"	2.00	3.00	0.00	0.00	0.00	0.00	4.00	1.00	2.00	1.00	2.00	1.00	4.00	0.00	0.00	1.00	2.00	2.00
"Os01g0889000"	161.00	268.00	156.00	163.00	64.00	141.00	204.00	137.00	206.00	219.00	180.00	221.00	225.00	156.00	161.00	237.00	162.00	179.00
"Os01g0906600"	62.00	73.00	32.00	37.00	9.00	9.00	150.00	97.00	151.00	153.00	109.00	104.00	80.00	20.00	25.00	156.00	159.00	105.00
"Os01g0908800"	10.00	10.00	5.00	16.00	1.00	11.00	19.00	17.00	19.00	24.00	16.00	8.00	7.00	15.00	7.00	19.00	12.00	10.00
"Os01g0912900"	1.00	3.00	4.00	0.00	0.00	1.00	0.00	0.00	0.00	1.00	1.00	2.00	5.00	0.00	1.00	3.00	0.00	2.00
"Os01g0913400"	4.00	16.00	5.00	9.00	20.00	15.00	8.00	3.00	9.00	10.00	5.00	4.00	18.00	3.00	23.00	7.00	11.00	4.00
"Os01g0913800"	13.00	15.00	2.00	4.00	0.00	2.00	17.00	7.00	16.00	27.00	5.00	7.00	9.00	3.00	1.00	14.00	19.00	10.00
"Os01g0914600"	0.00	3.00	0.00	4.00	0.00	0.00	1.00	0.00	1.00	0.00	0.00	0.00	0.00	2.00	1.00	2.00	1.00	1.00
"Os01g0959600_EMP5"	0.00	3.00	0.00	0.00	0.00	1.00	3.00	1.00	0.00	2.00	2.00	2.00	0.00	1.00	0.00	1.00	0.00	0.00
"Os01g0968000"	11.00	27.00	7.00	12.00	1.00	6.00	23.00	14.00	29.00	31.00	13.00	12.00	13.00	8.00	4.00	29.00	15.00	14.00
"Os01g0970900"	24.00	44.00	12.00	20.00	15.00	28.00	14.00	12.00	5.00	9.00	9.00	19.00	31.00	13.00	44.00	17.00	9.00	9.00
"Os01g0977400"	1.00	3.00	0.00	1.00	0.00	0.00	1.00	2.00	0.00	0.00	2.00	2.00	5.00	0.00	0.00	0.00	3.00	1.00
"Os02g0106300"	4.00	4.00	0.00	5.00	0.00	1.00	6.00	2.00	6.00	4.00	3.00	2.00	1.00	0.00	0.00	4.00	4.00	2.00
"Os02g0109800"	153.00	193.00	116.00	103.00	27.00	53.00	105.00	104.00	110.00	114.00	94.00	69.00	130.00	87.00	97.00	115.00	89.00	81.00
"Os02g0110400"	35.00	62.00	32.00	21.00	6.00	15.00	33.00	22.00	23.00	17.00	21.00	26.00	35.00	27.00	17.00	20.00	28.00	32.00
"Os02g0116100"	1.00	6.00	1.00	7.00	1.00	4.00	9.00	4.00	7.00	3.00	6.00	4.00	3.00	2.00	4.00	6.00	6.00	2.00
"Os02g0118000"	17.00	15.00	3.00	9.00	0.00	8.00	84.00	60.00	86.00	86.00	28.00	19.00	19.00	6.00	1.00	61.00	73.00	21.00
"Os02g0119700"	7.00	11.00	25.00	23.00	5.00	16.00	8.00	1.00	6.00	5.00	8.00	1.00	8.00	28.00	20.00	4.00	8.00	4.00
"Os02g0120000"	11.00	7.00	4.00	6.00	3.00	5.00	44.00	65.00	97.00	76.00	6.00	5.00	19.00	7.00	9.00	57.00	60.00	4.00
"Os02g0121900"	3.00	4.00	3.00	1.00	1.00	1.00	8.00	11.00	9.00	19.00	5.00	3.00	3.00	1.00	1.00	16.00	17.00	4.00
"Os02g0126500"	0.00	3.00	2.00	0.00	1.00	1.00	5.00	6.00	1.00	8.00	4.00	3.00	5.00	0.00	1.00	6.00	3.00	1.00
"Os02g0127600"	15.00	20.00	13.00	33.00	3.00	12.00	12.00	11.00	18.00	20.00	15.00	17.00	25.00	15.00	7.00	15.00	14.00	12.00
"Os02g0132100"	5.00	10.00	1.00	3.00	0.00	0.00	3.00	1.00	10.00	8.00	1.00	1.00	6.00	1.00	1.00	0.00	4.00	2.00
"Os02g0132600"	38.00	103.00	41.00	51.00	5.00	10.00	131.00	102.00	124.00	114.00	79.00	72.00	78.00	36.00	21.00	116.00	124.00	90.00
"Os02g0164600"	4.00	5.00	0.00	1.00	0.00	0.00	10.00	10.00	16.00	15.00	2.00	4.00	4.00	0.00	1.00	12.00	19.00	11.00
"Os02g0167200"	1.00	6.00	1.00	0.00	0.00	0.00	4.00	0.00	0.00	5.00	0.00	1.00	1.00	2.00	0.00	1.00	2.00	2.00
"Os02g0170000"	2.00	0.00	3.00	6.00	0.00	0.00	70.00	67.00	218.00	243.00	24.00	13.00	3.00	3.00	0.00	91.00	150.00	9.00
"Os02g0191200"	0.00	2.00	2.00	1.00	0.00	0.00	0.00	1.00	1.00	0.00	0.00	2.00	1.00	0.00	0.00	0.00	0.00	0.00
"Os02g0226900"	2.00	4.00	2.00	11.00	3.00	3.00	21.00	10.00	9.00	16.00	10.00	9.00	8.00	9.00	5.00	14.00	28.00	11.00
"Os02g0266200"	14.00	18.00	0.00	5.00	1.00	3.00	29.00	19.00	27.00	28.00	17.00	13.00	13.00	5.00	3.00	25.00	32.00	14.00
"Os02g0273800"	7.00	9.00	2.00	6.00	4.00	2.00	78.00	66.00	84.00	81.00	7.00	9.00	11.00	3.00	4.00	63.00	56.00	9.00
"Os02g0290000"	30.00	33.30	9.00	10.16	3.00	6.00	51.26	44.14	63.55	65.50	44.00	43.00	63.54	12.33	9.00	63.74	73.81	38.00
"Os02g0304800"	9.00	17.00	6.00	9.00	3.00	7.00	38.00	17.00	25.00	36.00	12.00	7.00	12.00	4.00	4.00	33.00	35.00	17.00
"Os02g0321000"	2.00	10.00	0.00	2.00	0.00	1.00	5.00	11.00	8.00	10.00	5.00	4.00	2.00	1.00	0.00	6.00	11.00	3.00
"Os02g0468500"	7.00	12.00	1.00	2.00	0.00	0.00	21.00	20.00	12.00	12.00	13.00	9.00	12.00	2.00	2.00	20.00	10.00	5.00
"Os02g0468800"	4.00	7.00	4.00	0.00	0.00	1.00	6.00	7.00	7.00	6.00	7.00	4.00	5.00	6.00	1.00	8.00	4.00	6.00
"Os02g0470000"	6.00	12.00	1.00	1.00	0.00	0.00	64.00	49.00	74.00	77.00	15.00	7.00	9.00	1.00	1.00	61.00	59.00	6.00
"Os02g0489550"	62.00	103.00	34.00	59.00	17.00	36.00	278.00	213.00	231.00	259.00	210.00	193.00	98.00	50.00	39.00	236.00	236.00	193.00
"Os02g0529900"	0.00	1.00	0.00	0.00	0.00	0.00	32.00	35.00	48.00	34.00	5.00	1.00	1.00	0.00	0.00	33.00	33.00	3.00
"Os02g0552100"	19.00	24.00	8.00	19.00	9.00	29.00	12.00	18.00	9.00	17.00	12.00	17.00	27.00	9.00	23.00	15.00	17.00	14.00
"Os02g0555100"	2.00	11.00	0.00	1.00	0.00	2.00	3.00	3.00	0.00	4.00	1.00	3.00	7.00	0.00	0.00	3.00	9.00	1.00
"Os02g0565400_WSL4"	11.00	12.00	2.00	0.00	2.00	7.00	60.00	67.00	54.00	56.00	15.00	16.00	8.00	6.00	4.00	90.00	52.00	11.00
"Os02g0582300"	7.00	29.00	5.00	16.00	1.00	2.00	22.00	13.00	11.00	17.00	11.00	9.00	12.00	5.00	3.00	18.00	23.00	4.00
"Os02g0601600"	5.00	12.00	5.00	6.00	0.00	1.00	17.00	14.00	15.00	13.00	6.00	13.00	8.00	4.00	0.00	16.00	15.00	11.00
"Os02g0611400"	63.00	101.00	36.00	44.00	1.00	17.00	65.00	34.00	50.00	38.00	52.00	59.00	82.00	41.00	19.00	46.00	44.00	46.00
"Os02g0625100"	3.00	1.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	1.00	0.00	1.00	1.00	0.00	2.00	0.00	1.00	1.00
"Os02g0633200"	19.00	35.00	8.00	18.00	1.00	7.00	29.00	20.00	18.00	24.00	16.00	24.00	22.00	15.00	6.00	32.00	27.00	17.00
"Os02g0644600"	15.00	29.77	3.75	1.57	5.00	10.83	71.66	50.70	48.55	53.84	34.98	33.60	24.59	12.74	7.42	54.53	43.43	29.81
"Os02g0670700"	4.00	3.00	1.00	1.00	1.00	0.00	35.00	22.00	25.00	27.00	6.00	3.00	8.00	0.00	1.00	21.00	14.00	6.00
"Os02g0679200"	6.00	2.00	0.00	1.00	0.00	1.00	1.00	5.00	3.00	6.00	0.00	2.00	4.00	0.00	0.00	5.00	3.00	3.00
"Os02g0680500"	3.00	1.00	0.00	0.00	1.00	2.00	4.00	7.00	6.00	19.00	1.00	1.00	4.00	0.00	1.00	13.00	12.00	3.00
"Os02g0697500"	18.00	15.00	5.00	7.00	1.00	0.00	152.00	155.00	168.00	238.00	74.00	46.00	15.00	5.00	0.00	154.00	200.00	61.00
"Os02g0702000_OSOTP51"	2.00	8.00	3.00	6.00	0.00	0.00	86.00	56.00	81.00	100.00	23.00	19.00	2.00	2.00	0.00	87.00	65.00	22.00
"Os02g0708400"	229.00	350.00	151.00	141.00	11.00	20.00	114.00	245.00	336.00	288.00	65.00	55.00	264.00	89.00	33.00	257.00	125.00	31.00
"Os02g0711100"	25.00	26.00	2.00	7.00	1.00	4.00	30.00	19.00	21.00	35.00	23.00	13.00	27.00	2.00	5.00	25.00	25.00	13.00
"Os02g0730900"	1.00	2.00	0.00	1.00	1.00	1.00	6.00	1.00	7.00	3.00	3.00	2.00	4.00	0.00	0.00	13.00	7.00	5.00
"Os02g0735800"	1.00	2.00	1.00	3.00	0.00	0.00	56.00	56.00	60.00	59.00	8.00	3.00	5.00	2.00	0.00	91.00	35.00	7.00
"Os02g0750400"	5.00	7.00	3.00	5.00	3.00	5.00	63.00	60.00	89.00	73.00	20.00	7.00	6.00	2.00	4.00	65.00	40.00	12.00
"Os02g0759500"	5.00	11.00	2.00	1.00	1.00	1.00	12.00	10.00	10.00	7.00	7.00	9.00	12.00	6.00	1.00	8.00	14.00	7.00
"Os02g0769900"	4.00	9.00	1.00	0.00	0.00	0.00	10.00	5.00	11.00	7.00	3.00	4.00	3.00	1.00	1.00	16.00	12.00	4.00
"Os02g0793200"	1.00	8.00	1.00	3.00	0.00	0.00	9.00	3.00	5.00	3.00	3.00	1.00	7.00	1.00	0.00	10.00	13.00	2.00
"Os02g0796400"	1.00	5.00	1.00	1.00	0.00	0.00	6.00	8.00	11.00	8.00	2.00	5.00	3.00	2.00	0.00	9.00	12.00	4.00
"Os02g0818800"	14.00	8.00	7.00	8.00	1.00	6.00	19.00	14.00	34.00	38.00	16.00	14.00	11.00	5.00	3.00	24.00	29.00	8.00
"Os02g0824000"	6.00	7.00	1.00	3.00	1.00	0.00	13.00	25.00	18.00	24.00	7.00	10.00	8.00	6.00	0.00	21.00	17.00	7.00
"Os02g0827900_OsSigP1"	37.00	56.00	19.00	41.00	5.00	21.00	100.00	104.00	125.00	122.00	100.00	82.00	81.00	41.00	25.00	98.00	138.00	89.00
"Os02g0829800"	44.00	49.00	19.00	8.00	3.00	0.00	17.00	14.00	9.00	19.00	5.00	10.00	25.00	12.00	3.00	17.00	11.00	4.00
"Os02g0830000_OsSTA84"	3.00	3.00	0.00	0.00	1.00	0.00	3.00	3.00	5.00	1.00	1.00	0.00	5.00	0.00	0.00	1.00	1.00	1.00
"Os02g0833050"	1.00	0.00	0.00	0.00	0.00	0.00	2.00	2.00	5.00	1.00	3.00	0.00	0.00	0.00	0.00	3.00	1.00	0.00
"Os03g0115300"	1.00	0.00	0.00	1.00	0.00	0.00	12.00	8.00	15.00	12.00	1.00	1.00	1.00	0.00	0.00	9.00	21.00	1.00
"Os03g0119700"	6.00	8.00	1.00	1.00	0.00	1.00	15.00	9.00	8.00	9.00	9.00	7.00	5.00	3.00	3.00	7.00	13.00	6.00
"Os03g0136700"	0.00	3.00	0.00	0.00	0.00	0.00	5.00	4.00	13.00	13.00	5.00	6.00	2.00	0.00	0.00	6.00	8.00	5.00
"Os03g0158900"	12.00	6.00	1.00	2.00	0.00	5.00	3.00	3.00	2.00	3.00	1.00	1.00	8.00	2.00	2.00	2.00	5.73	1.00
"Os03g0159700"	5.00	11.00	6.00	6.00	1.00	0.00	25.00	13.00	7.00	15.00	6.00	6.00	14.00	2.00	1.00	23.00	13.00	9.00
"Os03g0162900"	4.00	4.00	0.00	0.00	0.00	1.00	36.00	29.00	31.00	42.00	9.00	6.00	1.00	0.00	0.00	24.00	22.00	8.00
"Os03g0165100"	7.00	11.00	1.00	2.00	1.00	0.00	19.00	15.00	14.00	20.00	13.00	3.00	10.00	2.00	0.00	19.00	11.00	5.00
"Os03g0168400"	14.00	19.00	3.00	6.00	6.00	8.00	66.00	28.00	44.00	50.00	32.00	29.00	23.00	6.00	11.00	50.00	41.00	43.00
"Os03g0168550"	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	1.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00
"Os03g0169300"	0.00	3.00	1.00	0.00	0.00	0.00	0.00	1.00	4.00	3.00	2.00	2.00	5.00	0.00	0.00	2.00	1.00	1.00
"Os03g0185200"	2.00	5.00	1.00	0.00	0.00	0.00	4.00	10.00	6.00	11.00	1.00	4.00	5.00	1.00	1.00	8.00	12.00	3.00
"Os03g0201400"	8.00	13.00	6.00	10.00	3.00	3.00	27.00	21.00	37.00	44.00	18.31	10.00	16.00	9.00	5.00	49.38	43.00	16.00
"Os03g0208600"	0.00	4.00	0.00	2.00	0.00	1.00	3.00	3.00	1.00	0.00	0.00	1.00	2.00	0.00	1.00	2.00	4.00	1.00
"Os03g0211600"	1.00	1.00	0.00	1.00	0.00	0.00	22.00	23.00	27.00	26.00	3.00	3.00	1.00	0.00	4.00	29.00	22.00	8.00
"Os03g0215900_OsPPR676"	3.00	2.00	0.00	1.00	0.00	0.00	32.00	20.00	38.00	36.00	14.00	4.00	2.00	0.00	0.00	49.00	26.00	15.00
"Os03g0216300"	7.00	5.00	1.00	2.00	0.00	0.00	6.00	6.00	1.00	1.00	0.00	2.00	9.00	0.00	0.00	3.00	5.00	1.00
"Os03g0216400"	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Os03g0225300"	17.00	19.00	5.00	3.00	0.00	1.00	27.00	28.00	24.00	44.00	18.00	13.00	16.00	1.00	3.00	22.00	25.00	9.00
"Os03g0235200"	2.00	2.00	0.00	0.00	0.00	0.00	1.00	1.00	0.00	0.00	1.00	1.00	2.00	1.00	1.00	0.00	1.00	3.00
"Os03g0241800"	2.00	2.00	0.00	1.00	1.00	0.00	2.00	6.00	3.00	2.00	2.00	0.00	2.00	0.00	0.00	4.00	5.00	1.00
"Os03g0271300"	3.00	1.00	0.00	0.00	0.00	0.00	1.00	2.00	0.00	2.00	0.00	0.00	0.00	0.00	0.00	0.00	1.00	0.00
"Os03g0283500"	8.00	5.00	2.00	2.00	0.00	0.00	4.00	2.00	4.00	7.00	2.00	3.00	6.00	0.00	1.00	4.00	5.00	2.00
"Os03g0284900"	8.00	10.00	17.00	16.00	5.00	9.00	104.00	76.00	113.00	108.00	56.00	46.00	13.00	18.00	10.00	97.00	119.00	64.00
"Os03g0309800"	14.00	16.00	6.00	5.00	2.00	2.00	207.00	173.00	199.00	226.00	52.00	26.00	14.00	5.00	3.00	223.00	157.00	40.00
"Os03g0314400"	2.00	7.00	0.00	1.00	0.00	2.00	1.00	3.00	0.00	4.00	0.00	2.00	2.00	2.00	3.00	4.00	4.00	3.00
"Os03g0317100"	5.00	3.00	3.00	2.00	0.00	2.00	12.00	4.00	12.00	7.00	1.00	6.00	3.00	0.00	1.00	10.00	9.00	3.00
"Os03g0336000"	3.00	2.00	0.00	0.00	3.00	0.00	35.00	26.00	36.00	34.00	6.00	2.00	4.00	1.00	3.00	39.00	31.00	7.00
"Os03g0363700"	8.00	11.00	1.00	0.00	1.00	6.00	14.00	9.00	10.00	17.00	3.00	4.00	10.00	1.00	2.00	13.00	15.00	9.00
"Os03g0369700"	1.00	4.00	0.00	0.00	1.00	2.00	0.00	0.00	0.00	2.00	0.00	0.00	2.00	0.00	0.00	0.00	2.00	1.00
"Os03g0396200"	0.00	2.00	0.00	2.00	0.00	0.00	2.00	4.00	9.00	4.00	0.00	2.00	3.00	1.00	1.00	3.00	6.00	1.00
"Os03g0400901"	1.00	0.00	0.00	0.00	0.00	0.00	4.00	0.00	2.00	1.15	0.00	0.00	0.00	0.00	0.00	1.35	2.30	0.00
"Os03g0435200"	6.43	12.87	6.43	6.43	0.00	3.00	31.00	32.00	34.00	30.03	10.72	10.72	10.73	2.14	2.14	31.00	32.00	12.00
"Os03g0441400"	4.00	6.00	1.00	2.00	0.00	0.00	6.00	4.00	6.00	13.00	4.00	1.00	9.00	1.00	1.00	6.00	7.00	1.00
"Os03g0569800"	3.00	3.00	0.00	2.00	0.00	1.00	18.00	22.00	43.00	51.00	1.00	4.00	4.00	2.00	1.00	25.00	30.00	3.00
"Os03g0582100"	0.00	6.00	1.00	0.00	0.00	1.00	3.00	6.00	5.00	8.00	4.00	3.00	3.00	1.00	0.00	4.00	10.00	4.00
"Os03g0597200_YSA"	22.00	35.00	10.00	7.00	2.00	4.00	199.00	148.00	175.00	230.99	63.00	58.00	44.00	14.00	7.00	209.99	162.00	59.00
"Os03g0624800"	20.00	20.00	7.00	6.00	3.00	4.00	65.00	47.00	66.00	65.00	35.00	22.00	26.00	12.00	4.00	53.00	63.00	34.00
"Os03g0627100"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
"Os03g0635000"	0.00	1.00	0.00	0.00	0.00	0.00	3.00	5.00	7.00	10.00	2.00	1.00	0.00	0.00	0.00	8.00	4.00	0.00
"Os03g0644200"	6.00	7.00	5.00	3.00	0.00	2.00	27.00	31.00	30.00	33.00	11.00	13.00	8.00	5.00	3.00	32.00	32.00	7.00
"Os03g0701400"	30.00	44.00	18.00	32.00	11.00	43.00	62.00	47.00	77.00	74.00	27.00	19.00	26.00	25.00	44.00	60.00	72.00	23.00
