Project ID Experiment ID Experiment name Variety Development stage Tissue Expression value
SRP047482 SRX738069 Anther_Normal Nipponbare before flowering Anther 0.751792
DRP001762 DRX014510 Anther_WT Nipponbare flowering Anther 25.5322
DRP000391 DRX000661 Callus_Normal Nipponbare N6D medium Callus 18.7411
SRP039045 SRX477950 Leaf Nipponbare Leaf 1.39001
DRP002329 DRX017638 Leaf_35S:OSH1_-GR+DEX_24h_r1 Nipponbare 21 days seedling Leaf 28.3579
DRP002329 DRX017646 Leaf_35S:OSH1_-GR+DEX_24h_r2 Nipponbare 21 days seedling Leaf 28.5093
DRP002329 DRX017636 Leaf_35S:OSH1_-GR+DEX_3h_r1 Nipponbare 21 days seedling Leaf 31.4518
DRP002329 DRX017644 Leaf_35S:OSH1_-GR+DEX_3h_r2 Nipponbare 21 days seedling Leaf 33.7893
DRP002329 DRX017637 Leaf_35S:OSH1_-GR+DEX_6h_r1 Nipponbare 21 days seedling Leaf 35.446
DRP002329 DRX017645 Leaf_35S:OSH1_-GR+DEX_6h_r2 Nipponbare 21 days seedling Leaf 36.0977
DRP002329 DRX017635 Leaf_35S:OSH1_-GR+DEX_r1 Nipponbare 21 days seedling Leaf 24.7053
DRP002329 DRX017643 Leaf_35S:OSH1_-GR+DEX_r2 Nipponbare 21 days seedling Leaf 31.3641
SRP056884 SRX978709 Leaf_B8-12_r1 Nipponbare 16 days seedling Leaf 28.2237
SRP056884 SRX978710 Leaf_B8-12_r2 Nipponbare 16 days seedling Leaf 25.1155
SRP056884 SRX978711 Leaf_B8-12_r3 Nipponbare 16 days seedling Leaf 29.6366
SRP056884 SRX978700 Leaf_BLS256_r1 Nipponbare 16 days seedling Leaf 29.5016
SRP056884 SRX978701 Leaf_BLS256_r2 Nipponbare 16 days seedling Leaf 25.9236
SRP056884 SRX978702 Leaf_BLS256_r3 Nipponbare 16 days seedling Leaf 29.1934
SRP056884 SRX978703 Leaf_BLS279_r1 Nipponbare 16 days seedling Leaf 23.9763
SRP056884 SRX978704 Leaf_BLS279_r2 Nipponbare 16 days seedling Leaf 23.7573
SRP056884 SRX978705 Leaf_BLS279_r3 Nipponbare 16 days seedling Leaf 29.708
SRP056884 SRX978718 Leaf_BXOR1_r1 Nipponbare 16 days seedling Leaf 21.701
SRP056884 SRX978719 Leaf_BXOR1_r2 Nipponbare 16 days seedling Leaf 32.8392
SRP056884 SRX978720 Leaf_BXOR1_r3 Nipponbare 16 days seedling Leaf 28.0991
SRP056884 SRX978706 Leaf_CFBP2286_r1 Nipponbare 16 days seedling Leaf 23.6525
SRP056884 SRX978707 Leaf_CFBP2286_r2 Nipponbare 16 days seedling Leaf 24.6246
SRP056884 SRX978708 Leaf_CFBP2286_r3 Nipponbare 16 days seedling Leaf 26.9976
SRP056884 SRX978721 Leaf_CFBP7331_r1 Nipponbare 16 days seedling Leaf 21.3548
SRP056884 SRX978722 Leaf_CFBP7331_r2 Nipponbare 16 days seedling Leaf 28.9563
SRP056884 SRX978723 Leaf_CFBP7331_r3 Nipponbare 16 days seedling Leaf 29.5446
SRP056884 SRX978724 Leaf_CFBP7341_r1 Nipponbare 16 days seedling Leaf 24.1138
SRP056884 SRX978725 Leaf_CFBP7341_r2 Nipponbare 16 days seedling Leaf 27.6776
SRP056884 SRX978726 Leaf_CFBP7341_r3 Nipponbare 16 days seedling Leaf 31.8327
SRP056884 SRX978727 Leaf_CFBP7342_r3 Nipponbare 16 days seedling Leaf 24.4729
SRP056884 SRX978728 Leaf_CFBP7342_r4 Nipponbare 16 days seedling Leaf 30.0883
SRP056884 SRX978729 Leaf_CFBP7342_r5 Nipponbare 16 days seedling Leaf 29.2536
SRP056884 SRX978712 Leaf_L8_r1 Nipponbare 16 days seedling Leaf 22.4163
SRP056884 SRX978713 Leaf_L8_r2 Nipponbare 16 days seedling Leaf 24.1955
SRP056884 SRX978714 Leaf_L8_r3 Nipponbare 16 days seedling Leaf 24.2716
SRP056884 SRX978730 Leaf_Mock Nipponbare 16 days seedling Leaf 22.0707
SRP056884 SRX978731 Leaf_Mock Nipponbare 16 days seedling Leaf 22.8369
SRP056884 SRX978732 Leaf_Mock Nipponbare 16 days seedling Leaf 21.3177
DRP000391 DRX000663 Leaf_Normal Nipponbare 7 days before heading to 7 days after flowering Leaf 17.1445
SRP052309 SRX844803 Leaf_Osbhlh148-DR_r1 Nipponbare 45 days old plant Leaf 18.8324
SRP052309 SRX844804 Leaf_Osbhlh148-DR_r2 Nipponbare 45 days old plant Leaf 20.868
SRP052309 SRX844805 Leaf_Osbhlh148-WW_r1 Nipponbare 45 days old plant Leaf 17.4911
SRP052309 SRX844806 Leaf_Osbhlh148-WW_r2 Nipponbare 45 days old plant Leaf 17.7843
SRP052310 SRX844813 Leaf_Oshsfa2e-DR_r1 Nipponbare 45 days old plant Leaf 22.4826
SRP052310 SRX844814 Leaf_Oshsfa2e-DR_r2 Nipponbare 45 days old plant Leaf 19.6746
SRP052310 SRX844815 Leaf_Oshsfa2e-WW_r1 Nipponbare 45 days old plant Leaf 17.1625
SRP052310 SRX844816 Leaf_Oshsfa2e-WW_r2 Nipponbare 45 days old plant Leaf 18.4293
SRP057260 SRX997484 Leaf_PXO99A_BLS256 Tal11b_r1 Nipponbare 28 days seedling Leaf 23.0909
SRP057260 SRX997485 Leaf_PXO99A_BLS256 Tal11b_r2 Nipponbare 28 days seedling Leaf 22.5813
SRP057260 SRX997480 Leaf_PXO99A_BLS256 Tal2a_r1 Nipponbare 28 days seedling Leaf 18.724
SRP057260 SRX997481 Leaf_PXO99A_BLS256 Tal2a_r2 Nipponbare 28 days seedling Leaf 18.4241
SRP057260 SRX997482 Leaf_PXO99A_dTal280_r1 Nipponbare 28 days seedling Leaf 15.4452
SRP057260 SRX997483 Leaf_PXO99A_dTal280_r2 Nipponbare 28 days seedling Leaf 17.5777
SRP049212 SRX739680 Leaf_r1 Nipponbare 14 days seedling Leaf 23.6522
SRP049212 SRX739699 Leaf_r2 Nipponbare 14 days seedling Leaf 22.3455
SRP049212 SRX739700 Leaf_r3 Nipponbare 14 days seedling Leaf 22.7241
SRP056884 SRX978715 Leaf_RS105_r1 Nipponbare 16 days seedling Leaf 23.1726
SRP056884 SRX978716 Leaf_RS105_r2 Nipponbare 16 days seedling Leaf 26.4976
SRP056884 SRX978717 Leaf_RS105_r3 Nipponbare 16 days seedling Leaf 28.9505
SRP017256 SRX235858 Leaf_T2-PiZt-11-R Nipponbare 21 days after transplanting Leaf 22.4683
SRP017256 SRX235859 Leaf_T2-PiZt-11-S Nipponbare 21 days after transplanting Leaf 21.2705
SRP017256 SRX235860 Leaf_T4-PiZt-11-R Nipponbare 21 days after transplanting Leaf 22.7566
SRP017256 SRX235861 Leaf_T4-PiZt-11-S Nipponbare 21 days after transplanting Leaf 18.4086
SRP017256 SRX235863 Leaf_T6-Pi9-R Nipponbare 21 days after transplanting Leaf 21.5639
SRP017256 SRX235862 Leaf_T6-PiZt-11-R Nipponbare 21 days after transplanting Leaf 22.6882
SRP017256 SRX235864 Leaf_T6-Spin1i-1-R Nipponbare 21 days after transplanting Leaf 22.557
SRP029886 SRX348482 Leaf_WT Nipponbare 14 days seedling Leaf 5.7017
DRP002329 DRX017642 Leaf_WT-DEX_24h_r1 Nipponbare 21 days seedling Leaf 25.5233
DRP002329 DRX017650 Leaf_WT-DEX_24h_r2 Nipponbare 21 days seedling Leaf 29.0065
DRP002329 DRX017640 Leaf_WT-DEX_3h_r1 Nipponbare 21 days seedling Leaf 35.5942
DRP002329 DRX017648 Leaf_WT-DEX_3h_r2 Nipponbare 21 days seedling Leaf 32.125
DRP002329 DRX017641 Leaf_WT-DEX_6h_r1 Nipponbare 21 days seedling Leaf 30.162
DRP002329 DRX017649 Leaf_WT-DEX_6h_r2 Nipponbare 21 days seedling Leaf 33.2832
DRP002329 DRX017639 Leaf_WT-DEX_r1 Nipponbare 21 days seedling Leaf 26.8628
DRP002329 DRX017647 Leaf_WT-DEX_r2 Nipponbare 21 days seedling Leaf 32.1587
SRP052306 SRX844621 Leaf_WT-DR_SRP052306_r1 Nipponbare 45 days old plant Leaf 20.6297
SRP052306 SRX844622 Leaf_WT-DR_SRP052306_r2 Nipponbare 45 days old plant Leaf 18.3952
SRP052309 SRX844799 Leaf_WT-DR_SRP052309_r1 Nipponbare 45 days old plant Leaf 20.6297
SRP052309 SRX844800 Leaf_WT-DR_SRP052309_r2 Nipponbare 45 days old plant Leaf 18.3952
SRP052310 SRX844809 Leaf_WT-DR_SRP052310_r1 Nipponbare 45 days old plant Leaf 20.6297
SRP052310 SRX844810 Leaf_WT-DR_SRP052310_r2 Nipponbare 45 days old plant Leaf 18.3952
SRP052306 SRX844623 Leaf_WT-WW_SRP052306_r1 Nipponbare 45 days old plant Leaf 15.7302
SRP052306 SRX844624 Leaf_WT-WW_SRP052306_r2 Nipponbare 45 days old plant Leaf 17.6853
SRP052309 SRX844801 Leaf_WT-WW_SRP052309_r1 Nipponbare 45 days old plant Leaf 15.7302
SRP052309 SRX844802 Leaf_WT-WW_SRP052309_r2 Nipponbare 45 days old plant Leaf 17.6853
SRP052310 SRX844811 Leaf_WT-WW_SRP052310_r1 Nipponbare 45 days old plant Leaf 15.7302
SRP052310 SRX844812 Leaf_WT-WW_SRP052310_r2 Nipponbare 45 days old plant Leaf 17.6854
SRP017256 SRX235856 Leaf_WT2007 Nipponbare 21 days after transplanting Leaf 24.6881
SRP017256 SRX235857 Leaf_WT2011 Nipponbare 21 days after transplanting Leaf 21.9084
SRP039045 SRX477951 Panicle Nipponbare Panicle 7.61854
DRP000391 DRX000665 Panicle_Normal Nipponbare 7 days before heading Panicle 11.7775
DRP000391 DRX000667 Panicle_Normal Nipponbare 7 days after flowering Panicle 13.863
SRP035332 SRX425435 Panicle_young_0.5cm Nipponbare flowering Panicle 42.4225
SRP047482 SRX738075 Pistil_Normal Nipponbare before flowering Pistil 3.04457
SRP039045 SRX477952 Root Nipponbare Root 3.845
DRP000716 DRX002019 Root_-Pi_0day_r1 Nipponbare 14 days seedling Root 20.5649
DRP000716 DRX002020 Root_-Pi_0day_r2 Nipponbare 14 days seedling Root 21.8874
DRP000716 DRX002024 Root_-Pi_22day_r1 Nipponbare 14 days seedling Root 20.7129
DRP000716 DRX002026 Root_-Pi_22day_r2 Nipponbare 14 days seedling Root 17.4414
SRP028766 SRX335912 Root_1h+Pi_r1 Nipponbare 14 days seedling Root 10.8694
SRP028766 SRX335913 Root_1h+Pi_r2 Nipponbare 14 days seedling Root 12.06
SRP028766 SRX335914 Root_1h+Pi_r3 Nipponbare 14 days seedling Root 9.79937
SRP028766 SRX335915 Root_1h-Pi_r1 Nipponbare 14 days seedling Root 12.501
SRP028766 SRX335916 Root_1h-Pi_r2 Nipponbare 14 days seedling Root 10.9223
SRP028766 SRX335917 Root_1h-Pi_r3 Nipponbare 14 days seedling Root 13.7862
SRP028766 SRX335918 Root_21d+1h+Pi_r1 Nipponbare 35 days seedling Root 11.1504
SRP028766 SRX335919 Root_21d+1h+Pi_r2 Nipponbare 35 days seedling Root 10.3201
SRP028766 SRX335920 Root_21d+1h+Pi_r3 Nipponbare 35 days seedling Root 13.5174
SRP028766 SRX335921 Root_21d+1h-Pi_r1 Nipponbare 35 days seedling Root 11.4344
SRP028766 SRX335922 Root_21d+1h-Pi_r2 Nipponbare 35 days seedling Root 11.3667
SRP028766 SRX335923 Root_21d+1h-Pi_r3 Nipponbare 35 days seedling Root 12.4483
SRP028766 SRX335924 Root_21d+1hRe_r1 Nipponbare 35 days seedling Root 11.7632
SRP028766 SRX335925 Root_21d+1hRe_r2 Nipponbare 35 days seedling Root 11.9216
SRP028766 SRX335926 Root_21d+1hRe_r3 Nipponbare 35 days seedling Root 12.2925
SRP028766 SRX335927 Root_21d+24h+Pi_r1 Nipponbare 35 days seedling Root 9.85165
SRP028766 SRX335928 Root_21d+24h+Pi_r2 Nipponbare 35 days seedling Root 11.7157
SRP028766 SRX335929 Root_21d+24h+Pi_r3 Nipponbare 35 days seedling Root 12.8801
SRP028766 SRX335930 Root_21d+24h-Pi_r1 Nipponbare 35 days seedling Root 13.666
SRP028766 SRX335931 Root_21d+24h-Pi_r2 Nipponbare 35 days seedling Root 12.611
SRP028766 SRX335932 Root_21d+24h-Pi_r3 Nipponbare 35 days seedling Root 12.1213
SRP028766 SRX335933 Root_21d+24hRe_r1 Nipponbare 35 days seedling Root 15.1065
SRP028766 SRX335934 Root_21d+24hRe_r2 Nipponbare 35 days seedling Root 14.6989
SRP028766 SRX335935 Root_21d+24hRe_r3 Nipponbare 35 days seedling Root 15.49
SRP028766 SRX335936 Root_21d+6h+Pi_r1 Nipponbare 35 days seedling Root 13.3171
SRP028766 SRX335937 Root_21d+6h+Pi_r2 Nipponbare 35 days seedling Root 11.5529
SRP028766 SRX335938 Root_21d+6h+Pi_r3 Nipponbare 35 days seedling Root 13.5502
SRP028766 SRX335939 Root_21d+6h-Pi_r1 Nipponbare 35 days seedling Root 12.4602
SRP028766 SRX335940 Root_21d+6h-Pi_r2 Nipponbare 35 days seedling Root 11.8375
SRP028766 SRX335941 Root_21d+6h-Pi_r3 Nipponbare 35 days seedling Root 13.278
SRP028766 SRX335942 Root_21d+6hRe_r1 Nipponbare 35 days seedling Root 12.6087
SRP028766 SRX335943 Root_21d+6hRe_r2 Nipponbare 35 days seedling Root 15.75
SRP028766 SRX335944 Root_21d+6hRe_r3 Nipponbare 35 days seedling Root 14.5074
SRP061678 SRX374435 Root_21d-Pi&3d+Pi_r1 Nipponbare 24 days seedling Root 17.7127
SRP061678 SRX374436 Root_21d-Pi&3d+Pi_r2 Nipponbare 24 days seedling Root 19.8658
SRP061678 SRX374431 Root_21d3d+Pi_r1 Nipponbare 24 days seedling Root 12.1915
SRP061678 SRX374432 Root_21d3d+Pi_r2 Nipponbare 24 days seedling Root 13.5778
SRP061678 SRX374433 Root_21d3d+Pi_r3 Nipponbare 24 days seedling Root 13.3367
SRP061678 SRX374437 Root_21d3d-Pi_r1 Nipponbare 24 days seedling Root 11.1429
SRP061678 SRX374439 Root_21d3d-Pi_r2 Nipponbare 24 days seedling Root 12.1127
SRP028766 SRX335945 Root_21dd+Pi_r1 Nipponbare 35 days seedling Root 12.8024
SRP028766 SRX335946 Root_21dd+Pi_r2 Nipponbare 35 days seedling Root 12.1436
SRP028766 SRX335947 Root_21dd+Pi_r3 Nipponbare 35 days seedling Root 12.8462
SRP028766 SRX335948 Root_21dd-Pi_r1 Nipponbare 35 days seedling Root 11.2815
SRP028766 SRX335949 Root_21dd-Pi_r2 Nipponbare 35 days seedling Root 12.6113
SRP028766 SRX335950 Root_21dd-Pi_r3 Nipponbare 35 days seedling Root 11.6441
SRP028766 SRX335951 Root_24h+Pi_r1 Nipponbare 14 days seedling Root 13.1333
SRP028766 SRX335952 Root_24h+Pi_r2 Nipponbare 14 days seedling Root 11.6065
SRP028766 SRX335953 Root_24h+Pi_r3 Nipponbare 14 days seedling Root 14.1122
SRP028766 SRX335954 Root_24h-Pi_r1 Nipponbare 14 days seedling Root 11.854
SRP028766 SRX335955 Root_24h-Pi_r2 Nipponbare 14 days seedling Root 13.0035
SRP028766 SRX335956 Root_24h-Pi_r3 Nipponbare 14 days seedling Root 11.3082
SRP028766 SRX335958 Root_3d+Pi_r2 Nipponbare 17 days seedling Root 11.8256
SRP028766 SRX335959 Root_3d+Pi_r3 Nipponbare 17 days seedling Root 13.026
SRP028766 SRX335960 Root_3d-Pi_r1 Nipponbare 17 days seedling Root 11.5654
SRP028766 SRX335961 Root_3d-Pi_r2 Nipponbare 17 days seedling Root 12.251
SRP028766 SRX335962 Root_3d-Pi_r3 Nipponbare 17 days seedling Root 11.4813
SRP061678 SRX670644 Root_52d-Pi Nipponbare 52 days seedling Root 14.5654
SRP028766 SRX335963 Root_6h+Pi_r1 Nipponbare 14 days seedling Root 14.1195
SRP028766 SRX335964 Root_6h+Pi_r2 Nipponbare 14 days seedling Root 13.0456
SRP028766 SRX335965 Root_6h+Pi_r3 Nipponbare 14 days seedling Root 13.0197
SRP028766 SRX335966 Root_6h-Pi_r1 Nipponbare 14 days seedling Root 12.9535
SRP028766 SRX335967 Root_6h-Pi_r2 Nipponbare 14 days seedling Root 12.9369
SRP028766 SRX335968 Root_6h-Pi_r3 Nipponbare 14 days seedling Root 14.4734
SRP028766 SRX335969 Root_7d+Pi_r1 Nipponbare 21 days seedling Root 9.99501
SRP028766 SRX335970 Root_7d+Pi_r2 Nipponbare 21 days seedling Root 12.6387
SRP028766 SRX335971 Root_7d+Pi_r3 Nipponbare 21 days seedling Root 13.76
SRP028766 SRX335972 Root_7d-Pi_r1 Nipponbare 21 days seedling Root 11.4827
SRP028766 SRX335973 Root_7d-Pi_r2 Nipponbare 21 days seedling Root 10.2145
SRP028766 SRX335974 Root_7d-Pi_r3 Nipponbare 21 days seedling Root 10.9094
DRP001141 DRX012208 Root_Cd_0h_r1 Nipponbare 10 days seedling Root 14.8657
DRP001141 DRX012209 Root_Cd_0h_r2 Nipponbare 10 days seedling Root 22.6286
DRP001141 DRX012220 Root_Cd_0h_r3 Nipponbare 10 days seedling Root 19.7556
DRP001141 DRX012210 Root_Cd_1h_r1 Nipponbare 10 days seedling Root 9.8111
DRP001141 DRX012211 Root_Cd_1h_r2 Nipponbare 10 days seedling Root 8.05892
DRP001141 DRX012221 Root_Cd_1h_r3 Nipponbare 10 days seedling Root 8.38933
DRP001141 DRX012222 Root_Cd_24h_r1 Nipponbare 10 days seedling Root 7.60598
SRP061677 SRX1122008 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 15.8198
SRP061677 SRX1122009 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 16.1963
SRP061677 SRX1122010 Root_DCL3a_+Pi Nipponbare 35 days seedling Root 15.9915
SRP061677 SRX1122011 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 13.3089
SRP061677 SRX1122012 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 13.71
SRP061677 SRX1122013 Root_DCL3a_-Pi Nipponbare 35 days seedling Root 16.7791
DRP000391 DRX000669 Root_Normal Nipponbare 7 days seedling Root 12.7836
SRP061677 SRX1122020 Root_WT_+Pi Nipponbare 35 days seedling Root 13.5179
SRP061677 SRX1122021 Root_WT_+Pi Nipponbare 35 days seedling Root 14.1853
SRP061677 SRX1122022 Root_WT_+Pi Nipponbare 35 days seedling Root 16.1698
SRP061677 SRX1122023 Root_WT_-Pi Nipponbare 35 days seedling Root 12.778
SRP061677 SRX1122024 Root_WT_-Pi Nipponbare 35 days seedling Root 14.2697
SRP061677 SRX1122025 Root_WT_-Pi Nipponbare 35 days seedling Root 12.9873
SRP028376 SRX332136 Seed_aleurone_ABA&GA_4h Nipponbare mature seed Aleurone 14.1025
SRP028376 SRX332134 Seed_aleurone_ABA_4h Nipponbare mature seed Aleurone 14.8986
SRP028376 SRX332135 Seed_aleurone_GA_4h Nipponbare mature seed Aleurone 12.3477
SRP028376 SRX330497 Seed_aleurone_Mock_4h Nipponbare mature seed Aleurone 11.246
DRP000391 DRX000671 Seed_Normal Nipponbare mature seed Seed 11.7848
SRP047482 SRX738076 Seed_Normal Nipponbare 5 days after pollination Seed 14.1437
SRP048885 SRX732287 Seed_oscmt3a_mutant _r1 Nipponbare mature seed Seed 19.9791
SRP048885 SRX732290 Seed_oscmt3a_mutant _r2 Nipponbare mature seed Seed 18.7403
SRP048885 SRX732292 Seed_oscmt3a_mutant _r3 Nipponbare mature seed Seed 19.1817
SRP048885 SRX732153 Seed_OsCMT3a_WT_r1 Nipponbare mature seed Seed 19.474
SRP048885 SRX732285 Seed_OsCMT3a_WT_r2 Nipponbare mature seed Seed 21.747
SRP048885 SRX732286 Seed_OsCMT3a_WT_r3 Nipponbare mature seed Seed 21.8268
SRP028766 SRX335975 Shoot_1h+Pi_r1 Nipponbare 14 days seedling Shoot 4.6471
SRP028766 SRX335976 Shoot_1h+Pi_r2 Nipponbare 14 days seedling Shoot 4.26661
SRP028766 SRX335977 Shoot_1h+Pi_r3 Nipponbare 14 days seedling Shoot 3.88159
SRP028766 SRX335978 Shoot_1h-Pi_r1 Nipponbare 14 days seedling Shoot 4.16124
SRP028766 SRX335979 Shoot_1h-Pi_r2 Nipponbare 14 days seedling Shoot 4.422
SRP028766 SRX335980 Shoot_1h-Pi_r3 Nipponbare 14 days seedling Shoot 5.34549
SRP028766 SRX335981 Shoot_21d+1h+Pi_r1 Nipponbare 35 days seedling Shoot 4.73704
SRP028766 SRX335982 Shoot_21d+1h+Pi_r2 Nipponbare 35 days seedling Shoot 4.46014
SRP028766 SRX335983 Shoot_21d+1h+Pi_r3 Nipponbare 35 days seedling Shoot 5.1235
SRP028766 SRX335984 Shoot_21d+1h-Pi_r1 Nipponbare 35 days seedling Shoot 7.80831
SRP028766 SRX335985 Shoot_21d+1h-Pi_r2 Nipponbare 35 days seedling Shoot 7.48613
SRP028766 SRX335986 Shoot_21d+1h-Pi_r3 Nipponbare 35 days seedling Shoot 6.40399
SRP028766 SRX335987 Shoot_21d+1hRe_r1 Nipponbare 35 days seedling Shoot 7.30217
SRP028766 SRX335988 Shoot_21d+1hRe_r2 Nipponbare 35 days seedling Shoot 8.44858
SRP028766 SRX335989 Shoot_21d+1hRe_r3 Nipponbare 35 days seedling Shoot 7.07121
SRP028766 SRX335990 Shoot_21d+24h+Pi_r1 Nipponbare 35 days seedling Shoot 4.81129
SRP028766 SRX335991 Shoot_21d+24h+Pi_r2 Nipponbare 35 days seedling Shoot 3.96457
SRP028766 SRX335992 Shoot_21d+24h+Pi_r3 Nipponbare 35 days seedling Shoot 5.51681
SRP028766 SRX335993 Shoot_21d+24h-Pi_r1 Nipponbare 35 days seedling Shoot 6.31951
SRP028766 SRX335994 Shoot_21d+24h-Pi_r2 Nipponbare 35 days seedling Shoot 7.89808
SRP028766 SRX335995 Shoot_21d+24h-Pi_r3 Nipponbare 35 days seedling Shoot 6.5136
SRP028766 SRX335996 Shoot_21d+24hRe_r1 Nipponbare 35 days seedling Shoot 8.35139
SRP028766 SRX335997 Shoot_21d+24hRe_r2 Nipponbare 35 days seedling Shoot 7.91523
SRP028766 SRX335998 Shoot_21d+24hRe_r3 Nipponbare 35 days seedling Shoot 9.57622
SRP028766 SRX335999 Shoot_21d+6h+Pi_r1 Nipponbare 35 days seedling Shoot 6.37613
SRP028766 SRX336000 Shoot_21d+6h+Pi_r2 Nipponbare 35 days seedling Shoot 5.98712
SRP028766 SRX336001 Shoot_21d+6h+Pi_r3 Nipponbare 35 days seedling Shoot 6.15769
SRP028766 SRX336002 Shoot_21d+6h-Pi_r1 Nipponbare 35 days seedling Shoot 8.11974
SRP028766 SRX336003 Shoot_21d+6h-Pi_r2 Nipponbare 35 days seedling Shoot 8.89008
SRP028766 SRX336004 Shoot_21d+6h-Pi_r3 Nipponbare 35 days seedling Shoot 8.98239
SRP028766 SRX336005 Shoot_21d+6hRe_r1 Nipponbare 35 days seedling Shoot 9.39746
SRP028766 SRX336006 Shoot_21d+6hRe_r2 Nipponbare 35 days seedling Shoot 8.44006
SRP028766 SRX336007 Shoot_21d+6hRe_r3 Nipponbare 35 days seedling Shoot 9.20901
SRP028766 SRX336008 Shoot_21dd+Pi_r1 Nipponbare 35 days seedling Shoot 4.37832
SRP028766 SRX336009 Shoot_21dd+Pi_r2 Nipponbare 35 days seedling Shoot 4.385
SRP028766 SRX336010 Shoot_21dd+Pi_r3 Nipponbare 35 days seedling Shoot 4.83259
SRP028766 SRX336011 Shoot_21dd-Pi_r1 Nipponbare 35 days seedling Shoot 5.36862
SRP028766 SRX336012 Shoot_21dd-Pi_r2 Nipponbare 35 days seedling Shoot 6.63013
SRP028766 SRX336013 Shoot_21dd-Pi_r3 Nipponbare 35 days seedling Shoot 6.74861
SRP028766 SRX336014 Shoot_24h+Pi_r1 Nipponbare 14 days seedling Shoot 4.55983
SRP028766 SRX336015 Shoot_24h+Pi_r2 Nipponbare 14 days seedling Shoot 4.49569
SRP028766 SRX336016 Shoot_24h+Pi_r3 Nipponbare 14 days seedling Shoot 4.51249
SRP028766 SRX336017 Shoot_24h-Pi_r1 Nipponbare 14 days seedling Shoot 4.06983
SRP028766 SRX336018 Shoot_24h-Pi_r2 Nipponbare 14 days seedling Shoot 4.197
SRP028766 SRX336019 Shoot_24h-Pi_r3 Nipponbare 14 days seedling Shoot 3.55583
SRP028766 SRX336020 Shoot_3d+Pi_r1 Nipponbare 17 days seedling Shoot 3.70241
SRP028766 SRX336021 Shoot_3d+Pi_r2 Nipponbare 17 days seedling Shoot 4.6688
SRP028766 SRX336022 Shoot_3d+Pi_r3 Nipponbare 17 days seedling Shoot 4.40187
SRP028766 SRX336023 Shoot_3d-Pi_r1 Nipponbare 17 days seedling Shoot 3.58615
SRP028766 SRX336024 Shoot_3d-Pi_r2 Nipponbare 17 days seedling Shoot 4.46409
SRP028766 SRX336025 Shoot_3d-Pi_r3 Nipponbare 17 days seedling Shoot 3.88348
SRP028766 SRX336026 Shoot_6h+Pi_r1 Nipponbare 14 days seedling Shoot 5.04099
SRP028766 SRX336027 Shoot_6h+Pi_r2 Nipponbare 14 days seedling Shoot 5.38225
SRP028766 SRX336028 Shoot_6h+Pi_r3 Nipponbare 14 days seedling Shoot 4.10789
SRP028766 SRX336029 Shoot_6h-Pi_r1 Nipponbare 14 days seedling Shoot 4.37674
SRP028766 SRX336030 Shoot_6h-Pi_r2 Nipponbare 14 days seedling Shoot 4.25722
SRP028766 SRX336031 Shoot_6h-Pi_r3 Nipponbare 14 days seedling Shoot 5.28789
SRP028766 SRX336032 Shoot_7d+Pi_r1 Nipponbare 21 days seedling Shoot 4.86926
SRP028766 SRX336033 Shoot_7d+Pi_r2 Nipponbare 21 days seedling Shoot 5.72778
SRP028766 SRX336034 Shoot_7d+Pi_r3 Nipponbare 21 days seedling Shoot 4.49846
SRP028766 SRX336035 Shoot_7d-Pi_r1 Nipponbare 21 days seedling Shoot 4.64841
SRP028766 SRX336036 Shoot_7d-Pi_r2 Nipponbare 21 days seedling Shoot 4.96247
SRP028766 SRX336037 Shoot_7d-Pi_r3 Nipponbare 21 days seedling Shoot 5.07128
SRP011893 SRX130833 Shoot_As(III)_24h Nipponbare 3 days seeding Shoot 4.39038
DRP001141 DRX012214 Shoot_Cd_0h_r1 Nipponbare 10 days seedling Shoot 18.042
DRP001141 DRX012215 Shoot_Cd_0h_r2 Nipponbare 10 days seedling Shoot 13.6236
DRP001141 DRX012223 Shoot_Cd_0h_r3 Nipponbare 10 days seedling Shoot 14.941
DRP001141 DRX012216 Shoot_Cd_1h_r1 Nipponbare 10 days seedling Shoot 13.2192
DRP001141 DRX012217 Shoot_Cd_1h_r2 Nipponbare 10 days seedling Shoot 14.5092
DRP001141 DRX012224 Shoot_Cd_1h_r3 Nipponbare 10 days seedling Shoot 16.7698
DRP001141 DRX012218 Shoot_Cd_24h_r1 Nipponbare 10 days seedling Shoot 16.92
DRP001141 DRX012219 Shoot_Cd_24h_r2 Nipponbare 10 days seedling Shoot 18.2098
DRP001141 DRX012225 Shoot_Cd_24h_r3 Nipponbare 10 days seedling Shoot 17.057
SRP043448 SRX612566 Shoot_MET1-2_mm Nipponbare 11 days seedling Shoot 15.8179
SRP043448 SRX612565 Shoot_MET1-2_Mm Nipponbare 11 days seedling Shoot 17.1609
SRP043448 SRX612564 Shoot_MET1-2_WT Nipponbare 11 days seedling Shoot 16.6511
SRP047482 SRX738077 Shoot_Normal Nipponbare 14 days after germination Shoot 1.15783
DRP000391 DRX000673 Shoot_Normal Nipponbare 7 days seedling Shoot 11.8255
SRP049102 SRX737138 Shoot_WT Nipponbare after harvesting and air-drying for around one month Shoot 27.999