<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://192.168.164.12:81/ricewiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFig.3w.png</id>
		<title>File:Fig.3w.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://192.168.164.12:81/ricewiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFig.3w.png"/>
		<link rel="alternate" type="text/html" href="https://ngdc.cncb.ac.cn/ricewiki/index.php?title=File:Fig.3w.png&amp;action=history"/>
		<updated>2026-08-28T12:01:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://ngdc.cncb.ac.cn/ricewiki/index.php?title=File:Fig.3w.png&amp;diff=172847&amp;oldid=prev</id>
		<title>WilliamE: Figure 3w. A. Immunoblot analysis of OsMPK5 in transgenic and wild-type (WT) plants after the BPH had been feeding for between 0 and 96 h. Protein (50 mg) was separated by SDS-PAGE, electroblotted, and probed with rabbit OsMPK5 polyclonal antibody (1:1.00</title>
		<link rel="alternate" type="text/html" href="https://ngdc.cncb.ac.cn/ricewiki/index.php?title=File:Fig.3w.png&amp;diff=172847&amp;oldid=prev"/>
				<updated>2014-05-26T08:19:04Z</updated>
		
		<summary type="html">&lt;p&gt;Figure 3w. A. Immunoblot analysis of OsMPK5 in transgenic and wild-type (WT) plants after the BPH had been feeding for between 0 and 96 h. Protein (50 mg) was separated by SDS-PAGE, electroblotted, and probed with rabbit OsMPK5 polyclonal antibody (1:1.00&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Figure 3w. A. Immunoblot analysis of OsMPK5 in transgenic and wild-type (WT) plants after the BPH had been feeding for between 0 and 96 h. Protein (50 mg) was separated by SDS-PAGE, electroblotted, and probed with rabbit OsMPK5 polyclonal antibody (1:1.000). After incubation with goat anti-rabbit IgG (1:10.000) conjugated to alkaline phosphatase, the complex was visualized using 5-bromo-4-chloro-3-indolyl phosphate/nitroblue tetrazolium solution. Rice HSP82 (Q69QQ6) mouse monoclonal antibody (1:10,000) was used as a loading control. B, Comparative protein levels of OsMPK5 in wild-type and transgenic plants from three replicates. The western-blot signals of OsMPK5 were analyzed with Quantity One (Bio-Rad) and are shown with a histogram.&lt;/div&gt;</summary>
		<author><name>WilliamE</name></author>	</entry>

	</feed>