Difference between revisions of "IC4R007-GWAS-2015-25785447"
(→Project Title) |
(→Labs working on this Project) |
||
| Line 13: | Line 13: | ||
* | * | ||
== Labs working on this Project == | == Labs working on this Project == | ||
| − | * | + | * International Rice Research Institute, Los Baños, Philippines |
| + | * Department of Plant Breeding and Genetics, Cornell University, Ithaca, NY, United States of America | ||
| + | * Crop Science Cluster, University of the Philippines Los Baños, Los Baños, Philippines | ||
| + | * International Center for Tropical Agriculture, Cali, Colombia | ||
| + | |||
==Corresponding Author== | ==Corresponding Author== | ||
* ''' Jean-Luc Jannink'''(jj332@cornell.edu) | * ''' Jean-Luc Jannink'''(jj332@cornell.edu) | ||
* ''' Susan R. McCouch'''(srm4@cornell.edu) | * ''' Susan R. McCouch'''(srm4@cornell.edu) | ||
Revision as of 15:54, 21 June 2016
Contents
Project Title
Genome-Wide Association Mapping for Yield and Other Agronomic Traits in an Elite Breeding Population of Tropical Rice (Oryza sativa)
The Background of This Project
Plant Culture & Treatment
Research Findings
Labs working on this Project
- International Rice Research Institute, Los Baños, Philippines
- Department of Plant Breeding and Genetics, Cornell University, Ithaca, NY, United States of America
- Crop Science Cluster, University of the Philippines Los Baños, Los Baños, Philippines
- International Center for Tropical Agriculture, Cali, Colombia
Corresponding Author
- Jean-Luc Jannink(jj332@cornell.edu)
- Susan R. McCouch(srm4@cornell.edu)