Difference between revisions of "Os01g0670800"
(→Expression) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The rice '''''Os01g0670800''''' was reported as '''''OsETTIN2''''' in 2014 <ref name="ref1" /> by researchers from Japan. | |
==Annotated Information== | ==Annotated Information== | ||
| + | ===Gene Symbol=== | ||
| + | *'''''Os01g0670800''''' '''<=>''' '''''OsETTIN2,ETTIN2,OsETT2,ETT2''''' | ||
| + | |||
===Function=== | ===Function=== | ||
| − | + | * The rice '''''OsETTIN2''''' genes promote awn development in rice. | |
| + | * '''''OsETTIN2''''' is involved in awn development in rice. | ||
| + | * '''''DL''''' and '''''OsETT2''''' act independently in awn formation, and that either gene alone is not sufficient for awn development. | ||
| + | * The researchers hypothesize that loss of expression of OsETT2 in the awn primordium is probably associated with the failure of awn formation in japonica strains. | ||
===Expression=== | ===Expression=== | ||
| − | + | * '''''OsETT2''''' is expressed in some parts of spikelet organs, such as the lemma, palea and carpel, we focused on OsETT2 expression in the developing awn. | |
| + | * In Kasalath, '''''OsETT2''''' was expressed in the putative awn primordium at the top of the lemma (Figure 6g). | ||
| + | * Subsequently, '''''OsETT2''''' was expressed in both epidermal and sub-epidermal tissues in the elongating awns, in addition to provascular tissues (Figure 6h). | ||
| + | * In contrast to Kasalath, OsETT2 transcripts were not detected in the awn primordium of Nipponbare or T65, except for the provascular bundle (Figure 6i,j). | ||
| + | |||
| + | |||
| + | |||
| + | [[File:50-Os01g0670800.png|center|thumb|927px|'''Figure 6.''' ''In situ localization of OsETT2 transcripts.<ref name="ref1" />.'']] | ||
| − | |||
| − | |||
You can also add sub-section(s) at will. | You can also add sub-section(s) at will. | ||
==Labs working on this gene== | ==Labs working on this gene== | ||
| − | + | * Department of Biological Sciences, Graduate School of Science, The University of Tokyo, Bunkyo–ku, Tokyo 113–8657, Japan | |
==References== | ==References== | ||
| − | + | <references> | |
| + | * <ref name="ref1"> | ||
| + | Toriba T, Hirano HY. The DROOPING LEAF and OsETTIN2 genes promote awn | ||
| + | development in rice. Plant J. 2014 Feb;77(4):616-26. doi: 10.1111/tpj.12411. | ||
| + | PubMed PMID: 24330191. | ||
| + | </ref> | ||
| + | </references> | ||
==Structured Information== | ==Structured Information== | ||
[[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 1]] | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 1]] | ||
Latest revision as of 03:12, 12 October 2016
The rice Os01g0670800 was reported as OsETTIN2 in 2014 [1] by researchers from Japan.
Contents
Annotated Information
Gene Symbol
- Os01g0670800 <=> OsETTIN2,ETTIN2,OsETT2,ETT2
Function
- The rice OsETTIN2 genes promote awn development in rice.
- OsETTIN2 is involved in awn development in rice.
- DL and OsETT2 act independently in awn formation, and that either gene alone is not sufficient for awn development.
- The researchers hypothesize that loss of expression of OsETT2 in the awn primordium is probably associated with the failure of awn formation in japonica strains.
Expression
- OsETT2 is expressed in some parts of spikelet organs, such as the lemma, palea and carpel, we focused on OsETT2 expression in the developing awn.
- In Kasalath, OsETT2 was expressed in the putative awn primordium at the top of the lemma (Figure 6g).
- Subsequently, OsETT2 was expressed in both epidermal and sub-epidermal tissues in the elongating awns, in addition to provascular tissues (Figure 6h).
- In contrast to Kasalath, OsETT2 transcripts were not detected in the awn primordium of Nipponbare or T65, except for the provascular bundle (Figure 6i,j).
Figure 6. In situ localization of OsETT2 transcripts.[1].
You can also add sub-section(s) at will.
Labs working on this gene
- Department of Biological Sciences, Graduate School of Science, The University of Tokyo, Bunkyo–ku, Tokyo 113–8657, Japan