Difference between revisions of "Os09g0529700"
Liming Pan (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | The rice '''''Os09g0529700''''' was reported as '''''OsVPS22,VPS22''''' in 2013 <ref name="ref1" /> by researchers from China. | |
==Annotated Information== | ==Annotated Information== | ||
| + | [[File:117-Os09g0529700.png|right|thumb|427px|'''Figure 4.''' ''Morphology of the endosperm in the vps22 mutants and wild-type.<ref name="ref1" />.'']] | ||
| + | ===Gene Symbol=== | ||
| + | *'''''Os09g0529700''''' '''''<=>''''' '''''OsVPS22,VPS22''''' | ||
===Function=== | ===Function=== | ||
| − | + | * '''''OsVPS22''''' encodes a functional '''''VPS22''''' homolog in rice. | |
| + | * '''''OsVPS22''''' may be required for seedling viability and grain filling in rice, thus providing a valuable resource for further exploration of the functions of the ESCRTing machinery in plants. | ||
| − | === | + | ===Phenotypic analysis=== |
| − | + | * The central portion of the dehusked seeds of mutants showed the endosperm with a dark central portion (Fig. 4B), whereas the wild-type control seeds showed a transparent normal endosperm on an illuminator (Fig. 4A). | |
| − | + | * Notably, in the mutant endosperms, a dark central portion is commonly evident and is characteristic of a floury white-core endosperm. | |
| − | + | * Transverse section of the mature seeds of rice mutant further revealed that the central portion of the endosperm showed floury or floury-like phenotype (Fig. 4D), whereas the seeds of wild-type rice plants showed normal development (Fig. 4C). | |
| − | |||
You can also add sub-section(s) at will. | You can also add sub-section(s) at will. | ||
==Labs working on this gene== | ==Labs working on this gene== | ||
| − | + | * College of Agriculture, South China Agricultural University, Guangzhou 510642, China | |
| − | + | * MOE Key Laboratory of Bio-resources and Eco-environment, College of Life Sciences, Sichuan University, Chengdu 610064, China | |
==References== | ==References== | ||
| − | + | <references> | |
| + | * <ref name="ref1"> | ||
| + | Zhang XQ, Hou P, Zhu HT, Li GD, Liu XG, Xie XM. Knockout of the VPS22 | ||
| + | component of the ESCRT-II complex in rice (Oryza sativa L.) causes chalky | ||
| + | endosperm and early seedling lethality. Mol Biol Rep. 2013 May;40(5):3475-81. | ||
| + | doi: 10.1007/s11033-012-2422-1. Epub 2012 Dec 30. PubMed PMID: 23275199. | ||
| + | </ref> | ||
| + | </references> | ||
==Structured Information== | ==Structured Information== | ||
[[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 9]] | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 9]] | ||
Latest revision as of 15:04, 18 October 2016
The rice Os09g0529700 was reported as OsVPS22,VPS22 in 2013 [1] by researchers from China.
Contents
Annotated Information
Figure 4. Morphology of the endosperm in the vps22 mutants and wild-type.[1].
Gene Symbol
- Os09g0529700 <=> OsVPS22,VPS22
Function
- OsVPS22 encodes a functional VPS22 homolog in rice.
- OsVPS22 may be required for seedling viability and grain filling in rice, thus providing a valuable resource for further exploration of the functions of the ESCRTing machinery in plants.
Phenotypic analysis
- The central portion of the dehusked seeds of mutants showed the endosperm with a dark central portion (Fig. 4B), whereas the wild-type control seeds showed a transparent normal endosperm on an illuminator (Fig. 4A).
- Notably, in the mutant endosperms, a dark central portion is commonly evident and is characteristic of a floury white-core endosperm.
- Transverse section of the mature seeds of rice mutant further revealed that the central portion of the endosperm showed floury or floury-like phenotype (Fig. 4D), whereas the seeds of wild-type rice plants showed normal development (Fig. 4C).
You can also add sub-section(s) at will.
Labs working on this gene
- College of Agriculture, South China Agricultural University, Guangzhou 510642, China
- MOE Key Laboratory of Bio-resources and Eco-environment, College of Life Sciences, Sichuan University, Chengdu 610064, China
References
- ↑ 1.0 1.1 Zhang XQ, Hou P, Zhu HT, Li GD, Liu XG, Xie XM. Knockout of the VPS22 component of the ESCRT-II complex in rice (Oryza sativa L.) causes chalky endosperm and early seedling lethality. Mol Biol Rep. 2013 May;40(5):3475-81. doi: 10.1007/s11033-012-2422-1. Epub 2012 Dec 30. PubMed PMID: 23275199.