Difference between revisions of "Os06g0162800"
| Line 1: | Line 1: | ||
| − | + | The rice '''Os01g0909200''' was reported as '''OsDCL''' in 2005 <ref name="ref1" /> by researchers from the USA. | |
| − | + | <br> | |
==Annotated Information== | ==Annotated Information== | ||
| + | ===Gene Symbol=== | ||
| + | *'''Os01g0909200 <=> OsDCL,DCL''' | ||
| + | <br> | ||
===Function=== | ===Function=== | ||
Please input function information here. | Please input function information here. | ||
| Line 14: | Line 17: | ||
==Labs working on this gene== | ==Labs working on this gene== | ||
| − | + | *Laboratory of Photosynthesis and Environmental Molecular Physiology, Institute of Botany, Chinese Academy of Sciences, Beijing 100093, China, | |
| − | + | *Graduate School, Chinese Academy of Sciences, Beijing 100039, China, | |
| + | *Department of Genetics, Friedrich Schiller University Jena, D-07743 Jena, Germany | ||
| + | <br> | ||
==References== | ==References== | ||
| − | + | <references> | |
| + | <ref name="ref1"> | ||
| + | Functional conservation and diversification of class E floral homeotic genes in rice (Oryza sativa) | ||
| + | </ref> | ||
| + | </references> | ||
| + | <br> | ||
==Structured Information== | ==Structured Information== | ||
[[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 6]] | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 6]] | ||
Revision as of 08:45, 7 November 2016
The rice Os01g0909200 was reported as OsDCL in 2005 [1] by researchers from the USA.
Contents
Annotated Information
Gene Symbol
- Os01g0909200 <=> OsDCL,DCL
Function
Please input function information here.
Expression
Please input expression information here.
Evolution
Please input evolution information here.
You can also add sub-section(s) at will.
Labs working on this gene
- Laboratory of Photosynthesis and Environmental Molecular Physiology, Institute of Botany, Chinese Academy of Sciences, Beijing 100093, China,
- Graduate School, Chinese Academy of Sciences, Beijing 100039, China,
- Department of Genetics, Friedrich Schiller University Jena, D-07743 Jena, Germany
References
- ↑ Functional conservation and diversification of class E floral homeotic genes in rice (Oryza sativa)