Difference between revisions of "Os10g0483000"
(Created page with "{{JaponicaGene|
GeneName = Os10g0483000|
Description = Similar to Transcription factor homolog BTF3-like protein|
Version = NM_001071418.1 GI:115482579 GeneID:4348929|
Len...") |
Chenxi Sang (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The rice '''''Os10g0483000''''' was reported as '''''Osj10gBTF3''''' in 2012 <ref name="ref1" /> by researchers from China. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Annotated Information== | |
| − | + | [[File:191-Os10g04830.png|right|thumb|427px|'''Figure 3.''' ''Subcellular localization in transfected tobacco suspension cells.<ref name="ref1" />.'']] | |
| − | + | ===Gene Symbol=== | |
| − | + | *'''''Os10g0483000''''' '''''<=>''''' '''''Osj10gBTF3''''' | |
| − | + | ||
| − | + | ===Function=== | |
| − | + | * '''''Osj10gBTF3''''' is a BTF3-related sequence in Oryza sativa L. subsp. japonica, which shares the conserved domain of a nascent polypeptide-associated complex with human '''''BTF3'''''. | |
| − | + | * Inhibition of '''''Osj10gBTF3''''' led to significant morphological changes in all detected tissues and organs, with a reduced size of between 25% and 52%. | |
| − | + | ||
| − | + | ===Expression=== | |
| − | + | * The expression of Osj10gBTF3 was primarily constitutive and generally modulated by salt, high temperature and exogenous phytohormone stress. | |
| − | + | ||
| − | + | ===Subcellular localization=== | |
| − | + | * The Osj10gBTF3::EGFP (enhanced green fluorescence protein) fusion protein was localized in both the nucleus and cytoplasmic membrane system. | |
| − | + | ||
| − | + | You can also add sub-section(s) at will. | |
| − | + | ||
| − | < | + | ==Labs working on this gene== |
| − | + | * Institute of Crop Science, College of Agriculture and Biotechnology, Zhejiang University, Yu-Hang-Tang Rd. 866, Hangzhou 310058, PR China | |
| − | + | ||
| − | + | ==References== | |
| − | + | <references> | |
| − | + | * <ref name="ref1"> | |
| − | [[Category:Genes]] | + | Wang Y, Zhang X, Lu S, Wang M, Wang L, Wang W, Cao F, Chen H, Wang J, Zhang J, |
| − | + | Tu J. Inhibition of a basal transcription factor 3-like gene Osj10gBTF3 in rice | |
| − | [[Category:Oryza Sativa Japonica Group]] | + | results in significant plant miniaturization and typical pollen abortion. Plant |
| − | [[Category:Japonica | + | Cell Physiol. 2012 Dec;53(12):2073-89. doi: 10.1093/pcp/pcs146. PubMed PMID: |
| − | + | 23147221. | |
| − | + | </ref> | |
| + | </references> | ||
| + | |||
| + | ==Structured Information== | ||
| + | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 10]] | ||
Latest revision as of 03:18, 9 November 2016
The rice Os10g0483000 was reported as Osj10gBTF3 in 2012 [1] by researchers from China.
Contents
Annotated Information
Figure 3. Subcellular localization in transfected tobacco suspension cells.[1].
Gene Symbol
- Os10g0483000 <=> Osj10gBTF3
Function
- Osj10gBTF3 is a BTF3-related sequence in Oryza sativa L. subsp. japonica, which shares the conserved domain of a nascent polypeptide-associated complex with human BTF3.
- Inhibition of Osj10gBTF3 led to significant morphological changes in all detected tissues and organs, with a reduced size of between 25% and 52%.
Expression
- The expression of Osj10gBTF3 was primarily constitutive and generally modulated by salt, high temperature and exogenous phytohormone stress.
Subcellular localization
- The Osj10gBTF3::EGFP (enhanced green fluorescence protein) fusion protein was localized in both the nucleus and cytoplasmic membrane system.
You can also add sub-section(s) at will.
Labs working on this gene
- Institute of Crop Science, College of Agriculture and Biotechnology, Zhejiang University, Yu-Hang-Tang Rd. 866, Hangzhou 310058, PR China
References
- ↑ 1.0 1.1 Wang Y, Zhang X, Lu S, Wang M, Wang L, Wang W, Cao F, Chen H, Wang J, Zhang J, Tu J. Inhibition of a basal transcription factor 3-like gene Osj10gBTF3 in rice results in significant plant miniaturization and typical pollen abortion. Plant Cell Physiol. 2012 Dec;53(12):2073-89. doi: 10.1093/pcp/pcs146. PubMed PMID: 23147221.