Difference between revisions of "Os03g0356414"
| Line 1: | Line 1: | ||
| − | + | The rice '''Os03g0356414''' was reported as ''' OsDIS1''' in 2011 <ref name="ref1" /> by researchers from the China. | |
| − | + | <br> | |
| − | |||
==Annotated Information== | ==Annotated Information== | ||
| + | ===Gene Symbol=== | ||
| + | *'''Os03g0356414 <=> OsDIS1''' | ||
| + | <br> | ||
===Function=== | ===Function=== | ||
Please input function information here. | Please input function information here. | ||
| Line 15: | Line 17: | ||
==Labs working on this gene== | ==Labs working on this gene== | ||
| − | + | *Hunan Provincial Key Laboratory of Crop Germplasm Innovation and Utilization, Hunan Agricultural University, Changsha Hunan 410128, China (Y.N., J.L., X.W., X.L., L.D., G.-L.W.); | |
| − | + | *State Key Laboratory of Plant Genomics, National Center for Plant Gene Research, Institute of Genetics and Developmental Biology, Chinese Academy of Sciences, Beijing 100101, China (Y.N., Q.Z., H.Z., L.L., S.T., Q.X.); | |
| + | *State Laboratory for Biology of Plant Diseases and Insect Pests, Institute of Plant Protection, Chinese Academy of Agricultural Sciences, Beijing 100193, China (Y.N., G.-L.W.); | ||
| + | *Department of Plant Pathology, Ohio State University, Columbus, Ohio 43210 (Y.N., C.J., S.C., C.H.P., G.-L.W.) | ||
| + | <br> | ||
==References== | ==References== | ||
| − | + | <references> | |
| + | <ref name="ref1"> | ||
| + | The SINA E3 Ligase OsDIS1 Negatively Regulates Drought Response in Rice | ||
| + | </ref> | ||
| + | </references> | ||
| + | <br> | ||
==Structured Information== | ==Structured Information== | ||
[[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 03]] | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 03]] | ||
Revision as of 05:24, 14 December 2016
The rice Os03g0356414 was reported as OsDIS1 in 2011 [1] by researchers from the China.
Contents
Annotated Information
Gene Symbol
- Os03g0356414 <=> OsDIS1
Function
Please input function information here.
Expression
Please input expression information here.
Evolution
Please input evolution information here.
You can also add sub-section(s) at will.
Labs working on this gene
- Hunan Provincial Key Laboratory of Crop Germplasm Innovation and Utilization, Hunan Agricultural University, Changsha Hunan 410128, China (Y.N., J.L., X.W., X.L., L.D., G.-L.W.);
- State Key Laboratory of Plant Genomics, National Center for Plant Gene Research, Institute of Genetics and Developmental Biology, Chinese Academy of Sciences, Beijing 100101, China (Y.N., Q.Z., H.Z., L.L., S.T., Q.X.);
- State Laboratory for Biology of Plant Diseases and Insect Pests, Institute of Plant Protection, Chinese Academy of Agricultural Sciences, Beijing 100193, China (Y.N., G.-L.W.);
- Department of Plant Pathology, Ohio State University, Columbus, Ohio 43210 (Y.N., C.J., S.C., C.H.P., G.-L.W.)
References
- ↑ The SINA E3 Ligase OsDIS1 Negatively Regulates Drought Response in Rice