Difference between revisions of "File:Figure1.jpg"
(uploaded a new version of "File:Figure1.jpg") |
Sunxiaodui (talk | contribs) (uploaded a new version of "File:Figure1.jpg": Figure1. EHD4 is a nuclear protein with intrinsic transcriptional activation and nucleic acid binding activities. (A) Sub-cellular localization of EHD4-GFP fusion protein. (B) The nuclear marker ) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Figure1|right|thumb|150px|"The matured panicle and pollen grains stained with 1% I2-KI | |
| + | solution in the ZEP1/zep1-1 heterozygote plant.(A) The panicle.(B) Pollen grains. Bar=50 m.(<ref name="ref1"/>)."]] | ||
Latest revision as of 02:58, 10 June 2014
File:Figure1
"The matured panicle and pollen grains stained with 1% I2-KI solution in the ZEP1/zep1-1 heterozygote plant.(A) The panicle.(B) Pollen grains. Bar=50 m.([1])."
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedref1
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:58, 10 June 2014 | 978 × 1,096 (784 KB) | Sunxiaodui (talk | contribs) | Figure1. EHD4 is a nuclear protein with intrinsic transcriptional activation and nucleic acid binding activities. (A) Sub-cellular localization of EHD4-GFP fusion protein. (B) The nuclear marker MADS3-mCherry fusion protein. (C) Merged image of (A) and (B | |
| 06:03, 31 May 2014 | 689 × 429 (20 KB) | Yanliang571734182 (talk | contribs) | |||
| 05:50, 31 May 2014 | 689 × 429 (20 KB) | Yanliang571734182 (talk | contribs) | |||
| 12:50, 26 May 2014 | 720 × 960 (27 KB) | Zhouhuailin (talk | contribs) | |||
| 12:47, 26 May 2014 | 720 × 960 (27 KB) | Zhouhuailin (talk | contribs) | |||
| 07:58, 21 May 2014 | 462 × 402 (99 KB) | Yingyingbei (talk | contribs) | Reverted to version as of 07:51, 21 May 2014 | ||
| 07:52, 21 May 2014 | 462 × 402 (99 KB) | Yingyingbei (talk | contribs) | Expression of OsNAC10 in rice under different stress conditions and in various tissues at different developmental stages.A, Rice seeds were germinated and grown on MS agar medium in the dark for 2 d (D2) and then in the light for 1 d at 28°C (L1). The se | ||
| 07:51, 21 May 2014 | 462 × 402 (99 KB) | Yingyingbei (talk | contribs) | Expression of OsNAC10 in rice under different stress conditions and in various tissues at different developmental stages.A, Rice seeds were germinated and grown on MS agar medium in the dark for 2 d (D2) and then in the light for 1 d at 28°C (L1). The se | ||
| 03:04, 19 May 2014 | 485 × 245 (175 KB) | Guojian Wei (talk | contribs) | |||
| 13:41, 14 May 2014 | 395 × 335 (160 KB) | Duan Yangmiao (talk | contribs) |
- You cannot overwrite this file.
File usage
The following 4 pages link to this file: