Difference between revisions of "Os09g0451000"
(Created page with "{{JaponicaGene|
GeneName = Os09g0451000|
Description = Similar to 1-aminocyclopropane-1-carboxylate oxidase 1 (EC 1.14.17.4) (ACC oxidase 1) (Ethylene-forming enzyme) (EFE)|...") |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The rice gene Os09g0451000 was reported as '''''aco1''''' in 2010<ref name="ref1" /> by researchers from Japan. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Annotated Information== | |
| − | + | ===Gene Symbol=== | |
| − | + | *'''''Os09g0451000 <=> OsACO1, ACO | |
| − | + | ||
| − | + | ===Function=== | |
| − | + | * '''''ACO1''''' has a little effect on internode elongation at the heading stage, and that up-regulation of the ACS1 and OsEIN2 expression may attenuate inhibition of internode elongation. | |
| − | + | ||
| − | + | ===Mutation=== | |
| − | + | [[File:Os09g0451000-1.png|right|thumb|400px|'''Figure 6. Changes in internode length in ACO1 mutants.''' '' <ref name="ref1" />.'']] | |
| − | + | * The total length of the elongated internodes of aco1 mutants was slightly shorter than that of wild-type plants and that of ACO1-OX mutants was longer. Interestingly, expression of the ACC synthase gene ACS1 and ethylene signalling gene OsEIN2 was up-regulated in the aco1 mutants. | |
| − | + | ||
| − | + | ===Expression === | |
| − | + | ||
| − | + | * The tissue-specific accumulation of the '''''ACO1''''' transcript was examined in mature plants at the heading stage. There was a significant accumulation of the transcript in the lower parts of elongating internodes. | |
| − | + | ||
| − | + | ===Evolution=== | |
| − | + | ||
| − | < | + | You can also add sub-section(s) at will. |
| − | + | ==Labs working on this gene== | |
| − | + | *Photobiology and Photosynthesis Research Unit, Division of Plant Sciences | |
| − | + | *Division of Plant Sciences, National Institute of Agrobiological Sciences, Tsukuba, Ibaraki 305-8602, Japan | |
| − | + | ||
| − | + | ==References== | |
| − | [[Category:Genes]] | + | <references> |
| − | + | * <ref name="ref1"> | |
| − | [[Category:Oryza Sativa Japonica Group]] | + | Iwamoto M, Baba-Kasai A, Kiyota S, Hara N, Takano M. ACO1, a gene for |
| − | [[Category:Japonica | + | aminocyclopropane-1-carboxylate oxidase: effects on internode elongation at the |
| − | + | heading stage in rice. Plant Cell Environ. 2010 May;33(5):805-15. doi: | |
| − | + | 10.1111/j.1365-3040.2009.02106.x. PubMed PMID: 20040065. | |
| + | |||
| + | </ref> | ||
| + | </references> | ||
| + | |||
| + | |||
| + | ==Structured Information== | ||
| + | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 9]] | ||
Latest revision as of 06:53, 20 November 2016
The rice gene Os09g0451000 was reported as aco1 in 2010[1] by researchers from Japan.
Contents
Annotated Information
Gene Symbol
- Os09g0451000 <=> OsACO1, ACO
Function
- ACO1 has a little effect on internode elongation at the heading stage, and that up-regulation of the ACS1 and OsEIN2 expression may attenuate inhibition of internode elongation.
Mutation
Figure 6. Changes in internode length in ACO1 mutants. [1].
- The total length of the elongated internodes of aco1 mutants was slightly shorter than that of wild-type plants and that of ACO1-OX mutants was longer. Interestingly, expression of the ACC synthase gene ACS1 and ethylene signalling gene OsEIN2 was up-regulated in the aco1 mutants.
Expression
- The tissue-specific accumulation of the ACO1 transcript was examined in mature plants at the heading stage. There was a significant accumulation of the transcript in the lower parts of elongating internodes.
Evolution
You can also add sub-section(s) at will.
Labs working on this gene
- Photobiology and Photosynthesis Research Unit, Division of Plant Sciences
- Division of Plant Sciences, National Institute of Agrobiological Sciences, Tsukuba, Ibaraki 305-8602, Japan
References