miRNA sites
Regulator | miRNA | TCGA Cancer | Correlation (normal) | P Value (normal) | Correlation (tumor) | P Value (tumor) | logFC of miRNA | logFC of regulator |
---|---|---|---|---|---|---|---|---|
FTO | hsa-miR-130a-5p | UCEC | -0.4931 | 0.016816 | -0.111 | 0.157077 | 0.903 | -1.0442 |
FTO | hsa-miR-135a-5p | PRAD | -0.2425 | 0.086381 | -0.3238 | 0 | 0.2195 | -0.5001 |
FTO | hsa-miR-135b-5p | LIHC | -0.3224 | 0.023846 | 0.0472 | 0.44053 | 1.9715 | -0.1091 |
FTO | hsa-miR-135b-5p | THCA | 0.1392 | 0.301879 | -0.2235 | 0.000001 | 0.2039 | -0.378 |
FTO | hsa-miR-135b-5p | UCEC | -0.5573 | 0.005732 | -0.1107 | 0.14821 | 3.3372 | -1.0442 |
FTO | hsa-miR-150-5p | BRCA | -0.3168 | 0.005966 | -0.0524 | 0.153242 | 0.1405 | -0.9731 |
FTO | hsa-miR-151a-3p | BRCA | 0.0538 | 0.648911 | -0.1627 | 0.000008 | 0.5709 | -0.9731 |
FTO | hsa-miR-151a-3p | LIHC | 0.4116 | 0.002983 | -0.1978 | 0.000143 | 0.5414 | -0.1091 |
FTO | hsa-miR-151a-3p | PRAD | -0.3883 | 0.004864 | 0.2706 | 0 | 0.186 | -0.5001 |
FTO | hsa-miR-155-5p | BRCA | 0.0786 | 0.505825 | -0.165 | 0.000006 | 1.4505 | -0.9731 |
Note: LogFC is abbr. of Log(Fold Change of expression in tumor samples versus control samples,2). |
Showing 1 to 10 of 92 entries
DNA methylation probes
Regulator | DNA methylation probe | TCGA Cancer | Correlation (normal) | P Value (normal) | Correlation (tumor) | P Value (tumor) | DeltaBeta | logFC of regulator |
---|---|---|---|---|---|---|---|---|
METTL14 | cg00604539 | BRCA | 0.1792 | 0.140644 | -0.1889 | 0 | 0.0046 | -0.3413 |
METTL14 | cg00604539 | COAD | 0.1789 | 0.463554 | -0.1298 | 0.031671 | 0.1449 | -0.2943 |
METTL14 | cg00604539 | HNSC | 0.0902 | 0.705213 | -0.1627 | 0.000208 | 0.1675 | -0.0836 |
METTL14 | cg00604539 | KIRP | 0.0356 | 0.871984 | -0.2297 | 0.000129 | 0.0982 | -0.5659 |
METTL14 | cg01729388 | KIRP | -0.1107 | 0.615165 | -0.156 | 0.009852 | 0.0037 | -0.5659 |
METTL14 | cg01729388 | LIHC | 0.1591 | 0.320553 | -0.1707 | 0.001008 | 0.1637 | -0.4492 |
METTL14 | cg01729388 | LUSC | 0.0952 | 0.822505 | -0.1098 | 0.035922 | 0.0094 | -0.4046 |
METTL14 | cg01729388 | UCEC | -0.3322 | 0.112773 | -0.2262 | 0.002935 | 0.1917 | -0.7181 |
METTL14 | cg07243656 | LUSC | -0.0714 | 0.866526 | -0.1448 | 0.005568 | 0.0046 | -0.4046 |
METTL14 | cg20805999 | BRCA | 0.1053 | 0.389025 | -0.1442 | 0.000062 | 0.0522 | -0.3413 |
Note: LogFC is abbr. of Log(Fold Change of expression in tumor samples versus control samples,2). |
Showing 1 to 10 of 18 entries