Gene Accession | IC4R-OSJ03G526200 |
Symbol | ZFP182/ZOS3-21, ZOS3-21 |
ID Mapping | LOC_Os03g60810,Os03g0823000 |
Gene Description | Lectin-Like Receptor Kinase |
Organism | Oryza sativa Japonica Group |
Type | Protein-coding Gene |
Length (bp) | 3273 |
Chromosome | Chromosome 3 |
Location | 34544837:34548110 |
Strand | - |
Additional Links | MSU; RAP-DB; |
Gene Ontology | ||
---|---|---|
GO:0016301 | Molecular Function | kinase activity |
GO:0008150 | Biological Process | Biological Process |
GO:0008152 | Biological Process | metabolic process |
GO:0009987 | Biological Process | cellular process |
GO:0005886 | Cellular Component | plasma membrane |
GO:0006468 | Biological Process | Protein Phosphorylation |
GO:0030246 | Molecular Function | Carbohydrate Binding |
GO:0005524 | Molecular Function | Atp Binding |
GO:0004672 | Molecular Function | Protein Kinase Activity |
GO:0016021 | Cellular Component | Integral Component Of Membrane |
GO:0004674 | Molecular Function | Protein Serine/Threonine Kinase Activity |
Plant Ontology | ||
No related terms. | ||
Environment Ontology | ||
No related terms. | ||
Trait Ontology | ||
No related terms. |
Functional Categories | ID | Description |
---|---|---|
No matching records found |
mRNA ID | mRNA Length | GC Content | purine Content | CDS Length | CDS Sequence | Protein ID | Protein Length | Protein Sequence |
---|---|---|---|---|---|---|---|---|
No matching records found |
Run ID | Layout | Bases (MB) | Spots (Millions) | Tissues | Description | Release Date |
---|---|---|---|---|---|---|
No matching records found |
Average (TPM) | Median (TPM) | Maximum (TPM) | Minimum (TPM) | CV | τ-Value | Tissues Breadth | ||
---|---|---|---|---|---|---|---|---|
6.16006 | 4.564144 | 23.149238 | 0.0 | 0.882947 | 0.777068405 | 17 | ||
TPM: Transcripts Per Million; CV: Coefficient of Variance; τ-Value: Tissue Specificity Index |