Anaplastic Thyroid Carcinoma, Version 2.2015.

Robert I Haddad, William M Lydiatt, Douglas W Ball, Naifa Lamki Busaidy, David Byrd, Glenda Callender, Paxton Dickson, Quan-Yang Duh, Hormoz Ehya, Megan Haymart, Carl Hoh, Jason P Hunt, Andrei Iagaru, Fouad Kandeel, Peter Kopp, Dominick M Lamonica, Judith C McCaffrey, Jeffrey F Moley, Lee Parks, Christopher D Raeburn, John A Ridge, Matthew D Ringel, Randall P Scheri, Jatin P Shah, Robert C Smallridge, Cord Sturgeon, Thomas N Wang, Lori J Wirth, Karin G Hoffmann, Miranda Hughes
Author Information

Abstract

This selection from the NCCN Clinical Practice Guidelines in Oncology (NCCN Guidelines) for Thyroid Carcinoma focuses on anaplastic carcinoma because substantial changes were made to the systemic therapy recommendations for the 2015 update. Dosages and frequency of administration are now provided, docetaxel/doxorubicin regimens were added, and single-agent cisplatin was deleted because it is not recommended for patients with advanced or metastatic anaplastic thyroid cancer.

References

  1. N Engl J Med. 2013 Feb 14;368(7):684-5 [PMID: 23406047]
  2. Int J Radiat Oncol Biol Phys. 2004 Nov 15;60(4):1137-43 [PMID: 15519785]
  3. Thyroid. 2013 May;23(5):600-4 [PMID: 23113752]
  4. J Clin Endocrinol Metab. 1997 Nov;82(11):3637-42 [PMID: 9360519]
  5. Eur J Surg Oncol. 1992 Apr;18(2):83-8 [PMID: 1582515]
  6. Anticancer Agents Med Chem. 2012 Jan;12(1):87-93 [PMID: 22043992]
  7. BMC Cancer. 2011 Aug 11;11:349 [PMID: 21834960]
  8. Cancer. 1997 Feb 1;79(3):564-73 [PMID: 9028369]
  9. Thyroid. 2011 Feb;21(2):125-34 [PMID: 21186939]
  10. Cancer Radiother. 2011 Oct;15(6-7):555-9 [PMID: 21802333]
  11. Cancer Cytopathol. 2014 Oct;122(10):745-50 [PMID: 24913410]
  12. Ann Surg. 1998 Sep;228(3):320-30 [PMID: 9742915]
  13. Ann Surg Oncol. 2006 Apr;13(4):453-64 [PMID: 16474910]
  14. CA Cancer J Clin. 2011 Jul-Aug;61(4):212-36 [PMID: 21685461]
  15. ScientificWorldJournal. 2014;2014:674583 [PMID: 25184150]
  16. N Engl J Med. 2004 Oct 21;351(17):1764-71 [PMID: 15496625]
  17. Br J Cancer. 2007 May 21;96(10):1549-53 [PMID: 17453004]
  18. Cancer. 2005 Apr 1;103(7):1330-5 [PMID: 15739211]
  19. Curr Opin Oncol. 2008 Jan;20(1):19-24 [PMID: 18043252]
  20. Cancer Epidemiol Biomarkers Prev. 2009 Mar;18(3):784-91 [PMID: 19240234]
  21. Thyroid. 2004 Mar;14(3):207-15 [PMID: 15072703]
  22. Crit Rev Oncol Hematol. 2013 Jun;86(3):290-301 [PMID: 23218594]
  23. World J Surg. 2012 Jun;36(6):1247-54 [PMID: 22311136]
  24. Cancer. 1978 Jun;41(6):2267-75 [PMID: 657091]
  25. Hum Mol Genet. 2015 Apr 15;24(8):2318-29 [PMID: 25576899]
  26. Thyroid. 2013 Jan;23(1):103-10 [PMID: 23043274]
  27. Radiat Res. 1995 Mar;141(3):259-77 [PMID: 7871153]
  28. Cancer. 2001 Feb 1;91(3):505-24 [PMID: 11169933]
  29. Cancer. 2009 Aug 15;115(16):3801-7 [PMID: 19598221]
  30. Curr Opin Otolaryngol Head Neck Surg. 2011 Apr;19(2):113-8 [PMID: 21252667]
  31. JAMA. 2006 May 10;295(18):2164-7 [PMID: 16684987]
  32. Gland Surg. 2015 Feb;4(1):44-51 [PMID: 25713779]
  33. Ann Surg Oncol. 2008 Sep;15(9):2500-5 [PMID: 18581185]
  34. J Clin Endocrinol Metab. 1997 Dec;82(12):4020-7 [PMID: 9398706]
  35. CA Cancer J Clin. 2009 Jul-Aug;59(4):225-49 [PMID: 19474385]
  36. Acta Cytol. 2009 Sep-Oct;53(5):581-3 [PMID: 19798888]
  37. Oncology. 2010;79(5-6):400-8 [PMID: 21455012]
  38. World J Surg. 2004 Nov;28(11):1115-21 [PMID: 15490053]
  39. Thyroid. 2012 Nov;22(11):1104-39 [PMID: 23130564]
  40. JAMA Otolaryngol Head Neck Surg. 2014 Apr;140(4):317-22 [PMID: 24557566]
  41. World J Clin Oncol. 2011 Mar 10;2(3):150-7 [PMID: 21611089]
  42. Endocr Relat Cancer. 2015 Feb;22(1):55-63 [PMID: 25527510]
  43. Radiat Oncol. 2014 Mar 31;9(1):90 [PMID: 24685141]
  44. World J Surg. 1996 Jan;20(1):88-93 [PMID: 8588420]
  45. Endocr Relat Cancer. 2009 Mar;16(1):17-44 [PMID: 18987168]
  46. Head Neck. 2010 Jul;32(7):829-36 [PMID: 19885924]
  47. Arch Intern Med. 1994 Aug 22;154(16):1838-40 [PMID: 8053752]
  48. Surgery. 2012 Dec;152(6):1078-87 [PMID: 23158178]
  49. CA Cancer J Clin. 2015 Jan-Feb;65(1):5-29 [PMID: 25559415]
  50. BMC Cancer. 2011 Nov 01;11:469 [PMID: 22044775]
  51. Thyroid. 2000 Jul;10(7):587-94 [PMID: 10958311]
  52. PLoS One. 2014 Jan 27;9(1):e87170 [PMID: 24475247]
  53. Thyroid. 2010 May;20(5):465-73 [PMID: 20384488]
  54. Ann Surg Oncol. 2014 May;21(5):1665-70 [PMID: 24554064]
  55. J Cancer Epidemiol. 2012;2012:641372 [PMID: 23091489]
  56. J Oncol. 2011;2011:542358 [PMID: 21772843]
  57. Radiother Oncol. 2009 Jul;92(1):100-4 [PMID: 19328572]
  58. Surgery. 2001 Dec;130(6):1028-34 [PMID: 11742333]
  59. Cancer. 1990 Jul 15;66(2):321-30 [PMID: 1695118]
  60. AJR Am J Roentgenol. 1990 May;154(5):1079-85 [PMID: 2108546]
  61. Scand J Surg. 2004;93(4):272-7 [PMID: 15658667]
  62. Am J Med. 1994 Nov;97(5):418-28 [PMID: 7977430]
  63. J Clin Endocrinol Metab. 2012 Jun;97(6):E878-87 [PMID: 22496497]
  64. Cancer. 1987 Nov 15;60(10):2372-5 [PMID: 3664425]
  65. Am J Clin Oncol. 2002 Oct;25(5):442-6 [PMID: 12393980]
  66. World J Surg. 1998 Jul;22(7):718-24 [PMID: 9606288]
  67. Thyroid. 2009 Nov;19(11):1167-214 [PMID: 19860577]
  68. CA Cancer J Clin. 2009 Mar-Apr;59(2):99-110 [PMID: 19278960]
  69. Thyroid. 2013 Aug;23(8):1015-21 [PMID: 23360496]
  70. Thyroid. 1998 Aug;8(8):715-26 [PMID: 9737368]
  71. Thyroid. 2011 Jan;21(1):25-30 [PMID: 21162687]
  72. Eur J Endocrinol. 2007 Apr;156(4):425-30 [PMID: 17389456]
  73. Oncogene. 1997 Feb 13;14(6):729-40 [PMID: 9038381]
  74. J Clin Endocrinol Metab. 2012 Sep;97(9):3179-84 [PMID: 22774206]
  75. Endocrinol Metab Clin North Am. 2008 Jun;37(2):525-38, xi [PMID: 18502341]
  76. J Clin Endocrinol Metab. 2012 Aug;97(8):2566-72 [PMID: 22869844]
  77. Surg Oncol Clin N Am. 2006 Jul;15(3):661-79, x [PMID: 16882503]
  78. Thyroid. 2010 Sep;20(9):975-80 [PMID: 20718683]
  79. Oncology (Williston Park). 2012 Apr;26(4):378-84, 390-8 [PMID: 22655531]
  80. Thyroid. 2011 Nov;21(11):1183-9 [PMID: 21936674]
  81. Semin Radiat Oncol. 2012 Jul;22(3):254-62 [PMID: 22687950]
  82. Cancer. 2006 Oct 15;107(8):1786-92 [PMID: 16967442]
  83. Thyroid. 2009 Mar;19(3):233-40 [PMID: 19265494]
  84. Thyroid. 2014 Feb;24(2):232-40 [PMID: 23721245]
  85. CA Cancer J Clin. 2014 Jan-Feb;64(1):9-29 [PMID: 24399786]
  86. Surg Clin North Am. 2014 Jun;94(3):485-97 [PMID: 24857572]
  87. J Gen Intern Med. 1998 Jan;13(1):24-31 [PMID: 9462491]
  88. Thyroid. 2010 Jan;20(1):7-14 [PMID: 20025538]
  89. Cytojournal. 2008 Apr 07;5:6 [PMID: 18394201]
  90. Am J Surg Pathol. 2015 May;39(5):652-9 [PMID: 25501013]
  91. Proc Natl Acad Sci U S A. 2014 Mar 18;111(11):4233-8 [PMID: 24613930]
  92. Can J Surg. 2010 Apr;53(2):109-18 [PMID: 20334743]
  93. Laryngoscope. 2008 Jul;118(7):1195-8 [PMID: 18438260]

Grants

  1. P30 CA008748/NCI NIH HHS

MeSH Term

Antineoplastic Combined Chemotherapy Protocols
Carboplatin
Docetaxel
Doxorubicin
Humans
Paclitaxel
Radiotherapy, Intensity-Modulated
Taxoids
Thyroid Carcinoma, Anaplastic
Thyroid Neoplasms
Thyroidectomy

Chemicals

Taxoids
Docetaxel
Doxorubicin
Carboplatin
Paclitaxel

Word Cloud

Created with Highcharts 10.0.0NCCNGuidelinesThyroidCarcinomaanaplastic2015selectionClinicalPracticeOncologyfocusescarcinomasubstantialchangesmadesystemictherapyrecommendationsupdateDosagesfrequencyadministrationnowprovideddocetaxel/doxorubicinregimensaddedsingle-agentcisplatindeletedrecommendedpatientsadvancedmetastaticthyroidcancerAnaplasticVersion2

Similar Articles

Cited By