Lupus and other autoimmune diseases: Epidemiology in the population of African ancestry and diagnostic and management challenges in Africa.

Mickael Essouma, Jean Jacques Noubiap
Author Information
  1. Mickael Essouma: Network of Immunity in Infection, Malignancy and Autoimmunity (NIIMA), Universal Scientific Education and Research Network (USERN), Cameroon.
  2. Jean Jacques Noubiap: Division of Cardiology, Department of Medicine, University of California-San Francisco, San Francisco, Calif.

Abstract

Autoimmune diseases are prevalent among people of African ancestry living outside Africa. However, the burden of autoimmune diseases in Africa is not well understood. This article provides a global overview of the current burden of autoimmune diseases in individuals of African descent. It also discusses the major factors contributing to autoimmune diseases in this population group, as well as the challenges involved in diagnosing and managing autoimmune diseases in Africa.

Keywords

References

  1. Arthritis Rheumatol. 2023 Dec;75(12):2195-2206 [PMID: 37459273]
  2. Nat Rev Rheumatol. 2020 Oct;16(10):565-579 [PMID: 32884126]
  3. Lupus. 2021 Aug;30(9):1526-1535 [PMID: 33951965]
  4. iScience. 2021 Mar 01;24(4):102255 [PMID: 33817568]
  5. J Trop Pediatr. 2020 Aug 1;66(4):448-457 [PMID: 31943108]
  6. Scand J Immunol. 2020 Oct;92(4):e12945 [PMID: 32697368]
  7. PLoS Med. 2021 Apr 22;18(4):e1003604 [PMID: 33886540]
  8. Ann Rheum Dis. 2023 Mar;82(3):351-356 [PMID: 36241363]
  9. Nat Rev Microbiol. 2023 Aug;21(8):479-481 [PMID: 37328673]
  10. Health Aff (Millwood). 2015 Mar;34(3):519-27 [PMID: 25715657]
  11. Indian J Endocrinol Metab. 2011 Jul;15(Suppl 2):S82-8 [PMID: 21966659]
  12. Front Immunol. 2021 Jan 07;11:587380 [PMID: 33488588]
  13. Nat Rev Immunol. 2019 Jul;19(7):457-471 [PMID: 30940932]
  14. PLOS Glob Public Health. 2023 Aug 17;3(8):e0002269 [PMID: 37590174]
  15. Adv Nutr. 2022 Jun 1;13(3):739-747 [PMID: 35254411]
  16. Clin Exp Immunol. 1970 Jul;7(1):75-83 [PMID: 4991609]
  17. Curr Rheumatol Rep. 2018 Jul 28;20(9):55 [PMID: 30056574]
  18. J Autoimmun. 2008 Dec;31(4):325-30 [PMID: 18838248]
  19. Arthritis Rheum. 1998 Dec;41(12):2091-9 [PMID: 9870865]
  20. PLoS Pathog. 2007 Jun;3(6):e80 [PMID: 17559303]
  21. Rheumatology (Oxford). 2024 Feb 1;63(2):338-348 [PMID: 37228028]
  22. Trends Pharmacol Sci. 2021 Feb;42(2):75-84 [PMID: 33358177]
  23. Front Endocrinol (Lausanne). 2019 Apr 29;10:265 [PMID: 31110493]
  24. J Infect Dis. 2019 Sep 26;220(9):1435-1443 [PMID: 31250022]
  25. BMJ Health Care Inform. 2023 Jun;30(1): [PMID: 37308185]
  26. Nat Med. 2018 Sep;24(9):1330-1336 [PMID: 30038217]
  27. J Clin Endocrinol Metab. 2020 Aug 1;105(8): [PMID: 32382736]
  28. Infect Agent Cancer. 2021 May 13;16(1):33 [PMID: 33985540]
  29. J Intern Med. 2023 Jun;293(6):668-680 [PMID: 36872840]
  30. JAMA. 2021 Aug 17;326(7):621-627 [PMID: 34402850]
  31. Acta Trop. 2000 Oct 2;76(3):205-21 [PMID: 10974161]
  32. Int J Clin Exp Med. 2015 Dec 15;8(12):22529-42 [PMID: 26885239]
  33. BMC Health Serv Res. 2023 May 5;23(1):446 [PMID: 37147670]
  34. J Intern Med. 2015 Oct;278(4):369-95 [PMID: 26212387]
  35. SSM Popul Health. 2021 Dec 09;16:100996 [PMID: 34917748]
  36. Autoimmun Rev. 2008 Jan;7(3):209-13 [PMID: 18190880]
  37. Medicine (Baltimore). 2017 Mar;96(10):e6230 [PMID: 28272216]
  38. PLoS One. 2015 Aug 04;10(8):e0133858 [PMID: 26241756]
  39. Curr Opin Immunol. 2022 Aug;77:102227 [PMID: 35724448]
  40. Pan Afr Med J. 2022 Mar 14;41:205 [PMID: 35685107]
  41. Rheumatol Adv Pract. 2023 Dec 05;7(3):rkad093 [PMID: 38058676]
  42. Nat Rev Microbiol. 2018 Mar;16(3):156-170 [PMID: 29355852]
  43. Clin Epigenetics. 2019 Feb 26;11(1):34 [PMID: 30808407]
  44. Best Pract Res Clin Rheumatol. 2023 Dec;37(4):101894 [PMID: 38057256]
  45. Autoimmun Rev. 2024 Jan;23(1):103419 [PMID: 37633352]
  46. Neurology. 2022 May 3;98(18):e1818-e1827 [PMID: 35501161]
  47. Afr J Thorac Crit Care Med. 2022 Dec 19;28(4): [PMID: 36778180]
  48. Cell Genom. 2023 Mar 08;3(3):100278 [PMID: 36950382]
  49. Front Public Health. 2023 Jan 27;11:1014626 [PMID: 36778553]
  50. Sens Int. 2021;2:100117 [PMID: 34806053]
  51. Front Immunol. 2020 Jan 08;10:2933 [PMID: 31969879]
  52. Arthritis Rheumatol. 2021 Jun;73(6):991-996 [PMID: 33474834]
  53. PLoS One. 2019 Jan 24;14(1):e0211205 [PMID: 30677102]
  54. Front Med (Lausanne). 2021 Jun 30;8:691095 [PMID: 34277665]
  55. PLoS One. 2022 Sep 12;17(9):e0271892 [PMID: 36094929]
  56. Science. 2024 Jan 5;383(6678):30-32 [PMID: 38175899]
  57. Cell Rep. 2022 Jul 19;40(3):111098 [PMID: 35858541]
  58. Therap Adv Gastroenterol. 2023 Jul 12;16:17562848231184986 [PMID: 37457138]
  59. Clin Exp Immunol. 2002 Jan;127(1):99-106 [PMID: 11882039]
  60. S Afr Med J. 1969 May 31;43(22):694-7 [PMID: 5786235]
  61. Nat Rev Immunol. 2022 Sep;22(9):567-575 [PMID: 35277664]
  62. Pan Afr Med J. 2020 Oct 22;37:176 [PMID: 33447331]
  63. Ann Med Surg (Lond). 2023 Apr 6;85(5):1774-1779 [PMID: 37228987]
  64. Ann Rheum Dis. 2019 Apr;78(4):504-508 [PMID: 30793701]
  65. Blood. 2008 Mar 15;111(6):2962-72 [PMID: 18332230]
  66. Arthritis Care Res (Hoboken). 2022 Sep;74(9):1416-1420 [PMID: 33768717]
  67. Elife. 2023 Dec 01;12: [PMID: 38038347]
  68. Curr Opin Hematol. 2009 Nov;16(6):480-7 [PMID: 19812491]
  69. Front Immunol. 2019 Jul 17;10:1667 [PMID: 31379858]
  70. Sci Rep. 2022 Nov 7;12(1):18917 [PMID: 36344583]
  71. Neurol Res. 2016 Dec;38(12):1056-1063 [PMID: 27745526]
  72. J Clin Med. 2021 Oct 15;10(20): [PMID: 34682853]
  73. Nat Rev Rheumatol. 2023 Jul;19(7):399-400 [PMID: 37046064]
  74. PLoS One. 2020 Dec 23;15(12):e0239964 [PMID: 33362271]
  75. ACR Open Rheumatol. 2023 Sep;5(9):454-464 [PMID: 37531095]
  76. BMC Public Health. 2007 Aug 17;7:212 [PMID: 17705867]
  77. Malar J. 2008 Feb 29;7:41 [PMID: 18312656]
  78. Cell Mol Life Sci. 2022 Jul 7;79(8):402 [PMID: 35798993]
  79. Iran J Public Health. 2015 Nov;44(11):1442-4 [PMID: 26744700]
  80. EBioMedicine. 2023 Feb;88:104474 [PMID: 36774096]
  81. Lancet. 2023 Nov 25;402(10416):2034-2044 [PMID: 37748491]
  82. Autoimmun Rev. 2020 Jan;19(1):102423 [PMID: 31733367]
  83. Ann Rheum Dis. 2005 Feb;64(2):330-2 [PMID: 15647444]
  84. PLoS Pathog. 2021 Apr 6;17(4):e1009430 [PMID: 33822828]
  85. Trends Parasitol. 2020 Feb;36(2):91-97 [PMID: 31864893]
  86. Nature. 2024 Jan;625(7994):321-328 [PMID: 38200296]
  87. Trends Parasitol. 2022 May;38(5):379-389 [PMID: 35120815]
  88. Ann Intern Med. 2022 Aug;175(8):1092-1099 [PMID: 35724382]
  89. Arthritis Care Res (Hoboken). 2022 Mar;74(3):420-426 [PMID: 33026693]
  90. Clin Rev Allergy Immunol. 2012 Dec;43(3):207-10 [PMID: 22826113]
  91. Arthritis Res Ther. 2018 Apr 10;20(1):69 [PMID: 29636090]
  92. Trop Med Infect Dis. 2021 Sep 02;6(3): [PMID: 34564545]
  93. Front Immunol. 2021 Jan 28;11:615192 [PMID: 33584703]
  94. J Inflamm (Lond). 2015 Jul 30;12:48 [PMID: 26225124]
  95. Ther Adv Musculoskelet Dis. 2024 May 17;16:1759720X241250238 [PMID: 38764488]
  96. Nat Rev Neurol. 2022 Dec;18(12):723-734 [PMID: 36369488]
  97. Autoimmunity. 1991;9(4):337-44 [PMID: 1954314]
  98. J Immunol. 2004 Apr 1;172(7):4298-307 [PMID: 15034044]
  99. Sci Total Environ. 2018 Apr 1;619-620:504-516 [PMID: 29156270]
  100. Circulation. 2012 Jul 3;126(1):76-82 [PMID: 22626746]
  101. Clin Rev Allergy Immunol. 2023 Jun;64(3):392-411 [PMID: 35749015]
  102. Pharmgenomics Pers Med. 2018 Apr 10;11:59-66 [PMID: 29692621]
  103. Am J Hematol. 2022 Aug;97(8):1086-1107 [PMID: 35560063]
  104. Cureus. 2023 Nov 27;15(11):e49495 [PMID: 38152811]
  105. Front Immunol. 2022 Jan 24;12:746998 [PMID: 35140703]
  106. Arthritis Rheumatol. 2014 Feb;66(2):390-6 [PMID: 24504811]
  107. Annu Rev Public Health. 2022 Apr 5;43:235-254 [PMID: 35380065]
  108. Psoriasis (Auckl). 2020 Aug 20;10:23-28 [PMID: 32944566]
  109. J Autoimmun. 2023 May;137:102962 [PMID: 36470769]
  110. BMC Musculoskelet Disord. 2012 Jun 15;13:103 [PMID: 22703603]
  111. Scand J Rheumatol. 2020 May;49(3):214-220 [PMID: 31583923]
  112. Pediatr Nephrol. 2023 Nov;38(11):3699-3709 [PMID: 37221349]
  113. Rev Med Virol. 2024 Jan;34(1):e2494 [PMID: 38010852]
  114. Infect Dis Poverty. 2018 Feb 09;7(1):10 [PMID: 29427995]
  115. Leukemia. 2023 Sep;37(9):1944-1951 [PMID: 37468552]
  116. Front Physiol. 2014 Nov 21;5:441 [PMID: 25484866]
  117. Br J Haematol. 2022 Jun;197(5):518-528 [PMID: 35244209]
  118. Ann Rheum Dis. 2023 Jul;82(7):927-936 [PMID: 37085289]
  119. Arthritis Res Ther. 2010;12(6):147 [PMID: 21092150]
  120. Rheum Dis Clin North Am. 2021 Feb;47(1):65-81 [PMID: 34042055]
  121. Curr Rheumatol Rep. 2018 Feb 21;20(2):4 [PMID: 29464351]
  122. Annu Rev Psychol. 1996;47:113-42 [PMID: 8624135]
  123. NPJ Digit Med. 2020 Mar 9;3:30 [PMID: 32195365]
  124. RMD Open. 2023 Mar;9(1): [PMID: 36878621]
  125. N Engl J Med. 2023 Aug 10;389(6):569-573 [PMID: 37590456]
  126. Curr Allergy Asthma Rep. 2014 Sep;14(9):462 [PMID: 25086580]
  127. Arthritis Rheumatol. 2022 Nov;74(11):1808-1821 [PMID: 35644031]
  128. Arthritis Care Res (Hoboken). 2018 Feb;70(2):230-235 [PMID: 28480528]
  129. Lupus. 2021 Apr;30(4):597-607 [PMID: 33413005]
  130. Malar J. 2022 Jan 21;21(1):22 [PMID: 35062952]
  131. S Afr Med J. 2007 Oct;97(10):959-62 [PMID: 18000579]
  132. Arthritis Rheumatol. 2022 Jan;74(1):112-123 [PMID: 34164944]
  133. Nat Immunol. 2020 Jun;21(6):605-614 [PMID: 32367037]
  134. Int J Rheum Dis. 2013 Oct;16(5):539-46 [PMID: 24164841]
  135. J Allergy Clin Immunol. 2017 Nov;140(5):1388-1393.e8 [PMID: 28192146]
  136. Am Psychol. 2022 Dec;77(9):1049-1060 [PMID: 36595402]
  137. Lupus. 1995 Jun;4(3):176-8 [PMID: 7655486]
  138. BMJ Glob Health. 2019 Oct 18;4(5):e001855 [PMID: 31750001]
  139. Arthritis Rheum. 2012 Aug;64(8):2677-86 [PMID: 22553077]
  140. Clin Rheumatol. 2022 Nov;41(11):3299-3311 [PMID: 35907971]
  141. Nat Rev Immunol. 2024 Feb;24(2):85-86 [PMID: 38177452]
  142. Clin Exp Med. 2019 Feb;19(1):23-36 [PMID: 30361847]
  143. J Natl Med Assoc. 1995 Jan;87(1):56-67 [PMID: 7869408]
  144. Oncotarget. 2014 Jun 30;5(12):4118-28 [PMID: 24948357]
  145. Lupus Sci Med. 2016 Aug 24;3(1):e000144 [PMID: 27651918]
  146. Pediatr Rheumatol Online J. 2024 Jul 4;22(1):63 [PMID: 38965620]
  147. Clin J Am Soc Nephrol. 2020 Jul 1;15(7):964-972 [PMID: 32444394]
  148. J Autoimmun. 2020 Jan;106:102348 [PMID: 31668352]
  149. Ann Rheum Dis. 2017 Dec;76(12):1955-1964 [PMID: 29079590]
  150. Nat Rev Nephrol. 2023 Aug;19(8):509-524 [PMID: 37165096]
  151. Am J Med Sci. 2009 Nov;338(5):409-12 [PMID: 19826244]
  152. Clin Rheumatol. 2019 Oct;38(10):2857-2863 [PMID: 31209708]
  153. Exp Biol Med (Maywood). 2022 Jul;247(13):1148-1178 [PMID: 35708153]
  154. BMC Med. 2023 Sep 13;21(1):354 [PMID: 37704983]
  155. J Racial Ethn Health Disparities. 2023 Apr;10(2):942-951 [PMID: 35476223]
  156. J Clin Rheumatol. 2022 Jan 1;28(1):e240-e244 [PMID: 34941621]
  157. Clin Exp Immunol. 2010 Apr;160(1):1-9 [PMID: 20415844]
  158. Arthritis Rheumatol. 2015 Mar;67(3):752-60 [PMID: 25590668]
  159. BMJ. 1989 Nov 18;299(6710):1259-60 [PMID: 2513902]
  160. Curr Trop Med Rep. 2021;8(1):43-51 [PMID: 33469475]
  161. Malar J. 2021 Jul 3;20(1):302 [PMID: 34217314]
  162. Health Qual Life Outcomes. 2019 Apr 16;17(1):65 [PMID: 30992020]
  163. J Epidemiol Glob Health. 2020 Dec;10(4):304-314 [PMID: 33009733]
  164. Int J Environ Res Public Health. 2023 Feb 03;20(3): [PMID: 36768075]
  165. World J Clin Cases. 2023 Jun 6;11(16):3664-3679 [PMID: 37383134]
  166. Nat Rev Immunol. 2016 Oct;16(10):626-38 [PMID: 27546235]
  167. JAMA. 2024 Jan 16;331(3):245-249 [PMID: 38117493]
  168. Autoimmunity. 2018 Aug;51(5):258-264 [PMID: 29890851]
  169. Int J Rheum Dis. 2022 Jul;25(7):781-786 [PMID: 35607828]
  170. Mol Med. 2018 Jun 1;24(1):24 [PMID: 30134810]
  171. EBioMedicine. 2019 Jan;39:369-376 [PMID: 30552065]
  172. PLoS One. 2023 Aug 4;18(8):e0289315 [PMID: 37540659]
  173. Lupus. 2018 Dec;27(14):2284-2291 [PMID: 30451638]
  174. Curr Opin Rheumatol. 2021 Mar 1;33(2):117-121 [PMID: 33394602]
  175. Clin Immunol. 2023 Sep;254:109699 [PMID: 37481012]
  176. J Allergy Clin Immunol. 2021 Dec;148(6):1378-1386 [PMID: 34715154]
  177. Risk Manag Healthc Policy. 2023 Jun 26;16:1187-1201 [PMID: 37396933]
  178. Front Immunol. 2023 Sep 11;14:1232560 [PMID: 37753082]
  179. J Transl Autoimmun. 2023 Jun 16;7:100204 [PMID: 38544807]
  180. Lupus Sci Med. 2021 Jan;8(1): [PMID: 33461980]
  181. Biophys J. 2016 Sep 6;111(5):909-16 [PMID: 27602719]
  182. J Clin Med. 2022 Jul 26;11(15): [PMID: 35893435]
  183. Clin Rheumatol. 2023 Oct;42(10):2787-2797 [PMID: 37338743]
  184. J Clin Invest. 2024 Jan 2;134(1): [PMID: 38165044]
  185. Autoimmun Rev. 2024 Mar;23(3):103510 [PMID: 38171447]
  186. Pediatr Rheumatol Online J. 2020 Jun 12;18(1):49 [PMID: 32532304]
  187. Rev Med Interne. 2006 Jul;27(7):519-23 [PMID: 16806593]
  188. BBA Clin. 2016 May 25;6:12-8 [PMID: 27331023]
  189. Nat Rev Immunol. 2004 Mar;4(3):169-80 [PMID: 15039754]
  190. Clin Dev Immunol. 2004 Sep-Dec;11(3-4):195-204 [PMID: 15559364]
  191. JCI Insight. 2019 Apr 2;5: [PMID: 30939125]
  192. BMJ Glob Health. 2022 May;7(Suppl 1): [PMID: 35675966]
  193. Arthritis Rheumatol. 2019 Sep;71(9):1400-1412 [PMID: 31385462]
  194. Acta Neurol Scand. 1987 Feb;75(2):95-100 [PMID: 3472424]
  195. Lancet Digit Health. 2020 Apr;2(4):e160-e162 [PMID: 33328076]
  196. Malar J. 2022 Oct 6;21(1):284 [PMID: 36203155]
  197. Rheumatol Int. 2022 Dec;42(12):2097-2107 [PMID: 36006459]
  198. JAMA. 2023 Jun 20;329(23):2089-2091 [PMID: 37213115]
  199. Clin Chim Acta. 2024 Jan 15;553:117742 [PMID: 38176522]
  200. Curr Allergy Asthma Rep. 2014 Jan;14(1):404 [PMID: 24338487]
  201. Rheumatology (Oxford). 2023 Mar 29;62(Suppl 1):i30-i35 [PMID: 36987603]
  202. Global Health. 2014 Dec 11;10:85 [PMID: 25499098]
  203. Lupus. 2023 Apr;32(5):612-624 [PMID: 36922154]
  204. J Hum Genet. 2015 Nov;60(11):657-64 [PMID: 26223182]
  205. Clin Psychol Rev. 2022 Mar;92:102124 [PMID: 35078038]
  206. PLoS One. 2018 May 14;13(5):e0197395 [PMID: 29758050]
  207. Arthritis Rheumatol. 2018 Aug;70(8):1251-1255 [PMID: 29671279]
  208. Lupus. 2022 Dec;31(14):1691-1705 [PMID: 36036891]
  209. Immunity. 2018 Oct 16;49(4):725-739.e6 [PMID: 30314758]
  210. Nat Commun. 2023 Mar 20;14(1):1388 [PMID: 36941260]
  211. Autoimmun Rev. 2020 Jun;19(6):102531 [PMID: 32234406]
  212. Autoimmun Rev. 2021 Feb;20(2):102738 [PMID: 33326854]
  213. Muscle Nerve. 2009 Mar;39(3):328-32 [PMID: 19127534]
  214. Arthritis Rheumatol. 2020 Jul;72(7):1134-1142 [PMID: 32017464]
  215. Infect Agent Cancer. 2019 Aug 01;14:17 [PMID: 31388351]
  216. Lupus Sci Med. 2022 Mar;9(1): [PMID: 35361711]
  217. Bull World Health Organ. 2020 Jun 1;98(6):420-425 [PMID: 32514216]
  218. Arthritis Res Ther. 2024 Jan 2;26(1):10 [PMID: 38167341]
  219. Neuromuscul Disord. 2007 Dec;17(11-12):929-34 [PMID: 17720497]
  220. Gastro Hep Adv. 2024;3(3):326-332 [PMID: 38765199]
  221. Int J Dermatol. 2019 Jan;58(1):50-53 [PMID: 30168847]
  222. Clin Exp Immunol. 2019 Jan;195(1):74-85 [PMID: 29920643]
  223. Nat Immunol. 2001 Apr;2(4):279-81 [PMID: 11276193]
  224. J Am Acad Dermatol. 2022 Dec;87(6):1361-1369 [PMID: 32380218]
  225. N Engl J Med. 2002 Sep 19;347(12):911-20 [PMID: 12239261]
  226. Pediatr Rheumatol Online J. 2023 Jan 21;21(1):6 [PMID: 36681840]
  227. PLoS One. 2014 Dec 15;9(12):e115211 [PMID: 25506830]
  228. Mult Scler. 2020 Dec;26(14):1816-1821 [PMID: 33174475]
  229. BMC Genomics. 2015 Aug 22;16:631 [PMID: 26296559]
  230. Rheumatology (Oxford). 2023 Nov 2;62(11):3516-3517 [PMID: 37191971]
  231. Lancet. 2023 Aug 26;402(10403):677-678 [PMID: 37567201]
  232. Sci Rep. 2020 Feb 18;10(1):2814 [PMID: 32071361]
  233. Front Immunol. 2018 Dec 07;9:2888 [PMID: 30581439]
  234. J Allergy Clin Immunol. 2022 Nov;150(5):999-1010 [PMID: 36336400]
  235. J Behav Med. 2021 Dec;44(6):760-771 [PMID: 34159500]
  236. Autoimmun Rev. 2010 Mar;9(5):A251-8 [PMID: 19883799]
  237. Ther Adv Musculoskelet Dis. 2021 May 19;13:1759720X211002595 [PMID: 34046091]
  238. Front Immunol. 2021 Feb 03;11:623944 [PMID: 33613559]
  239. Allergy. 2023 Dec;78(12):3178-3192 [PMID: 37489049]
  240. Eur J Hum Genet. 2020 Feb;28(2):165-173 [PMID: 31527858]
  241. Clin Rheumatol. 2021 Jan;40(1):413-420 [PMID: 33200302]
  242. Int J Occup Environ Health. 2005 Jul-Sep;11(3):259-62 [PMID: 16130967]
  243. Blood. 2010 Oct 7;116(14):e35-40 [PMID: 20538792]
  244. Front Immunol. 2018 Aug 03;9:1733 [PMID: 30158923]
  245. Ann Rheum Dis. 2004 Dec;63(12):1707-8 [PMID: 15547107]
  246. Heliyon. 2022 Apr 22;8(4):e09318 [PMID: 35520620]
  247. Rheumatology (Oxford). 2015 Jan;54(1):50-63 [PMID: 25065005]
  248. J Scleroderma Relat Disord. 2021 Jun;6(2):139-145 [PMID: 35386735]
  249. Int J Environ Res Public Health. 2022 Jan 05;19(1): [PMID: 35010844]
  250. Diabetes Care. 2020 Nov 2;: [PMID: 33139407]
  251. J Infect Dis. 1999 Oct;180(4):1288-97 [PMID: 10479160]
  252. World Psychiatry. 2017 Oct;16(3):324-325 [PMID: 28941104]
  253. Nat Rev Neurol. 2023 Mar;19(3):160-171 [PMID: 36759741]
  254. Value Health. 2015 Sep;18(6):906-14 [PMID: 26409619]
  255. Trends Mol Med. 2017 Jul;23(7):615-635 [PMID: 28623084]
  256. Autoimmun Rev. 2014 Jun;13(6):641-54 [PMID: 24418307]
  257. Sci Immunol. 2019 Oct 18;4(40): [PMID: 31628160]
  258. PLOS Glob Public Health. 2023 Jun 13;3(6):e0001998 [PMID: 37310963]
  259. BMC Med. 2022 Oct 13;20(1):346 [PMID: 36224602]
  260. Am J Hum Genet. 2005 Aug;77(2):171-92 [PMID: 16001361]
  261. Lancet. 1999 Jan 23;353(9149):297 [PMID: 9929032]
  262. Sci Rep. 2022 Feb 1;12(1):1687 [PMID: 35105907]
  263. Lupus. 2005;14(11):924-5 [PMID: 16335588]
  264. N Engl J Med. 2023 Aug 24;389(8):677-679 [PMID: 37602565]
  265. Lupus Sci Med. 2023 Dec 20;10(2): [PMID: 38123459]
  266. Arthritis Rheumatol. 2017 Jan;69(1):35-45 [PMID: 27785888]
  267. Sci Adv. 2021 May 26;7(22): [PMID: 34039612]
  268. Ann Rheum Dis. 2017 Dec;76(12):2009-2016 [PMID: 28794077]
  269. J Autoimmun. 2023 Oct 8;:103127 [PMID: 37816661]
  270. Autoimmun Rev. 2016 Apr;15(4):354-74 [PMID: 26772647]
  271. Autoimmun Rev. 2018 Jan;17(1):53-72 [PMID: 29108826]
  272. J Autoimmun. 2019 Dec;105:102303 [PMID: 31351784]
  273. J Transl Autoimmun. 2022 Apr 13;5:100155 [PMID: 35464346]
  274. Curr Rheumatol Rep. 2017 Sep;19(9):58 [PMID: 28752494]
  275. Sci Rep. 2019 Oct 17;9(1):14940 [PMID: 31624288]
  276. Nat Rev Neurosci. 2023 Oct;24(10):591-604 [PMID: 37626176]
  277. BMC Infect Dis. 2017 Apr 20;17(1):289 [PMID: 28427365]
  278. JAMA Netw Open. 2023 Apr 3;6(4):e236530 [PMID: 37014642]
  279. Med Trop (Mars). 2009 Dec;69(6):631 [PMID: 20099685]
  280. Pediatr Transplant. 2020 Dec;24(8):e13827 [PMID: 32871038]
  281. Hum Brain Mapp. 2022 Jul;43(10):3283-3292 [PMID: 35362645]
  282. J Racial Ethn Health Disparities. 2019 Oct;6(5):1044-1051 [PMID: 31215018]
  283. Am J Epidemiol. 2022 Mar 24;191(4):539-547 [PMID: 34564723]
  284. BMC Nephrol. 2022 May 25;23(1):196 [PMID: 35614418]
  285. Lancet. 2023 Jun 3;401(10391):1878-1890 [PMID: 37156255]
  286. J Eur Acad Dermatol Venereol. 2019 Nov;33(11):2019-2028 [PMID: 31713914]
  287. Curr Rheumatol Rep. 2003 Apr;5(2):160-7 [PMID: 12628048]
  288. Data Brief. 2019 Nov 27;28:104909 [PMID: 31853474]
  289. Autoimmun Rev. 2022 Sep;21(9):103143 [PMID: 35840037]
  290. J Med Internet Res. 2023 Mar 29;25:e44660 [PMID: 36989021]
  291. Environ Health. 2004 Nov 02;3(1):11 [PMID: 15522122]
  292. Nat Rev Rheumatol. 2021 Jun;17(6):363-374 [PMID: 33850309]
  293. Ann Rheum Dis. 2013 Nov;72(11):1747-55 [PMID: 24092682]
  294. Clin Rheumatol. 2023 Mar;42(3):695-701 [PMID: 36287285]
  295. Heredity (Edinb). 2011 Oct;107(4):283-304 [PMID: 21427751]
  296. EClinicalMedicine. 2023 Oct 17;65:102280 [PMID: 37876996]
  297. Autoimmun Rev. 2021 Jul;20(7):102845 [PMID: 33971339]
  298. Hum Genet. 2020 Jun;139(6-7):801-811 [PMID: 32130487]
  299. PLoS One. 2020 Jun 23;15(6):e0233913 [PMID: 32574170]
  300. PLoS One. 2014 Feb 13;9(2):e88548 [PMID: 24551116]
  301. Soc Neurosci. 2015;10(5):527-50 [PMID: 25697184]
  302. J Clin Rheumatol. 2022 Mar 1;28(2):e552-e562 [PMID: 33843773]
  303. Autoimmun Rev. 2023 Jul;22(7):103356 [PMID: 37150488]
  304. Psychoneuroendocrinology. 2022 Feb;136:105602 [PMID: 34861465]
  305. Med Trop Sante Int. 2021 Nov 11;1(4): [PMID: 35685858]

Word Cloud

Created with Highcharts 10.0.0diseasesautoimmuneAfricaAfricanchallengesancestryburdenwellpopulationLupusAutoimmuneprevalentamongpeoplelivingoutsideHoweverunderstoodarticleprovidesglobaloverviewcurrentindividualsdescentalsodiscussesmajorfactorscontributinggroupinvolveddiagnosingmanagingdiseases:Epidemiologydiagnosticmanagementepidemiology

Similar Articles

Cited By