Increasing exposure to global climate change and hopes for the era of climate adaptation: An aquatic perspective.

Karsten Rinke, Chenxi Mi, Madeline R Magee, Cayelan C Carey
Author Information
  1. Karsten Rinke: Department of Lake Research, Helmholtz Centre for Environmental Research, Br��ckstra��e 3A, 39114, Magdeburg, Germany. karsten.rinke@ufz.de.
  2. Chenxi Mi: Department of Lake Research, Helmholtz Centre for Environmental Research, Br��ckstra��e 3A, 39114, Magdeburg, Germany.
  3. Madeline R Magee: Wisconsin Department of Natural Resources, 101 S Webster Street, Madison, WI, 53703, USA.
  4. Cayelan C Carey: Department of Biological Sciences, Virginia Tech, 926 West Campus Drive, Blacksburg, VA, 24061, USA.

Abstract

No abstract text available.

References

  1. Environ Sci Technol. 2003 Jan 15;37(2):201-8 [PMID: 12564888]
  2. Nature. 2021 Jan;589(7842):402-407 [PMID: 33473224]
  3. Environ Sci Technol. 2009 Jan 1;43(1):12-9 [PMID: 19209578]
  4. Nature. 2021 Jun;594(7863):391-397 [PMID: 34135525]
  5. Glob Chang Biol. 2016 Feb;22(2):682-703 [PMID: 26598217]
  6. Ambio. 2025 Mar;54(3):448-459 [PMID: 39066834]
  7. Ambio. 2025 Mar;54(3):402-415 [PMID: 38795283]
  8. Ambio. 2025 Mar;54(3):488-504 [PMID: 39775407]
  9. Glob Chang Biol. 2016 Apr;22(4):1481-9 [PMID: 26666217]
  10. Ambio. 2025 Mar;54(3):428-447 [PMID: 38967897]
  11. Glob Chang Biol. 2024 Jan;30(1):e17046 [PMID: 38273535]
  12. Nature. 2019 Sep;573(7772):108-111 [PMID: 31462777]
  13. Ambio. 2025 Mar;54(3):385-401 [PMID: 37940832]
  14. Sci Total Environ. 2019 Jun 20;670:837-848 [PMID: 30921717]
  15. Nature. 2021 Jun;594(7861):66-70 [PMID: 34079137]
  16. Ambio. 2025 Mar;54(3):475-487 [PMID: 39302615]
  17. Nature. 2020 Jul;583(7817):560-566 [PMID: 32699397]
  18. Proc Natl Acad Sci U S A. 2012 Nov 6;109(45):18619-24 [PMID: 23091018]
  19. Nat Commun. 2022 Jan 21;13(1):439 [PMID: 35064140]
  20. Ambio. 2025 Mar;54(3):416-427 [PMID: 38874849]
  21. Ambio. 2025 Mar;54(3):460-474 [PMID: 38951461]
  22. Nature. 2019 Oct;574(7780):667-670 [PMID: 31610543]

Word Cloud

Created with Highcharts 10.0.0climateIncreasingexposureglobalchangehopeseraadaptation:aquaticperspective

Similar Articles

Cited By

No available data.