Detail information of sugarcane_LApurple

Organism name:   Saccharum officinarum

Cultivar:   LApurple

Bioproject:   PRJCA005569

Submitter:   Fujian Agriculture and Forestry University

Year:   2021

Assembly level:   Chromosome

Sequencing technology   PacBio

Genome coverage   66x

Total sequence length:   6,804,976,965 bp

chromosomes and scaffolds:   80 chromosomes and 9537 scaffolds

Scaffold N50:   82,862,972 bp

median GC content(%):   44.58

Chrom Size(Mb) GC% Gene
Chr01A 149.504399 44.6004 2,404
Chr01B 147.088469 44.7427 2,353
Chr01C 134.87515 44.8303 2,509
Chr01D 121.40274099999999 44.6808 2,570
Chr01E 120.604065 44.644 2,430
Chr01F 118.537374 44.2638 1,565
Chr01G 116.89984 44.6152 2,092
Chr01H 100.706996 45.0407 2,143
Chr02A 123.138761 44.5436 2,347
Chr02B 123.077185 44.2527 1,655
Chr02C 122.41008500000001 44.4448 1,997
Chr02D 115.234739 44.5689 2,111
Chr02E 114.530575 44.5847 2,103
Chr02F 107.191919 44.5143 1,955
Chr02G 62.779209 44.6267 1,265
Chr02H 45.204747000000005 45.27 1,078
Chr03A 104.873904 44.7918 2,207
Chr03B 101.184341 44.9389 2,046
Chr03C 94.977349 44.817 1,955
Chr03D 91.833201 44.5217 1,863
Chr03E 87.567143 44.6093 1,699
Chr03F 85.721986 44.6715 1,766
Chr03G 82.540927 44.8991 1,714
Chr03H 56.138898 44.2022 858
Chr04A 114.71099099999999 44.6233 1,899
Chr04B 97.539836 44.3841 1,769
Chr04C 96.804837 44.6142 1,808
Chr04D 88.446516 44.1028 1,450
Chr04E 87.238296 44.7709 1,719
Chr04F 82.862972 44.201 1,122
Chr04G 76.434978 44.1554 1,495
Chr04H 65.646974 44.8053 1,491
Chr05A 101.319113 43.7537 1,307
Chr05B 96.292597 43.8528 1,203
Chr05C 91.94279300000001 43.7031 1,278
Chr05D 82.725203 43.8454 1,157
Chr05E 75.118312 43.798 1,103
Chr05F 74.380696 43.7012 1,059
Chr05G 58.433153 44.124 962
Chr05H 51.921969 43.9655 872
Chr06A 89.87321 44.6817 1,406
Chr06B 81.076094 44.7882 1,335
Chr06C 75.976444 44.6089 1,311
Chr06D 64.194351 44.7752 1,401
Chr06E 52.719268 44.2425 882
Chr06F 52.425129 45.2292 1,076
Chr06G 47.549475 45.2351 1,103
Chr06H 41.314657 45.0848 865
Chr07A 89.65249800000001 44.0857 1,375
Chr07B 80.623247 44.2165 1,100
Chr07C 69.919454 44.6093 1,238
Chr07D 67.766091 44.3529 1,134
Chr07E 66.920025 44.0573 789
Chr07F 62.117267999999996 44.4629 1,141
Chr07G 61.149979 44.3333 938
Chr07H 53.723703 44.0034 724
Chr08A 66.467257 44.1919 1,064
Chr08B 65.330586 43.9458 962
Chr08C 64.600919 44.081 832
Chr08D 60.064911 44.1602 809
Chr08E 58.105830000000005 43.9918 793
Chr08F 57.783451 44.1375 838
Chr08G 55.503063000000004 44.1831 889
Chr08H 54.119531 44.2761 927
Chr09A 88.900448 44.2067 1,124
Chr09B 81.651564 44.3655 1,405
Chr09C 80.496194 44.6393 1,395
Chr09D 76.024688 44.2511 1,129
Chr09E 72.688166 44.5445 1,225
Chr09F 68.862404 44.321 957
Chr09G 62.272271 44.4495 1,120
Chr09H 55.397739 44.2083 933
Chr10A 76.408053 44.4049 1,202
Chr10B 70.31553100000001 44.6167 1,331
Chr10C 69.252136 44.7127 1,302
Chr10D 68.307462 44.6674 1,251
Chr10E 62.264875999999994 44.8007 1,151
Chr10F 61.457190000000004 44.4429 944
Chr10G 48.123301 44.1949 709
Chr10H 45.613868000000004 44.0456 583
Unplace 308.12139399999995 44.8208 6,685

tuli