Accession | SAMC130449 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | SoyL05-B | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | SoyL05-B | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Glycine max | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | RNA from V1 stage stem | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2020-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA002030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Liu Yucheng (ychliu@genetics.ac.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-01-09 |