Accession | SAMC130520 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | SoyW01-E | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | SoyW01-E | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Glycine soja | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | RNA from R4 stage leaf | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2020-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA002030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Liu Yucheng (ychliu@genetics.ac.cn) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-01-09 |