Accession | SAMC133625 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | F_Leaf_R2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | TK_Female_leaf_R2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Trichosanthes kirilowii | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Transcriptome sequencing of Trichosanthes kirilowii Maxim. | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2020-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA002181 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Jie Xin (xinjiezhongyao@126.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Linyi University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2020-02-01 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA002313 | Transcriptome sequencing of Trichosanthes kirilowii Maxim. |