Accession | SAMC2052505 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession in Other Database | GSA-Human: HRS343463 | ||||||||||||||||||||||||||||||||||||||||||
Sample name | Y2_KO_untreat_Ip | ||||||||||||||||||||||||||||||||||||||||||
Title | Y2_KO_untreat_Ip | ||||||||||||||||||||||||||||||||||||||||||
Sample type | Human sample | ||||||||||||||||||||||||||||||||||||||||||
Organism | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||
Description | THP-1 cells were treated with LPS | ||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||
Custom attributes |
|
||||||||||||||||||||||||||||||||||||||||||
Release date | 2022-02-25 | ||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA008266 | ||||||||||||||||||||||||||||||||||||||||||
Submitter | Zhao Wei (zhaowei23@mail.sysu.edu.cn) | ||||||||||||||||||||||||||||||||||||||||||
Organization | Sun Yat-sen University | ||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-06-18 |
Resource name | Description |
---|---|
GSA-Human (1) | - |
HRA002022 (Open Access) | MeRIP-seq analysis of wild type and YTHDF2 knockout THP-1 transcriptomes |