Accession | SAMC3072622 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample name | HT-HiFi | ||||||||||||||||||||||||||||||||||||||||||||||||
Title | Hutou Jasmine | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample type | Plant sample | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Jasminum sambac | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hutou Jasmine (Jasminum sambac) HiFi data | ||||||||||||||||||||||||||||||||||||||||||||||||
Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Release date | 2023-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
BioProject Accession | PRJCA019962 | ||||||||||||||||||||||||||||||||||||||||||||||||
Submitter | Qinchang Chen (cqc2511@163.com) | ||||||||||||||||||||||||||||||||||||||||||||||||
Organization | Fujian Normal University | ||||||||||||||||||||||||||||||||||||||||||||||||
Submission date | 2023-09-20 |
Resource name | Description |
---|---|
GSA (1) | - |
CRA012709 | HiFi and HiC data of Hutou Jasmine |