Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Title | Taxon name | Platform | Sample accession |
---|---|---|---|---|
CRX797149 | HT-HiFi | Jasminum sambac | Pacbio Sequel II | SAMC3072622 |
Run accession | Run alias | Run data file information | ||
CRR883554 | HT-HiFi | File: CRR883554.bam | ||
CRX797148 | HT-Hic | Jasminum sambac | Illumina NovaSeq 6000 | SAMC3072621 |
Run accession | Run alias | Run data file information | ||
CRR883553 | HT-Hic |
File: CRR883553_f1.fq.gz File: CRR883553_r2.fq.gz |