Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Title | Taxon name | Platform | Sample accession |
---|---|---|---|---|
CRX283289 | TM7-HiC | Populus euphratica | Illumina NovaSeq 6000 | SAMC467233 |
Run accession | Run alias | Run data file information | ||
CRR330931 | TM7-HiC |
File: CRR330931_f1.fq.gz File: CRR330931_r2.fq.gz |
||
CRX283288 | TM7-PacBio | Populus euphratica | Pacbio Sequel II | SAMC467233 |
Run accession | Run alias | Run data file information | ||
CRR330925 | TM7-PacBio1 | File: CRR330925.bam | ||
CRR330926 | TM7-PacBio2 | File: CRR330926.bam | ||
CRR330927 | TM7-PacBio3 | File: CRR330927.bam | ||
CRR330928 | TM7-PacBio4 | File: CRR330928.bam | ||
CRR330929 | TM7-PacBio5 | File: CRR330929.bam | ||
CRR330930 | TM7-PacBio6 | File: CRR330930.bam | ||
CRX283287 | TM7-Illumina | Populus euphratica | Illumina NovaSeq 6000 | SAMC467233 |
Run accession | Run alias | Run data file information | ||
CRR330924 | TM7-Illumina |
File: CRR330924_f1.fq.gz File: CRR330924_r2.fq.gz |