Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Title | Taxon name | Platform | Sample accession |
---|---|---|---|---|
CRX718489 | Sheepgrass rhizome for small RNA analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307583 |
Run accession | Run alias | Run data file information | ||
CRR800250 | Sheepgrass rhizome for small RNA analysis rep3 | File: CRR800250.fq.gz | ||
CRX718488 | Sheepgrass rhizome for small RNA analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307582 |
Run accession | Run alias | Run data file information | ||
CRR800249 | Sheepgrass rhizome for small RNA analysis rep2 | File: CRR800249.fq.gz | ||
CRX718487 | Sheepgrass rhizome for small RNA analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307581 |
Run accession | Run alias | Run data file information | ||
CRR800248 | Sheepgrass rhizome for small RNA analysis rep1 | File: CRR800248.fq.gz | ||
CRX718486 | Sheepgrass panicle for small RNA analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307580 |
Run accession | Run alias | Run data file information | ||
CRR800247 | Sheepgrass panicle for small RNA analysis rep3 | File: CRR800247.fq.gz | ||
CRX718485 | Sheepgrass panicle for small RNA analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307579 |
Run accession | Run alias | Run data file information | ||
CRR800246 | Sheepgrass panicle for small RNA analysis rep2 | File: CRR800246.fq.gz | ||
CRX718484 | Sheepgrass panicle for small RNA analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307578 |
Run accession | Run alias | Run data file information | ||
CRR800245 | Sheepgrass panicle for small RNA analysis rep1 | File: CRR800245.fq.gz | ||
CRX718483 | Sheepgrass root for small RNA analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307577 |
Run accession | Run alias | Run data file information | ||
CRR800244 | Sheepgrass root for small RNA analysis rep3 | File: CRR800244.fq.gz | ||
CRX718482 | Sheepgrass root for small RNA analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307576 |
Run accession | Run alias | Run data file information | ||
CRR800243 | Sheepgrass root for small RNA analysis rep2 | File: CRR800243.fq.gz | ||
CRX718481 | Sheepgrass root for small RNA analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307575 |
Run accession | Run alias | Run data file information | ||
CRR800242 | Sheepgrass root for small RNA analysis rep1 | File: CRR800242.fq.gz | ||
CRX718480 | Sheepgrass leaf for small RNA analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307574 |
Run accession | Run alias | Run data file information | ||
CRR800241 | Sheepgrass leaf for small RNA analysis rep3 | File: CRR800241.fq.gz | ||
CRX718479 | Sheepgrass leaf for small RNA analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307573 |
Run accession | Run alias | Run data file information | ||
CRR800240 | Sheepgrass leaf for small RNA analysis rep2 | File: CRR800240.fq.gz | ||
CRX718478 | Sheepgrass leaf for small RNA analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307572 |
Run accession | Run alias | Run data file information | ||
CRR800239 | Sheepgrass leaf for small RNA analysis rep1 | File: CRR800239.fq.gz | ||
CRX718477 | Sheepgrass rhizome for gene expression analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307571 |
Run accession | Run alias | Run data file information | ||
CRR800237 | Sheepgrass rhizome for gene expression analysis rep3-1 |
File: CRR800237_f1.fq.gz File: CRR800237_r2.fq.gz |
||
CRR800238 | Sheepgrass rhizome for gene expression analysis rep3-2 |
File: CRR800238_f1.fq.gz File: CRR800238_r2.fq.gz |
||
CRX718476 | Sheepgrass rhizome for gene expression analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307570 |
Run accession | Run alias | Run data file information | ||
CRR800234 | Sheepgrass rhizome for gene expression analysis rep2-1 |
File: CRR800234_f1.fq.gz File: CRR800234_r2.fq.gz |
||
CRR800235 | Sheepgrass rhizome for gene expression analysis rep2-2 |
File: CRR800235_f1.fq.gz File: CRR800235_r2.fq.gz |
||
CRR800236 | Sheepgrass rhizome for gene expression analysis rep2-3 |
File: CRR800236_f1.fq.gz File: CRR800236_r2.fq.gz |
||
CRX718475 | Sheepgrass rhizome for gene expression analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307569 |
Run accession | Run alias | Run data file information | ||
CRR800232 | Sheepgrass rhizome for gene expression analysis rep1-1 |
File: CRR800232_f1.fq.gz File: CRR800232_r2.fq.gz |
||
CRR800233 | Sheepgrass rhizome for gene expression analysis rep1-2 |
File: CRR800233_f1.fq.gz File: CRR800233_r2.fq.gz |
||
CRX718474 | Sheepgrass panicle for gene expression analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307568 |
Run accession | Run alias | Run data file information | ||
CRR800231 | Sheepgrass panicle for gene expression analysis rep3 |
File: CRR800231_f1.fq.gz File: CRR800231_r2.fq.gz |
||
CRX718473 | Sheepgrass panicle for gene expression analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307567 |
Run accession | Run alias | Run data file information | ||
CRR800230 | Sheepgrass panicle for gene expression analysis rep2 |
File: CRR800230_f1.fq.gz File: CRR800230_r2.fq.gz |
||
CRX718472 | Sheepgrass panicle for gene expression analysis rep1 | Leymus chinensis | DNBSEQ-T7 | SAMC1307566 |
Run accession | Run alias | Run data file information | ||
CRR800229 | Sheepgrass panicle for gene expression analysis rep1 |
File: CRR800229_f1.fq.gz File: CRR800229_r2.fq.gz |
||
CRX718471 | Sheepgrass root for gene expression analysis rep3 | Leymus chinensis | DNBSEQ-T7 | SAMC1307565 |
Run accession | Run alias | Run data file information | ||
CRR800228 | Sheepgrass root for gene expression analysis rep3 |
File: CRR800228_f1.fq.gz File: CRR800228_r2.fq.gz |
||
CRX718470 | Sheepgrass root for gene expression analysis rep2 | Leymus chinensis | DNBSEQ-T7 | SAMC1307564 |
Run accession | Run alias | Run data file information | ||
CRR800227 | Sheepgrass root for gene expression analysis rep2 |
File: CRR800227_f1.fq.gz File: CRR800227_r2.fq.gz |