Difference between revisions of "LncRNAWiki:K"
(Created page with "{|class="wikitable sortable" style="width:90%;text-align:center" |- !Name !Transcript ID !Alias !Description |- |''KANTR'' |ENST00000604849.1 |KDM5C adjacent non-coding tr...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="padding:0.2em 0.5em;text-align:right;font-size:125%;font-weight:bold;color:#2d2d2d;"> | ||
+ | Jump to section in alphabetical order : [[LncRNAWiki:A|'''A''']] [[LncRNAWiki:B|'''B''']] [[LncRNAWiki:C|'''C''']] [[LncRNAWiki:D|'''D''']] [[LncRNAWiki:E|'''E''']] [[LncRNAWiki:F|'''F''']] [[LncRNAWiki:G|'''G''']] [[LncRNAWiki:H|'''H''']] [[LncRNAWiki:I|'''I''']] [[LncRNAWiki:J|'''J''']] '''K''' [[LncRNAWiki:L|'''L''']] [[LncRNAWiki:M|'''M''']] [[LncRNAWiki:N|'''N''']] [[LncRNAWiki:O|'''O''']] [[LncRNAWiki:P|'''P''']] [[LncRNAWiki:R|'''R''']] [[LncRNAWiki:S|'''S''']] [[LncRNAWiki:T|'''T''']] [[LncRNAWiki:U|'''U''']] [[LncRNAWiki:V|'''V''']] [[LncRNAWiki:W|'''W''']] [[LncRNAWiki:X|'''X''']] [[LncRNAWiki:Y|'''Y''']] [[LncRNAWiki:Z|'''Z''']] [[LncRNAWiki:Featured|'''BACK''']] | ||
+ | </div> | ||
{|class="wikitable sortable" style="width:90%;text-align:center" | {|class="wikitable sortable" style="width:90%;text-align:center" | ||
|- | |- | ||
− | !Name | + | !width="50"|Name |
− | !Transcript ID | + | !width="50"|Transcript ID |
− | !Alias | + | !width="50"|Alias |
− | !Description | + | !width="50"|Description |
+ | !width="80"|Disease | ||
|- | |- | ||
|''KANTR'' | |''KANTR'' | ||
Line 10: | Line 14: | ||
|KDM5C adjacent non-coding transcript | |KDM5C adjacent non-coding transcript | ||
|Spasm | |Spasm | ||
+ | |_ | ||
|- | |- | ||
|''KCNIP4-IT1'' | |''KCNIP4-IT1'' | ||
|[[NONHSAT095745]] | |[[NONHSAT095745]] | ||
− | |non coding transcript UM9(5), UM9-5 | + | |"non coding transcript UM9(5), UM9-5" |
|KCNIP4 intronic transcript 1 (non-protein coding) | |KCNIP4 intronic transcript 1 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''KCNK15-AS1'' | |''KCNK15-AS1'' | ||
Line 20: | Line 26: | ||
|RP11-445H22.4 | |RP11-445H22.4 | ||
|KCNK15 antisense RNA 1 (head to head) | |KCNK15 antisense RNA 1 (head to head) | ||
+ | |_ | ||
|- | |- | ||
|''KCNMB2-AS1'' | |''KCNMB2-AS1'' | ||
Line 25: | Line 32: | ||
|RP11-385J1.2 | |RP11-385J1.2 | ||
|KCNMB2 antisense RNA 1 | |KCNMB2 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''KCNQ1DN'' | |''KCNQ1DN'' | ||
|[[KCNQ1DN]] | |[[KCNQ1DN]] | ||
− | |BWRT, HSA404617 | + | |"BWRT, HSA404617" |
|KCNQ1 downstream neighbor (non-protein coding) | |KCNQ1 downstream neighbor (non-protein coding) | ||
+ | |Wilms' tumor | ||
|- | |- | ||
|''KCNQ1OT1'' | |''KCNQ1OT1'' | ||
|[[NONHSAT017524]] | |[[NONHSAT017524]] | ||
− | |KCNQ1 antisense RNA 2 (non-protein coding), KCNQ1 overlapping transcript 1 (non-protein coding), KCNQ1-AS2, KvDMR1, KvLQT1-AS, LIT1, NCRNA00012, non-protein coding RNA 12 | + | |"KCNQ1 antisense RNA 2 (non-protein coding), ""KCNQ1 overlapping transcript 1 (non-protein coding)"", KCNQ1-AS2, KvDMR1, KvLQT1-AS, LIT1, NCRNA00012, ""non-protein coding RNA 12""" |
|KCNQ1 opposite strand/antisense transcript 1 (non-protein coding) | |KCNQ1 opposite strand/antisense transcript 1 (non-protein coding) | ||
+ | |Beckwith-Wiedemann syndrome,colorectal cancer,hepatocelluar carcinoma,kidney cancer | ||
|- | |- | ||
|''KIAA1614-AS1'' | |''KIAA1614-AS1'' | ||
Line 40: | Line 50: | ||
|RP11-46A10.4 | |RP11-46A10.4 | ||
|KIAA1614 antisense RNA 1 | |KIAA1614 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''KIF25-AS1'' | |''KIF25-AS1'' | ||
Line 45: | Line 56: | ||
|HGC6.1.1 | |HGC6.1.1 | ||
|KIF25 antisense RNA 1 | |KIF25 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''KRASP1'' | |''KRASP1'' | ||
Line 50: | Line 62: | ||
|ENSG00000220635 | |ENSG00000220635 | ||
|KRAS Pseudogene 1 | |KRAS Pseudogene 1 | ||
+ | |_ | ||
+ | |- | ||
+ | |''KIAA0087'' | ||
+ | |[[KIAA0087]] | ||
+ | |N/A | ||
+ | |KIAA0087 lncRNA | ||
+ | |endometrial carcinoma | ||
+ | |- | ||
+ | |''KRT7-AS'' | ||
+ | |[[KRT7-AS]] | ||
+ | |N/A | ||
+ | |KRT7 antisense RNA 1 | ||
+ | |gastric cancer | ||
+ | |- | ||
+ | |''KTN1-AS1'' | ||
+ | |[[KTN1-AS1]] | ||
+ | |C14orf33, MYCLo-3 | ||
+ | |KTN1 antisense RNA 1 | ||
+ | |colorectal cancer | ||
|} | |} |
Latest revision as of 09:18, 29 June 2017
Name | Transcript ID | Alias | Description | Disease |
---|---|---|---|---|
KANTR | ENST00000604849.1 | KDM5C adjacent non-coding transcript | Spasm | _ |
KCNIP4-IT1 | NONHSAT095745 | "non coding transcript UM9(5), UM9-5" | KCNIP4 intronic transcript 1 (non-protein coding) | _ |
KCNK15-AS1 | KCNK15-AS1 | RP11-445H22.4 | KCNK15 antisense RNA 1 (head to head) | _ |
KCNMB2-AS1 | KCNMB2-AS1 | RP11-385J1.2 | KCNMB2 antisense RNA 1 | _ |
KCNQ1DN | KCNQ1DN | "BWRT, HSA404617" | KCNQ1 downstream neighbor (non-protein coding) | Wilms' tumor |
KCNQ1OT1 | NONHSAT017524 | "KCNQ1 antisense RNA 2 (non-protein coding), ""KCNQ1 overlapping transcript 1 (non-protein coding)"", KCNQ1-AS2, KvDMR1, KvLQT1-AS, LIT1, NCRNA00012, ""non-protein coding RNA 12""" | KCNQ1 opposite strand/antisense transcript 1 (non-protein coding) | Beckwith-Wiedemann syndrome,colorectal cancer,hepatocelluar carcinoma,kidney cancer |
KIAA1614-AS1 | KIAA1614-AS1 | RP11-46A10.4 | KIAA1614 antisense RNA 1 | _ |
KIF25-AS1 | KIF25-AS1 | HGC6.1.1 | KIF25 antisense RNA 1 | _ |
KRASP1 | NONHSAT113225 | ENSG00000220635 | KRAS Pseudogene 1 | _ |
KIAA0087 | KIAA0087 | N/A | KIAA0087 lncRNA | endometrial carcinoma |
KRT7-AS | KRT7-AS | N/A | KRT7 antisense RNA 1 | gastric cancer |
KTN1-AS1 | KTN1-AS1 | C14orf33, MYCLo-3 | KTN1 antisense RNA 1 | colorectal cancer |