| Title | A metabolomic study of changes in enrofloxacin exposed microalgae compared to the control group |
|---|---|
| Description | Planktonic microalgae, as one of the most oldest photosynthetic organisms on Earth, contribute almost 50% of global oxygen and exert a profound role on ecological functions and biogeochemical cycles. Owing to their relatively simple organizational structure and wide distribution, microalgae are susceptible to various pollutants, including antibiotics.Current reports indicate that antibiotic exposure alters microalgal abundance, morphology, pigment composition, biochemical activities, and metabolic processes.Microalgae, however, have evolved sophisticated defense strategies to combat the stress induced by contaminants. In this study, the dynamic of microalgal metabolites under ENR stress was investigated. |
| Organism | Hindakia tetrachotoma |
| Data Type | Metabolome Data by Mass Spectrometry (MS) |
| Data Accessibility | Open-access |
| BioProject | PRJCA038064 |
| Release Date | 2025-08-24 |
| Submitter | qilu cheng (qiluch316@163.com) |
| Organization | Institute of Environmental resources and Soil Fertilizer |
| Submission Date | 2025-04-01 |
HTTP download speed may be slow. It is highly recommended that you download the dataset using a dedicated FTP tool (such as FileZilla Client).
| File ID | File Title | Number/Samples | File Type | File Size | File Suffix | Download |
|---|---|---|---|---|---|---|
| OMIX009640-01 | raw data | 116 | Metabolome Data by Mass Spectrometry (MS) | 1.95 GB | zip |
| Paper Title | Journal Name | Publish Time | Accession | Citing Type |
|---|---|---|---|---|
| Enrichment of vitamin B 12 -producing Porphyrobacter in the phycosphere microbiome promotes microalgal stress adaptation to antibiotic exposure | Microbiome | 2025-11 | OMIX009640 | Deposit |