Difference between revisions of "Os07g0497100"
(Created page with "{{JaponicaGene|
GeneName = Os07g0497100|
Description = Similar to Chromodomain helicase-DNA-binding protein 5 (CHD-5)|
Version = NM_001066241.1 GI:115472214 GeneID:4343300|...") |
Chenxi Sang (talk | contribs) (→Annotated Information) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The rice '''''Os07g0497100''''' was reported as '''''chr729''''' in 2012 <ref name="ref1" /> by researchers from France. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Annotated Information== | |
| − | + | [[File:175-Os07g0497100.png|right|thumb|227px|'''Figure 1.''' ''The effects of the chr729 mutation on rice plant morphology.<ref name="ref1" />.'']] | |
| − | + | ===Gene Symbol=== | |
| − | + | *'''''Os07g0497100''''' '''''<=>''''' '''''OsCHR729,chr729''''' | |
| − | + | ===Function=== | |
| − | + | * The rice CHD3 protein '''''CHR729''''' was required for many aspects of plant development. | |
| − | + | * '''''CHR729''''' can interact with dimethylated histone H3 lysine 4 (H3K4me2, a mark associated with moderately expressed or repressed genes) and with trimethylated histone H3 lysine 27 (H3K27me3, a mark associated with repressed genes), respectively, through the chromodomains and the plant homeodomain (PHD) finger of the protein. | |
| − | + | * The rice CHD3 protein is a bifunctional chromatin regulator able to recognize and modulate H3K4 and H3K27 methylation over repressed or tissue specific genes, which may be associated with regulation of a gene transcription program of plant development. | |
| − | + | * Loss of '''''CHR729''''' Affected Many Aspects of Plant Development. | |
| − | + | ===Phenotypic analysis=== | |
| − | + | * The chr729 T-DNA mutation caused a set of morphological and growth defects, including short and narrow leaves, reduced stem elongation, reduced chlorophyll contents, and no secondary panicle branches (Fig. 1 ). | |
| − | + | ||
| − | + | You can also add sub-section(s) at will. | |
| − | + | ||
| − | + | ==Labs working on this gene== | |
| − | + | * National Key Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, 430070 Wuhan, China; and b Institut de Biologie des Plantes, Unité Mixte de Recherche 8618, Université Paris sud, 91405 Orsay, France | |
| − | + | ||
| − | < | + | ==References== |
| − | + | <references> | |
| − | + | * <ref name="ref1"> | |
| − | + | Hu Y, Liu D, Zhong X, Zhang C, Zhang Q, Zhou DX. CHD3 protein recognizes and | |
| − | + | regulates methylated histone H3 lysines 4 and 27 over a subset of targets in the | |
| − | + | rice genome. Proc Natl Acad Sci U S A. 2012 Apr 10;109(15):5773-8. doi: | |
| − | [[Category:Genes]] | + | 10.1073/pnas.1203148109. Epub 2012 Mar 26. PubMed PMID: 22451926; PubMed Central |
| − | + | PMCID: PMC3326492. | |
| − | [[Category:Oryza Sativa Japonica Group]] | + | </ref> |
| − | + | </references> | |
| − | [[Category:Japonica | + | |
| − | + | ||
| + | ==Structured Information== | ||
| + | [[Category:Genes]][[Category:Oryza Sativa Japonica Group]][[Category:Japonica Chromosome 7]] | ||
Latest revision as of 13:21, 22 October 2016
The rice Os07g0497100 was reported as chr729 in 2012 [1] by researchers from France.
Contents
Annotated Information
Figure 1. The effects of the chr729 mutation on rice plant morphology.[1].
Gene Symbol
- Os07g0497100 <=> OsCHR729,chr729
Function
- The rice CHD3 protein CHR729 was required for many aspects of plant development.
- CHR729 can interact with dimethylated histone H3 lysine 4 (H3K4me2, a mark associated with moderately expressed or repressed genes) and with trimethylated histone H3 lysine 27 (H3K27me3, a mark associated with repressed genes), respectively, through the chromodomains and the plant homeodomain (PHD) finger of the protein.
- The rice CHD3 protein is a bifunctional chromatin regulator able to recognize and modulate H3K4 and H3K27 methylation over repressed or tissue specific genes, which may be associated with regulation of a gene transcription program of plant development.
- Loss of CHR729 Affected Many Aspects of Plant Development.
Phenotypic analysis
- The chr729 T-DNA mutation caused a set of morphological and growth defects, including short and narrow leaves, reduced stem elongation, reduced chlorophyll contents, and no secondary panicle branches (Fig. 1 ).
You can also add sub-section(s) at will.
Labs working on this gene
- National Key Laboratory of Crop Genetic Improvement, Huazhong Agricultural University, 430070 Wuhan, China; and b Institut de Biologie des Plantes, Unité Mixte de Recherche 8618, Université Paris sud, 91405 Orsay, France
References
- ↑ 1.0 1.1 Hu Y, Liu D, Zhong X, Zhang C, Zhang Q, Zhou DX. CHD3 protein recognizes and regulates methylated histone H3 lysines 4 and 27 over a subset of targets in the rice genome. Proc Natl Acad Sci U S A. 2012 Apr 10;109(15):5773-8. doi: 10.1073/pnas.1203148109. Epub 2012 Mar 26. PubMed PMID: 22451926; PubMed Central PMCID: PMC3326492.