Top Ranked Users
User | Contributed Tools | ||||
---|---|---|---|---|---|
Total | As Investigator | As Developer | |||
1 | Ruedi Aebersold | 30 | 20 | 10 | |
2 | Steven L Salzberg | 28 | 21 | 7 | |
3 | Jun Wang | 26 | 5 | 21 | |
4 | Peter F Stadler | 23 | 6 | 17 | |
5 | Lennart Martens | 23 | 13 | 10 | |
6 | Rob Knight | 22 | 13 | 9 | |
7 | Rafael A Irizarry | 21 | 14 | 7 | |
8 | Wolfgang Huber | 21 | 10 | 11 | |
9 | Knut Reinert | 21 | 14 | 7 | |
10 | Yang Zhang | 20 | 14 | 6 | |
11 | Mihai Pop | 20 | 12 | 8 | |
12 | Pavel A Pevzner | 19 | 17 | 2 | |
13 | Emmanuel Barillot | 19 | 13 | 6 | |
14 | Eric S Lander | 19 | 3 | 16 | |
15 | Bertil Schmidt | 19 | 12 | 7 |
Top Ranked Organization
Organization | Contributed Tools | |
---|---|---|
1 | University of California | 296 |
2 | Broad Institute of MIT and Harvard | 179 |
3 | Stanford University | 139 |
4 | University of Washington | 119 |
5 | Mayo Clinic | 90 |
6 | University of Cambridge | 84 |
7 | Baylor College of Medicine | 80 |
8 | Department of Medicine | 76 |
9 | Cambridge | 73 |
10 | University of Oxford | 73 |
11 | Tsinghua University | 73 |
12 | University of Michigan | 73 |
13 | European Bioinformatics Institute (EMBL-EBI) | 72 |
14 | Department of Computer Science | 72 |
15 | Wellcome Trust Genome Campus | 72 |