Allelic transcriptomic profile reveals regulation of MZT in early human embryonic development
Title | Allelic transcriptomic profile reveals regulation of MZT in early human embryonic development |
---|---|
Description | Preimplantation embryo development is a complex and finely regulated process, especially for the transition from maternal to zygotic genome. The mechanism and key regulators of maternal-to-zygotic transition (MZT) remain largely unknown in human embryo development. By single-nucleotide polymorphism (SNP) allele genotype analysis of parental genome, we could determine the parent-of-origin of embryonic transcripts after single-cell RNA sequencing, further reveal key regulators during MZT. The present study could provide new insights into the complex regulation of MZT, and specific functions of parental genome in human early embryo development. |
Organism | Homo sapiens |
Data Type | Expression Profiling by NGS |
Data Accessibility | Open-access |
BioProject | PRJCA022709 |
Release Date | 2025-02-10 |
Submitter | Liying Yan (yanliyingkind@aliyun.com) |
Organization | Peking University Third Hospital |
Submission Date | 2024-11-17 |
HTTP download speed may be slow. It is highly recommended that you download the dataset using a dedicated FTP tool (such as FileZilla Client).
File ID | File Title | Number/Samples | File Type | File Size | File Suffix | Download Times | Download |
---|---|---|---|---|---|---|---|
OMIX007941-01 | human_preimplantation_embryos_TPM_matrix | 2 | Expression Profiling by NGS | 106.8 MB | xlsx | 0 | |
OMIX007941-02 | human_preimplantation_embryos_count_matrix | 2 | Expression Profiling by NGS | 74.0 MB | xlsx | 0 |