Difference between revisions of "RiceWiki:TBC"
| Line 31: | Line 31: | ||
|[[Os06g0212900]] | |[[Os06g0212900]] | ||
|LOC_Os06g10990 | |LOC_Os06g10990 | ||
| − | | | + | |A rice gene reported by Science which can regulate fertility in Indica-Japonica hybrids. |
|- | |- | ||
|OsFIE1 | |OsFIE1 | ||
|[[Os08g0137100]] | |[[Os08g0137100]] | ||
|LOC_Os08g04270 | |LOC_Os08g04270 | ||
| − | | | + | |Regulating for seed developement and grain filling. |
|- | |- | ||
|NRAMP5 | |NRAMP5 | ||
|[[Os07g0257200]] | |[[Os07g0257200]] | ||
|LOC_Os07g15370 | |LOC_Os07g15370 | ||
| − | | | + | |A Major Transporter in Rice Responsible for Manganese and Cadmium Uptake. |
|- | |- | ||
|DTH2 | |DTH2 | ||
|[[Os02g0724000]] | |[[Os02g0724000]] | ||
|LOC_Os02g49230 | |LOC_Os02g49230 | ||
| − | | | + | |A minor-effect quantitative trait locus that promotes heading under Long Day conditions. |
|- | |- | ||
|OsYSL2 | |OsYSL2 | ||
| Line 57: | Line 57: | ||
LOC_Os02g43410<br> | LOC_Os02g43410<br> | ||
LOC_Os04g45900 | LOC_Os04g45900 | ||
| − | | | + | |As members of rice Yellow Stripe 1 gene family, these three genes has been regarded as transporters of metals, for example, iron and corpper in rice. |
|- | |- | ||
|OsIAA23 | |OsIAA23 | ||
|[[Os06g0597000]] | |[[Os06g0597000]] | ||
|LOC_ Os06g39590 | |LOC_ Os06g39590 | ||
| − | | | + | |It can regulate the postembryonic maintenance of the quiescent center (QC) in rice. The defeciency of OsIAA23 can cause the disintegration of the root cap and termination of root growth. |
|- | |- | ||
|OsRSS1 | |OsRSS1 | ||
|[[Os02g0606700]] | |[[Os02g0606700]] | ||
|LOC_Os02g39390 | |LOC_Os02g39390 | ||
| − | | | + | |This gene can contribute to the vigour of meristematic cells and viability under salinity conditions. |
|- | |- | ||
|OsTDL1A | |OsTDL1A | ||
|[[Os12g0472500]] | |[[Os12g0472500]] | ||
|LOC_Os12g28750 | |LOC_Os12g28750 | ||
| − | | | + | |Regulating the development of flowers and limiting sporocyte numbers in rice. |
|- | |- | ||
|YSA | |YSA | ||
|[[Os03g0597200]] | |[[Os03g0597200]] | ||
|LOC_Os03g40020 | |LOC_Os03g40020 | ||
| − | | | + | |The mutant of YSA can generate albino leaves before the three-leaf stage, then gradually turns green and recovers to normal green at the sixleaf stage. |
|- | |- | ||
|TH1 | |TH1 | ||
|[[Os03g0356414]] | |[[Os03g0356414]] | ||
|LOC_Os02g56610 | |LOC_Os02g56610 | ||
| − | | | + | |The mutant of TH1 can exhibit obviously triangular hull with tortuous and slender palea. |
|- | |- | ||
|OsDIS1 | |OsDIS1 | ||
|[[Os03g0356414]] | |[[Os03g0356414]] | ||
|LOC_Os03g24040 | |LOC_Os03g24040 | ||
| − | | | + | |This gene is involved in the drought-stress signal transduction in rice |
|- | |- | ||
|SRL1 | |SRL1 | ||
|[[Os07g0102300]] | |[[Os07g0102300]] | ||
|LOC_Os07g01240 | |LOC_Os07g01240 | ||
| − | | | + | |This gene is involved in the regulation of leaf rolling. |
|- | |- | ||
|OsHDT1 | |OsHDT1 | ||
|[[Os05g0597100]] | |[[Os05g0597100]] | ||
|LOC_Os05g51830 | |LOC_Os05g51830 | ||
| − | | | + | |A histone deacetylase gene which is involed in flowering time control and innate immunity in rice. |
|- | |- | ||
|OsIRE1 | |OsIRE1 | ||
|[[Os07g0471000]] | |[[Os07g0471000]] | ||
|LOC_Os07g28820 | |LOC_Os07g28820 | ||
| − | | | + | |A stress sensors in the endoplasmic reticulum stress response of rice. |
|- | |- | ||
|OsSPL16 | |OsSPL16 | ||
|[[Os08g0531600]] | |[[Os08g0531600]] | ||
|LOC_Os08g41940 | |LOC_Os08g41940 | ||
| − | | | + | |Encoding a positive regulator of cell prolifertion which can pormote cell division and grain filling. |
|} | |} | ||
Revision as of 03:30, 1 August 2013
To be curated
Every Gene Has A Story !
| Gene name | RAP ID | MSU ID | Note |
|---|---|---|---|
| Xa21 | Os11g0559200 | LOC_Os11g35500 | A superstar gene from wild rice which has broad-spectrum resistance to diverse strains of a serious bacterial disease of rice --bacterial blight disease. |
| TDR | Os02g0120500 | LOC_Os02g02820 | Regulating rice pollen development |
| GS5 | Os05g0158500 | LOC_Os05g06660 | A QLT located at chrosome 5 of rice which can control grain size by regulating grain width, filling and weight |
| OsMADS6 | Os02g0682200 | LOC_Os02g45770 | A member of rice MADS-box gene family that regulate floral organ identity and floral meristem determinacy. |
| ORF3 | Os06g0212900 | LOC_Os06g10990 | A rice gene reported by Science which can regulate fertility in Indica-Japonica hybrids. |
| OsFIE1 | Os08g0137100 | LOC_Os08g04270 | Regulating for seed developement and grain filling. |
| NRAMP5 | Os07g0257200 | LOC_Os07g15370 | A Major Transporter in Rice Responsible for Manganese and Cadmium Uptake. |
| DTH2 | Os02g0724000 | LOC_Os02g49230 | A minor-effect quantitative trait locus that promotes heading under Long Day conditions. |
| OsYSL2
OsYSL15 |
Os02g0649900 |
LOC_Os02g43370 LOC_Os02g43410 |
As members of rice Yellow Stripe 1 gene family, these three genes has been regarded as transporters of metals, for example, iron and corpper in rice. |
| OsIAA23 | Os06g0597000 | LOC_ Os06g39590 | It can regulate the postembryonic maintenance of the quiescent center (QC) in rice. The defeciency of OsIAA23 can cause the disintegration of the root cap and termination of root growth. |
| OsRSS1 | Os02g0606700 | LOC_Os02g39390 | This gene can contribute to the vigour of meristematic cells and viability under salinity conditions. |
| OsTDL1A | Os12g0472500 | LOC_Os12g28750 | Regulating the development of flowers and limiting sporocyte numbers in rice. |
| YSA | Os03g0597200 | LOC_Os03g40020 | The mutant of YSA can generate albino leaves before the three-leaf stage, then gradually turns green and recovers to normal green at the sixleaf stage. |
| TH1 | Os03g0356414 | LOC_Os02g56610 | The mutant of TH1 can exhibit obviously triangular hull with tortuous and slender palea. |
| OsDIS1 | Os03g0356414 | LOC_Os03g24040 | This gene is involved in the drought-stress signal transduction in rice |
| SRL1 | Os07g0102300 | LOC_Os07g01240 | This gene is involved in the regulation of leaf rolling. |
| OsHDT1 | Os05g0597100 | LOC_Os05g51830 | A histone deacetylase gene which is involed in flowering time control and innate immunity in rice. |
| OsIRE1 | Os07g0471000 | LOC_Os07g28820 | A stress sensors in the endoplasmic reticulum stress response of rice. |
| OsSPL16 | Os08g0531600 | LOC_Os08g41940 | Encoding a positive regulator of cell prolifertion which can pormote cell division and grain filling. |