Senescence-associated genes(SAGs) in Kalanchoe serrata

Locus Name S1 S2 S3 S4 S5 S6 KEGG Annotation Pfam Annotation
Kaladp0001s0058.v1.1-1.076-0.065 0.009 0.176 0.684 0.272 -- Filament-like plant protein, long coiled-coil
Kaladp0001s0229.v1.1-0.810-0.941 0.362 0.375 0.800 0.213 K15322|9.5e-25|oeu:111405910|K15322 tRNA-splicing endonuclease subunit Sen2 [EC:4.6.1.16] | (RefSeq) tRNA-splicing endonuclease subunit Sen2-1-like isoform X1 Phosphatidylinositol transfer protein
Kaladp0001s0258.v1.1-1.301-1.174 1.303 0.337 1.231 -0.396 K13422|3.0e-13|peq:110019012|K13422 transcription factor MYC2 | (RefSeq) transcription factor MYC2-like Helix-loop-helix DNA-binding domain
Kaladp0002s0027.v1.1-0.737-0.694 -0.411 0.833 0.578 0.431 K07466|1.7e-57|tcc:18596796|K07466 replication factor A1 | (RefSeq) uncharacterized protein At4g28440 --
Kaladp0002s0116.v1.1-1.022-0.816 0.041 0.148 1.191 0.458 K00679|8.1e-48|cic:CICLE_v10027727mg|K00679 phospholipid:diacylglycerol acyltransferase [EC:2.3.1.158] | (RefSeq) hypothetical protein GDSL-like Lipase/Acylhydrolase
Kaladp0002s0129.v1.1-1.502-0.240 -0.347 1.295 0.474 0.320 K09422|4.2e-39|gmx:100783472|K09422 transcription factor MYB, plant | (RefSeq) transcription factor MYB27 Myb-like DNA-binding domain
Kaladp0003s0079.v1.1-1.179-0.714 0.454 0.066 0.609 0.764 K00472|1.1e-121|mdm:103440239|K00472 prolyl 4-hydroxylase [EC:1.14.11.2] | (RefSeq) probable prolyl 4-hydroxylase 3 2OG-Fe(II) oxygenase superfamily
Kaladp0004s0036.v1.1-1.273-0.335 0.479 0.126 0.535 0.468 K20718|2.6e-06|smo:SELMODRAFT_427364|K20718 LRR receptor-like serine/threonine-protein kinase ERECTA [EC:2.7.11.1] | (RefSeq) hypothetical protein Leucine rich repeat
Kaladp0004s0037.v1.1-1.103-0.920 0.431 0.532 0.667 0.394 K16285|7.7e-40|var:108320005|K16285 RING/U-box domain-containing protein [EC:2.3.2.27] | (RefSeq) probable E3 ubiquitin-protein ligase XERICO Ring finger domain
Kaladp0005s0056.v1.1-0.670-0.670 1.521 -0.670 1.159 -0.670 K03018|3.6e-11|cann:107854243|K03018 DNA-directed RNA polymerase III subunit RPC1 [EC:2.7.7.6] | (RefSeq) DNA-directed RNA polymerase III subunit 1 --
Kaladp0006s0027.v1.1-1.104-0.294 -0.108 0.054 0.963 0.490 K18726|5.7e-92|egr:104426244|K18726 FAS-associated factor 2 | (RefSeq) plant UBX domain-containing protein 10 UBX domain
Kaladp0007s0017.v1.1-1.161-0.645 0.445 0.311 0.862 0.189 K13422|3.2e-62|dzi:111290494|K13422 transcription factor MYC2 | (RefSeq) transcription factor MYC2-like bHLH-MYC and R2R3-MYB transcription factors N-terminal
Kaladp0007s0055.v1.1-0.789-0.672 0.418 0.000 0.598 0.446 K13448|1.5e-90|rcu:8266396|K13448 calcium-binding protein CML | (RefSeq) probable calcium-binding protein CML49 EF hand
Kaladp0008s0034.v1.1-0.551-0.487 0.307 0.147 0.516 0.068 -- Glycosyl transferase family 90
Kaladp0008s0114.v1.1-1.177-0.434 0.519 0.074 0.771 0.247 K01062|5.0e-92|smo:SELMODRAFT_441340|K01062 platelet-activating factor acetylhydrolase [EC:3.1.1.47] | (RefSeq) hypothetical protein Plus-3 domain
Kaladp0008s0125.v1.1-0.416-0.996 0.702 -0.013 0.363 0.360 K12309|1.7e-45|lja:Lj3g3v0323160.1|K12309 beta-galactosidase [EC:3.2.1.23] | (RefSeq) Lj3g3v0323160.1; - Zinc-finger double-stranded RNA-binding
Kaladp0008s0387.v1.1-1.995-1.342 0.829 0.637 1.447 0.424 K20624|9.5e-188|egr:104423416|K20624 12-hydroxyjasmonoyl-L-amino acid 12-hydroxylase / fatty acid hydroxylase [EC:1.14.14.49] | (RefSeq) cytochrome P450 94C1 Cytochrome P450
Kaladp0008s0413.v1.1-1.236-1.236 0.646 0.553 0.561 0.712 -- --
Kaladp0008s0614.v1.1-1.575-1.128 0.654 0.503 1.098 0.449 K02934|5.1e-11|zju:107422498|K02934 large subunit ribosomal protein L6e | (RefSeq) 60S ribosomal protein L6-like isoform X1 C2 domain
Kaladp0008s0748.v1.1-0.640-0.813 0.139 0.235 0.549 0.530 K07198|1.3e-151|nnu:104611564|K07198 5'-AMP-activated protein kinase, catalytic alpha subunit [EC:2.7.11.11] | (RefSeq) CBL-interacting protein kinase 5-like Protein kinase domain
Kaladp0008s0797.v1.1-1.740-1.386 1.029 0.624 1.044 0.428 -- tify domain
Kaladp0008s0855.v1.1-0.596-0.570 0.477 0.456 0.305 -0.074 K00521|1.2e-45|cmos:111447866|K00521 ferric-chelate reductase [EC:1.16.1.7] | (RefSeq) ferric reduction oxidase 7, chloroplastic-like No apical meristem (NAM) protein
Kaladp0009s0021.v1.1-0.916-1.017 0.707 0.766 0.926 -0.466 K08900|8.1e-139|cpap:110820095|K08900 mitochondrial chaperone BCS1 | (RefSeq) AAA-ATPase ASD, mitochondrial-like ATPase family associated with various cellular activities (AAA)
Kaladp0010s0015.v1.1-1.621-1.592 1.048 0.919 1.108 0.138 K15096|1.9e-142|cit:102607029|K15096 (R)-limonene synthase [EC:4.2.3.20] | (RefSeq) (R)-limonene synthase 1, chloroplastic Terpene synthase family, metal binding domain
Kaladp0010s0034.v1.1-0.573-0.857 0.142 0.048 0.362 0.878 -- --
Kaladp0010s0050.v1.1-1.071-0.983 0.384 0.442 0.686 0.542 K03676|1.3e-36|qsu:112011701|K03676 glutaredoxin 3 | (RefSeq) glutaredoxin-C9-like Glutaredoxin
Kaladp0010s0110.v1.1-1.401-1.272 0.898 0.750 0.841 0.183 -- Ubiquitin family
Kaladp0011s0249.v1.1-1.004-0.798 0.478 0.118 0.854 0.352 K13431|7.6e-280|mesc:110631189|K13431 signal recognition particle receptor subunit alpha | (RefSeq) signal recognition particle receptor subunit alpha-like Signal recognition particle, alpha subunit, N-terminal
Kaladp0011s0436.v1.1-0.572-1.192 0.311 -0.057 0.515 0.995 -- --
Kaladp0011s0529.v1.1-1.1090.242 0.649 -0.129 0.736 -0.389 K20547|2.0e-91|mus:103978703|K20547 basic endochitinase B [EC:3.2.1.14] | (RefSeq) chitinase 1-like Chitinase class I
Kaladp0011s0684.v1.1-0.104-2.974 0.605 0.419 0.791 1.262 -- Potato inhibitor I family
Kaladp0011s0712.v1.1-0.650-1.342 0.508 0.486 0.615 0.383 -- --
Kaladp0011s0746.v1.1-1.072-0.550 0.557 0.414 0.621 0.029 K09422|6.3e-56|tcc:108661853|K09422 transcription factor MYB, plant | (RefSeq) transcription factor MYB29-like Myb-like DNA-binding domain
Kaladp0011s0936.v1.1-1.395-0.336 0.076 1.213 0.177 0.265 K07761|1.5e-58|han:110896101|K07761 metalloendoproteinase 5-MMP [EC:3.4.24.-] | (RefSeq) metalloendoproteinase 5-MMP-like Matrixin
Kaladp0011s0943.v1.1-0.800-0.894 0.274 0.495 0.435 0.490 K08867|2.2e-133|qsu:112028490|K08867 WNK lysine deficient protein kinase [EC:2.7.11.1] | (RefSeq) probable serine/threonine-protein kinase WNK11 Protein kinase domain
Kaladp0011s0978.v1.1-0.848-0.568 0.610 -0.021 1.013 -0.186 K14496|1.5e-65|nto:104086867|K14496 abscisic acid receptor PYR/PYL family | (RefSeq) abscisic acid receptor PYL4-like Polyketide cyclase / dehydrase and lipid transport
Kaladp0011s1105.v1.1-0.728-0.496 -0.329 0.625 0.601 0.328 K00053|9.0e-283|oeu:111383656|K00053 ketol-acid reductoisomerase [EC:1.1.1.86] | (RefSeq) ketol-acid reductoisomerase, chloroplastic Acetohydroxy acid isomeroreductase, catalytic domain
Kaladp0011s1142.v1.1-0.985-1.237 0.575 0.534 0.858 0.254 K17839|9.5e-225|qsu:112030214|K17839 polyamine oxidase [EC:1.5.3.17 1.5.3.-] | (RefSeq) probable polyamine oxidase 2 Flavin containing amine oxidoreductase
Kaladp0011s1157.v1.1-0.939-0.557 -0.015 -0.047 1.128 0.431 K01051|3.4e-190|hbr:110634634|K01051 pectinesterase [EC:3.1.1.11] | (RefSeq) uncharacterized protein LOC110634634 Pectinesterase
Kaladp0011s1167.v1.1-1.403-0.927 0.372 0.376 0.918 0.665 K00454|0.0e+00|mesc:110613558|K00454 lipoxygenase [EC:1.13.11.12] | (RefSeq) linoleate 13S-lipoxygenase 3-1, chloroplastic-like Lipoxygenase
Kaladp0011s1357.v1.1-1.056-0.673 0.085 -0.054 0.849 0.849 K13413|2.8e-50|sbi:110435403|K13413 mitogen-activated protein kinase kinase 4/5 [EC:2.7.12.2] | (RefSeq) mitogen-activated protein kinase kinase 5-like Protein of unknown function (DUF640)
Kaladp0012s0030.v1.1-1.0270.158 -0.268 0.303 0.392 0.443 -- PDDEXK-like family of unknown function
Kaladp0014s0035.v1.1-0.981-0.929 0.281 0.572 0.411 0.647 K15333|4.5e-69|nsy:104224633|K15333 tRNA guanosine-2'-O-methyltransferase [EC:2.1.1.34] | (RefSeq) uncharacterized protein LOC104224633 Subtilase family
Kaladp0014s0036.v1.1-1.663-0.788 0.496 0.772 0.861 0.322 K15015|5.2e-21|aip:107609646|K15015 solute carrier family 32 (vesicular inhibitory amino acid transporter) | (RefSeq) uncharacterized protein LOC107609646 isoform X1 --
Kaladp0015s0209.v1.1-0.963-1.355 0.688 0.340 0.679 0.611 K14595|3.3e-17|mtr:MTR_4g485640|K14595 abscisate beta-glucosyltransferase [EC:2.4.1.263] | (RefSeq) UDP-glucosyltransferase 73B2 CBS domain
Kaladp0015s0210.v1.1-1.116-1.189 0.605 0.360 0.661 0.679 K14595|1.0e-18|mtr:MTR_4g485640|K14595 abscisate beta-glucosyltransferase [EC:2.4.1.263] | (RefSeq) UDP-glucosyltransferase 73B2 CBS domain
Kaladp0016s0086.v1.1-0.818-0.557 -0.170 0.007 0.894 0.645 K00924|5.6e-109|csat:104729643|K00924 kinase [EC:2.7.1.-] | (RefSeq) probable serine/threonine-protein kinase Cx32, chloroplastic Protein tyrosine and serine/threonine kinase
Kaladp0017s0017.v1.1-0.864-0.649 0.427 0.073 0.208 0.804 -- --
Kaladp0017s0020.v1.1-0.798-0.304 -0.237 -0.158 0.821 0.677 K20641|7.8e-13|cvr:CHLNCDRAFT_59250|K20641 Rho GTPase-activating protein 20 | (RefSeq) hypothetical protein SBP domain
Kaladp0018s0026.v1.1-0.841-0.534 0.455 0.141 0.738 0.041 -- --
Kaladp0018s0142.v1.1-1.480-1.072 0.835 0.577 1.353 -0.213 -- alpha/beta hydrolase fold
Kaladp0018s0287.v1.1-0.935-0.916 0.901 0.598 0.678 -0.326 K01673|2.7e-70|tcc:18609465|K01673 carbonic anhydrase [EC:4.2.1.1] | (RefSeq) carbonic anhydrase 2 Carbonic anhydrase
Kaladp0018s0289.v1.1-0.953-0.726 1.031 -0.139 0.541 0.246 K01673|4.5e-93|lsv:111904288|K01673 carbonic anhydrase [EC:4.2.1.1] | (RefSeq) carbonic anhydrase isoform X1 Carbonic anhydrase
Kaladp0018s0303.v1.1-0.244-1.771 0.376 -0.410 1.615 0.433 K03676|6.2e-46|gmx:100815509|K03676 glutaredoxin 3 | (RefSeq) monothiol glutaredoxin-S2 Glutaredoxin
Kaladp0018s0304.v1.1-1.449-0.518 1.176 -0.045 1.306 -0.470 K03676|4.5e-44|qsu:112001890|K03676 glutaredoxin 3 | (RefSeq) monothiol glutaredoxin-S10 Glutaredoxin
Kaladp0019s0103.v1.1-0.753-0.669 0.347 0.067 0.748 0.261 K20283|1.1e-61|hbr:110657599|K20283 golgin subfamily A member 4 | (RefSeq) myosin-9-like --
Kaladp0021s0021.v1.1-1.628-0.905 0.567 0.093 1.268 0.606 -- --
Kaladp0021s0068.v1.1-0.682-0.601 0.092 -0.172 0.754 0.609 K01000|5.1e-157|rcu:8275741|K01000 phospho-N-acetylmuramoyl-pentapeptide-transferase [EC:2.7.8.13] | (RefSeq) phospho-N-acetylmuramoyl-pentapeptide- transferase homolog isoform X1 Glycosyl transferase family 4
Kaladp0021s0086.v1.1-1.195-0.385 -0.444 0.723 0.730 0.571 K05658|2.2e-106|cpep:111781709|K05658 ATP-binding cassette, subfamily B (MDR/TAP), member 1 [EC:7.6.2.2] | (RefSeq) uncharacterized protein LOC111781709 non-haem dioxygenase in morphine synthesis N-terminal
Kaladp0021s0093.v1.1-0.955-0.705 0.599 -0.063 0.738 0.385 K06272|1.5e-49|cpap:110807510|K06272 integrin-linked kinase [EC:2.7.11.1] | (RefSeq) probable serine/threonine-protein kinase DDB_G0271682 Protein tyrosine and serine/threonine kinase
Kaladp0022s0001.v1.1-1.5450.244 0.435 0.540 0.052 0.274 -- --
Kaladp0022s0093.v1.1-1.857-0.798 0.207 0.542 1.456 0.451 -- --
Kaladp0022s0228.v1.1-0.749-0.665 0.311 0.155 0.475 0.473 K04427|7.7e-72|lang:109331017|K04427 mitogen-activated protein kinase kinase kinase 7 [EC:2.7.11.25] | (RefSeq) serine/threonine-protein kinase HT1-like Protein tyrosine and serine/threonine kinase
Kaladp0023s0037.v1.1-1.712-0.626 0.169 0.654 1.070 0.445 K14209|2.9e-08|soe:110791038|K14209 solute carrier family 36 (proton-coupled amino acid transporter) | (RefSeq) amino acid transporter AVT3C-like Transmembrane amino acid transporter protein
Kaladp0023s0063.v1.1-1.027-0.320 -0.538 0.778 0.413 0.695 K08238|4.4e-86|mus:103995306|K08238 xyloglucan 6-xylosyltransferase [EC:2.4.2.39] | (RefSeq) probable xyloglucan 6-xylosyltransferase 1 galactosyl transferase GMA12/MNN10 family
Kaladp0023s0069.v1.1-0.689-0.887 0.150 0.063 0.398 0.965 -- Phytosulfokine precursor protein (PSK)
Kaladp0024s0016.v1.1-1.699-0.311 -0.137 0.626 0.706 0.815 K00029|4.7e-295|pop:7470734|K00029 malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40] | (RefSeq) NADP-dependent malic enzyme isoform X2 Malic enzyme, NAD binding domain
Kaladp0024s0188.v1.1-1.456-1.070 0.053 1.020 1.215 0.237 -- Beta-lactamase superfamily domain
Kaladp0024s0277.v1.1-0.936-0.867 0.295 0.675 0.519 0.314 -- --
Kaladp0024s0333.v1.1-1.3030.239 -0.216 0.520 0.337 0.423 K12483|2.1e-252|jre:108984631|K12483 EH domain-containing protein 1 | (RefSeq) EH domain-containing protein 1 isoform X1 Domain of unknown function (DUF5600)
Kaladp0024s0461.v1.1-1.2100.100 0.103 0.777 -0.024 0.253 K00423|2.4e-187|mus:103969432|K00423 L-ascorbate oxidase [EC:1.10.3.3] | (RefSeq) L-ascorbate oxidase Multicopper oxidase
Kaladp0024s0732.v1.1-0.283-1.155 0.259 0.108 0.421 0.650 -- --
Kaladp0024s0873.v1.1-1.168-0.799 0.643 0.291 0.891 0.142 K13466|2.3e-21|cann:107846229|K13466 EIX receptor 1/2 | (RefSeq) receptor-like protein 12 Leucine rich repeat
Kaladp0024s0874.v1.1-1.324-0.761 0.478 0.149 1.237 0.221 K13466|2.2e-08|cann:107846229|K13466 EIX receptor 1/2 | (RefSeq) receptor-like protein 12 Leucine rich repeat
Kaladp0024s0957.v1.1-1.196-0.647 0.843 0.282 0.433 0.285 K21483|7.2e-78|vvi:100247678|K21483 salicylate 1-O-methyltransferase [EC:2.1.1.274] | (RefSeq) probable caffeine synthase 4 SAM dependent carboxyl methyltransferase
Kaladp0026s0122.v1.1-1.811-0.605 0.222 1.033 1.442 -0.281 -- --
Kaladp0027s0027.v1.1-0.889-0.422 -0.266 -0.127 1.128 0.576 K23390|6.8e-73|nnu:104588575|K23390 large proline-rich protein BAG6 | (RefSeq) large proline-rich protein BAG6-like Ubiquitin family
Kaladp0028s0017.v1.1-1.450-0.579 0.302 0.241 1.135 0.351 K13412|8.9e-253|sot:102590362|K13412 calcium-dependent protein kinase [EC:2.7.11.1] | (RefSeq) calcium-dependent protein kinase 28-like Protein kinase domain
Kaladp0028s0050.v1.1-0.906-0.665 0.539 0.223 0.372 0.437 K04420|3.0e-29|sot:102594279|K04420 mitogen-activated protein kinase kinase kinase 2 [EC:2.7.11.25] | (RefSeq) mitogen-activated protein kinase kinase kinase YODA-like --
Kaladp0028s0051.v1.1-0.945-0.838 0.385 0.369 0.547 0.482 -- --
Kaladp0029s0134.v1.1-1.037-0.973 0.392 0.277 1.161 0.180 K03715|1.7e-219|qsu:111986418|K03715 1,2-diacylglycerol 3-beta-galactosyltransferase [EC:2.4.1.46] | (RefSeq) probable monogalactosyldiacylglycerol synthase, chloroplastic Monogalactosyldiacylglycerol (MGDG) synthase
Kaladp0029s0155.v1.1-0.951-0.315 0.314 -0.077 0.890 0.139 K10706|0.0e+00|vvi:100255680|K10706 senataxin [EC:3.6.4.-] | (RefSeq) uncharacterized ATP-dependent helicase C29A10.10c AAA domain
Kaladp0031s0039.v1.1-1.127-1.362 1.008 0.593 0.551 0.338 -- --
Kaladp0031s0130.v1.1-0.366-0.662 0.305 0.273 0.474 -0.024 K14494|1.2e-204|cit:102608614|K14494 DELLA protein | (RefSeq) DELLA protein GAI GRAS domain family
Kaladp0032s0001.v1.1-0.835-0.527 0.651 0.096 0.570 0.045 K09510|2.2e-14|var:108331501|K09510 DnaJ homolog subfamily B member 4 | (RefSeq) dnaJ homolog subfamily B member 4 X-domain of DnaJ-containing
Kaladp0032s0031.v1.1-1.9820.512 -0.360 0.943 0.224 0.663 -- --
Kaladp0032s0100.v1.1-1.181-0.629 -0.273 0.857 0.872 0.354 K19861|2.5e-179|zju:107432782|K19861 benzyl alcohol O-benzoyltransferase [EC:2.3.1.196 2.3.1.232] | (RefSeq) benzyl alcohol O-benzoyltransferase-like Transferase family
Kaladp0032s0106.v1.1-2.575-0.784 -0.806 2.361 1.284 0.521 K19861|6.5e-49|cmos:111451858|K19861 benzyl alcohol O-benzoyltransferase [EC:2.3.1.196 2.3.1.232] | (RefSeq) benzyl alcohol O-benzoyltransferase-like Transferase family
Kaladp0032s0110.v1.1-0.779-0.459 -0.260 0.737 0.572 0.190 K15803|4.6e-101|qsu:112040020|K15803 (-)-germacrene D synthase [EC:4.2.3.75] | (RefSeq) (-)-germacrene D synthase-like Terpene synthase family, metal binding domain
Kaladp0032s0112.v1.1-0.904-0.553 -0.190 0.772 0.553 0.323 K15803|7.5e-133|qsu:112040020|K15803 (-)-germacrene D synthase [EC:4.2.3.75] | (RefSeq) (-)-germacrene D synthase-like Terpene synthase family, metal binding domain
Kaladp0032s0211.v1.1-0.436-0.711 0.465 0.292 0.297 0.092 -- --
Kaladp0032s0263.v1.1-0.358-0.819 0.633 0.296 0.180 0.067 K14771|8.1e-19|egr:104428623|K14771 U3 small nucleolar RNA-associated protein 19 | (RefSeq) uncharacterized protein LOC104428623 Lytic transglycolase
Kaladp0032s0313.v1.1-1.0570.103 0.481 -0.141 0.119 0.495 K04371|1.1e-185|jre:109022242|K04371 mitogen-activated protein kinase 1/3 [EC:2.7.11.24] | (RefSeq) mitogen-activated protein kinase homolog NTF6-like Protein kinase domain
Kaladp0033s0035.v1.1-0.946-0.567 -0.117 -0.081 0.974 0.736 -- --
Kaladp0034s0124.v1.1-0.895-0.590 0.373 -0.169 0.829 0.451 K07889|1.0e-92|jcu:105637703|K07889 Ras-related protein Rab-5C | (RefSeq) ras-related protein RHN1 isoform X1 Ras family
Kaladp0035s0001.v1.1-0.623-0.623 0.528 0.152 0.713 -0.147 -- U-box domain
Kaladp0036s0094.v1.1-0.583-0.636 0.420 -0.027 0.339 0.486 K15397|2.5e-142|pop:7478938|K15397 3-ketoacyl-CoA synthase [EC:2.3.1.199] | (RefSeq) 3-ketoacyl-CoA synthase 7 FAE1/Type III polyketide synthase-like protein
Kaladp0037s0046.v1.1-1.312-0.203 -0.028 -0.329 1.409 0.463 K13449|2.8e-39|pda:103713667|K13449 pathogenesis-related protein 1 | (RefSeq) pathogenesis-related protein 1-like Cysteine-rich secretory protein family
Kaladp0037s0098.v1.1-0.982-0.641 0.342 0.035 0.697 0.549 K15449|2.0e-86|vra:106763782|K15449 tRNA wybutosine-synthesizing protein 1 [EC:4.1.3.44] | (RefSeq) probable methyltransferase PMT28 Putative S-adenosyl-L-methionine-dependent methyltransferase
Kaladp0037s0173.v1.1-0.958-0.608 0.400 0.085 0.773 0.308 K15449|2.3e-40|bdi:100846034|K15449 tRNA wybutosine-synthesizing protein 1 [EC:4.1.3.44] | (RefSeq) uncharacterized protein LOC100846034 Putative S-adenosyl-L-methionine-dependent methyltransferase
Kaladp0037s0191.v1.1-1.141-0.894 0.602 0.231 0.583 0.617 -- --
Kaladp0037s0256.v1.1-0.724-0.499 0.292 0.339 0.230 0.362 K23877|4.5e-45|cpap:110825055|K23877 xyloglucan O-acetyltransferase | (RefSeq) protein ALTERED XYLOGLUCAN 4 GDSL/SGNH-like Acyl-Esterase family found in Pmr5 and Cas1p
Kaladp0037s0391.v1.1-1.103-0.388 0.601 0.095 0.700 0.095 K23538|1.1e-99|bna:106433061|K23538 ELMO domain-containing protein | (RefSeq) ELMO domain-containing protein A isoform X2 ELMO/CED-12 family
Kaladp0037s0438.v1.1-1.033-0.826 1.411 0.196 0.436 -0.183 K22013|1.1e-86|pop:7465829|K22013 magnesium dechelatase [EC:4.99.1.10] | (RefSeq) protein STAY-GREEN 1, chloroplastic Staygreen protein
Kaladp0037s0484.v1.1-1.613-0.332 -0.017 0.690 0.440 0.831 K09422|1.9e-51|hbr:110671730|K09422 transcription factor MYB, plant | (RefSeq) transcription factor MYB30-like Myb-like DNA-binding domain
Kaladp0037s0524.v1.1-1.108-0.659 -0.319 0.767 0.664 0.656 K03444|1.4e-50|lang:109358424|K03444 MFS transporter, SP family, ERD6-like sugar transporter | (RefSeq) sugar transporter ERD6-like 6 Sugar (and other) transporter
Kaladp0038s0133.v1.1-1.066-0.386 0.600 0.099 0.663 0.090 K13416|4.6e-67|han:110928984|K13416 brassinosteroid insensitive 1-associated receptor kinase 1 [EC:2.7.10.1 2.7.11.1] | (RefSeq) BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1-like isoform X1 Protein tyrosine and serine/threonine kinase
Kaladp0038s0134.v1.1-1.131-0.521 0.760 0.166 0.698 0.029 K06636|6.5e-26|ppp:112290944|K06636 structural maintenance of chromosome 1 | (RefSeq) uncharacterized protein LOC112290944 isoform X1 Plant protein of unknown function (DUF641)
Kaladp0038s0135.v1.1-0.967-0.304 0.761 -0.265 0.843 -0.069 K13420|2.9e-07|cit:102608136|K13420 LRR receptor-like serine/threonine-protein kinase FLS2 [EC:2.7.11.1] | (RefSeq) LRR receptor-like serine/threonine-protein kinase FLS2 Leucine rich repeat
Kaladp0038s0150.v1.1-1.122-0.341 0.599 0.100 0.797 -0.033 K19891|8.7e-13|gmx:100776826|K19891 glucan endo-1,3-beta-glucosidase 1/2/3 [EC:3.2.1.39] | (RefSeq) glucan endo-1,3-beta-glucosidase 1 Malectin domain
Kaladp0039s0028.v1.1-0.360-1.160 0.083 -0.088 1.199 0.326 -- Wound-induced protein
Kaladp0039s0083.v1.1-0.755-0.568 -0.059 -0.250 1.020 0.612 K13260|1.8e-149|fve:101304511|K13260 isoflavone/4'-methoxyisoflavone 2'-hydroxylase [EC:1.14.14.90 1.14.14.89] | (RefSeq) cytochrome P450 81E8-like Cytochrome P450
Kaladp0039s0117.v1.1-1.618-0.719 0.463 0.936 0.498 0.439 K10523|6.7e-09|eus:EUTSA_v10017737mg|K10523 speckle-type POZ protein | (RefSeq) hypothetical protein BTB/POZ domain
Kaladp0039s0120.v1.1-1.269-1.062 0.858 0.205 0.963 0.306 K00430|1.8e-123|vra:106758569|K00430 peroxidase [EC:1.11.1.7] | (RefSeq) cationic peroxidase 1 Peroxidase
Kaladp0039s0122.v1.1-0.837-0.933 0.857 -0.003 0.959 -0.043 K00430|5.1e-123|vra:106758569|K00430 peroxidase [EC:1.11.1.7] | (RefSeq) cationic peroxidase 1 Peroxidase
Kaladp0039s0232.v1.1-1.415-1.094 0.545 0.607 1.753 -0.396 -- Aluminium induced protein
Kaladp0039s0696.v1.1-0.972-0.581 0.374 -0.281 0.841 0.619 K00902|6.8e-203|tcc:18590943|K00902 dolichol kinase [EC:2.7.1.108] | (RefSeq) dolichol kinase EVAN --
Kaladp0039s0704.v1.1-0.561-0.633 0.390 0.076 0.074 0.654 -- --
Kaladp0040s0058.v1.1-2.187-0.448 0.727 0.707 0.550 0.651 K13433|6.2e-24|psom:113287518|K13433 pathogenesis-related genes transcriptional activator PTI5 | (RefSeq) pathogenesis-related genes transcriptional activator PTI5-like AP2 domain
Kaladp0040s0145.v1.1-1.071-0.656 0.265 -0.298 0.894 0.867 K00036|2.1e-274|vvi:100267681|K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] | (RefSeq) glucose-6-phosphate 1-dehydrogenase, chloroplastic Glucose-6-phosphate dehydrogenase, C-terminal domain
Kaladp0040s0152.v1.1-1.8090.254 -0.282 1.094 0.861 -0.118 -- --
Kaladp0040s0153.v1.1-1.432-1.432 0.375 0.662 0.681 1.146 K12835|6.3e-24|cmax:111493042|K12835 ATP-dependent RNA helicase DDX42 [EC:3.6.4.13] | (RefSeq) DEAD-box ATP-dependent RNA helicase 24 isoform X1 WRKY DNA -binding domain
Kaladp0040s0317.v1.1-1.048-0.568 0.401 0.020 0.692 0.503 K17710|8.1e-57|aly:9308042|K17710 pentatricopeptide repeat domain-containing protein 1 | (RefSeq) pentatricopeptide repeat-containing protein At5g21222 isoform X1 Protein kinase domain
Kaladp0040s0329.v1.1-0.983-0.701 0.588 0.165 0.559 0.372 K13430|3.0e-70|peq:110027867|K13430 serine/threonine-protein kinase PBS1 [EC:2.7.11.1] | (RefSeq) serine/threonine-protein kinase PBS1-like Protein tyrosine and serine/threonine kinase
Kaladp0040s0574.v1.1-0.944-0.720 0.506 0.311 0.232 0.614 K21604|9.3e-172|gab:108484463|K21604 jasmonoyl-L-amino acid hydrolase [EC:3.5.1.127] | (RefSeq) IAA-amino acid hydrolase ILR1-like 6 Peptidase family M20/M25/M40
Kaladp0041s0047.v1.1-1.2710.242 -0.005 -0.232 0.868 0.398 K01803|1.7e-39|sbi:8057784|K01803 triosephosphate isomerase (TIM) [EC:5.3.1.1] | (RefSeq) triosephosphate isomerase, cytosolic C2 domain
Kaladp0042s0008.v1.1-0.687-0.766 0.193 0.333 0.327 0.600 K00318|3.5e-144|cqi:110724874|K00318 proline dehydrogenase [EC:1.5.5.2] | (RefSeq) proline dehydrogenase 2, mitochondrial-like Proline dehydrogenase
Kaladp0043s0148.v1.1-1.191-0.240 0.281 0.057 0.723 0.370 K24195|1.6e-130|ppp:112273420|K24195 xenotropic and polytropic retrovirus receptor 1 | (RefSeq) phosphate transporter PHO1-like EXS family
Kaladp0043s0251.v1.1-0.807-0.833 0.972 0.373 0.040 0.254 -- --
Kaladp0043s0267.v1.1-1.397-0.681 -0.473 0.968 1.196 0.387 K05759|1.6e-65|gmx:100789770|K05759 profilin | (RefSeq) profilin-4 Profilin
Kaladp0045s0460.v1.1-0.603-0.577 0.308 -0.056 0.716 0.212 -- --
