Editing Factor: | OTP80 |
Synonym: | ORGANELLE TRANSCRIPT PROCESSING 80 |
Description: | Encodes a chloroplast RNA editing factor |
Protein Family: | PPR |
Subclass: | E,E+ |
Construct Structure: | PLS-E, NA |
Gene ID & Species: | At5g59200 (Arabidopsis thaliana) |
Edited Gene(s): | rpl23 |
Editing Type(s): | C-to-U (9) |
Publication(s): |
[1] The Analysis of the Editing Defects in the dyw2 Mutant Provides New Clues for the Prediction of RNA Targets of Arabidopsis E+-Class PPR Proteins, Plants (Basel), 2020. [PMID=32098170] [2] Multiple PPR Protein Interactions Are Involved in the RNA Editing System in Arabidopsis Mitochondria and Plastids, Proc Natl Acad Sci U S A, 2017. [PMID=28761003] [3] Quantitative analysis of motifs contributing to the interaction between PLS-subfamily members and their target RNA sequences in plastid RNA editing, Plant J, 2014. [PMID=25279799] [4] A study of new Arabidopsis chloroplast RNA editing mutants reveals general features of editing factors and their target sites, Plant Cell, 2009. [PMID=19934379] |
Species | Gene ID | Organelle | Edited Gene | Position | Region | Editing Type | Codon | Amino Acid | Molecular Effect | Experiment Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arabidopsis thaliana | At5g59200 | Chloroplast Plastid |
rpl23 | null | CDS NA |
C-to-U | NA=>NA | S=>L NA=>NA |
Recoding NA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabidopsis thaliana | At5g59200 | Plastid Chloroplast |
rpl23 | 89 | CDS | C-to-U | NA=>NA | NA=>NA | NA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|