| Gene: | orfB |
| Function: | ORF |
| Species: | 3 |
| Editing Types: |
|
| Editing Events: | 16 (C-to-U: 16) |
| External Link: | NCBI Gene |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Brassica napus | Mitochondrion | 6 | C-to-U: 6 | 11356 11375 11461 | CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | AUC=>AUU AUC=>AUU AUC=>AUU UCA=>UUA UCA=>UUA AUC=>AUU | I=>I I=>I I=>I S=>L S=>L I=>I |
| Oryza sativa Japonica Group | Mitochondrion | 4 | C-to-U: 4 | 53481 53546 53623 53866 | CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U | CCA=>CUA CUC=>CUU UCG=>UUG CUC=>UUC | P=>L L=>L S=>L L=>F |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )