MMDB accession | Accession | Title | Organisms | Data types | Organization |
---|---|---|---|---|---|
XDA08010406 | PRJCA000865 | rice whole genome resequencing | Oryza sativa | Whole genome sequencing | Kunming Institute of Zoology, Chinese Academy of Sciences |
XDA08010406 | PRJCA000772 | rice whole genome resequencing | Oryza sativa | Whole genome sequencing | Kunming Institute of Zoology, Chinese Academy of Sciences |
XDA08020101 | PRJCA000181 | Resequencing and genotyping of rice landrace | Oryza sativa | Whole genome sequencing | Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences |
XDA08020102 | PRJCA000148 | XDA08020102 | Oryza sativa | Transcriptome or Gene expression | Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences |
XDA08020102 | PRJCA000158 | Whole genome resequencing | Oryza sativa | Whole genome sequencing | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020102 | PRJCA000159 | Whole genome resequencing | Oryza sativa | Whole genome sequencing | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020102 | PRJCA000187 | Analysis of molecular module systems for grain shape in rice | Oryza sativa | Transcriptome or Gene expression | Beijing Institute of Genomics, Chinese Academy of Sciences / China National Center for Bioinformation |
XDA08020102 | PRJCA000161 | Epigenetic markers ChIP-seq | Oryza sativa | Epigenomics | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020102 | PRJCA000160 | Epigenetic markers ChIP-seq | Oryza sativa | Epigenomics | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020102 | PRJCA000180 | The transcriptome sequencing | Oryza sativa | Transcriptome or Gene expression | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020102 | PRJCA000179 | The transcriptome sequencing | Oryza sativa | Transcriptome or Gene expression | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020103 | PRJCA000166 | Research of drought tolerance in wild rice | Oryza nivara x Oryza sativa | Whole genome sequencing | Institute of Botany, Chinese Academy of Sciences |
XDA08020103 | PRJCA000168 | Analysis of genome and transcirptome (XDA08020103-1) |
Oryza rufipogon
; Oryza nivara ; Oryza sativa |
Whole genome sequencing | Institute of Botany, Chinese Academy of Sciences |
XDA08020104 | PRJCA016142 | Rice root associated with microbiome |
soil metagenome
; root metagenome ; rice paddy metagenome |
Metagenome | Zhejiang University |
XDA08020104 | PRJCA000191 | Rice seed metabolome | Metabolome | Institute of Botany, Chinese Academy of Sciences | |
XDA08020104 | PRJCA000132 | Analysis of changes in crop metabolic flux | Oryza sativa | Transcriptome or Gene expression | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |
XDA08020105 | PRJCA000151 | Analysis the molecular basis of young spike in wheat | Triticum aestivum | Transcriptome or Gene expression | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences |
XDA08020106 | PRJCA000156 | RNA-seq of 18 soybeans | Glycine max | Whole genome sequencing | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences |
XDA08020106 | PRJCA000155 | Genome re-sequencing in RILs03169 | Glycine max | Whole genome sequencing | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences |
XDA08020107 | PRJCA000185 | Quality Protein Maize inbred line resequencinig | Zea mays | Whole genome sequencing | Institute of Plant Physiology & Ecology, Chinese Academy of Sciences |